New York 1819 State Senate, Southern District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1819 State Senate, Southern District
- Date:
- 1819
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- John Townsend, Peter R. Livingston, James Tallmadge, Jr., Philip J. Schuyler, Pierre Van Cortlandt, James Morris, Martin Mead, Isaac G. Graham, Nathaniel Montross, George Darling, Samuel Dickinson, Charles H. Havens, Wright Horton, William Jay, Robert Morris, Abraham Parsons, Peter Stone, Philip Summis, Robert Watts, Amos Whitney, Moses Wood
Candidates: | John Townsend | Peter R. Livingston | James Tallmadge, Jr. | Philip J. Schuyler | Pierre Van Cortlandt | James Morris | Martin Mead | Isaac G. Graham | Nathaniel Montross | George Darling | Samuel Dickinson | Charles H. Havens | Wright Horton | William Jay | Robert Morris | Abraham Parsons | Peter Stone | Philip Summis | Robert Watts | Amos Whitney | Moses Wood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Clintonian | Federalist | Clintonian | Federalist | |||||||||||||||
Final Result: | 5676 | 5609 | 3142 | 2775 | 2714 | 2615 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Southern | 5676 | 5609 | 3142 | 2775 | 2714 | 2615 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dutchess County | 605 | 681 | 763 | 1045 | 527 | 808 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Amenia | 24 | 26 | 84 | 67 | 67 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Beekman[1] | 17 | 19 | 77 | 162 | 13 | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clinton | 75 | 75 | 39 | 144 | 27 | 140 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dover | 7 | 9 | 68 | 72 | 38 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fishkill[2] | 169 | 162 | 78 | 66 | 61 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Milan | 47 | 74 | 21 | 32 | 21 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North East[3] | 3 | 3 | 89 | 30 | 77 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pawlings[4][5] | 18 | 41 | 59 | 58 | 45 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Poughkeepsie[6] | 51 | 57 | 93 | 123 | 73 | 111 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Red Hook | 51 | 61 | 47 | 75 | 36 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rhinebeck[7][8] | 86 | 95 | 25 | 107 | 8 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stanford | 53 | 53 | 39 | 49 | 28 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Washington[9] | 4 | 6 | 44 | 60 | 33 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kings County[10][11] | 234 | 234 | 185 | 46 | 183 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brooklyn | 96 | 97 | 73 | 33 | 73 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bushwick | 43 | 43 | 5 | 6 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flatbush | 38 | 37 | 48 | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flatlands | 10 | 10 | 14 | 6 | 14 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gravesend | - | - | 23 | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Urecht | 47 | 47 | 22 | 1 | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of New York[12][13][14] | 1399 | 1415 | 642 | 743 | 594 | 784 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Ward One | 137 | 148 | 70 | 215 | 69 | 218 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Two | 110 | 112 | 37 | 98 | 30 | 101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Three[15] | 96 | 95 | 62 | 118 | 57 | 122 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Four | 155 | 156 | 66 | 117 | 47 | 132 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Five | 180 | 183 | 79 | 68 | 73 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Six | 115 | 115 | 65 | 34 | 66 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Seven | 113 | 113 | 54 | 17 | 52 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Eight | 184 | 186 | 70 | 20 | 67 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Nine | 115 | 114 | 66 | 16 | 62 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Ten | 194 | 193 | 73 | 40 | 71 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Putnam County[16] | 463 | 351 | 154 | 59 | 60 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Carmel[17] | 185 | 100 | 53 | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kent[18] | 68 | 66 | 9 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Patterson | 49 | 29 | 35 | 28 | 1 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Phillipstown | 71 | 64 | 56 | - | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southeast[19] | 90 | 92 | 1 | 26 | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Queens County[20][21] | 359 | 355 | 224 | 427 | 217 | 435 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flushing[22] | 29 | 28 | 19 | 39 | 18 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hempstead | 115 | 114 | 106 | 157 | 105 | 159 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jamaica | 65 | 63 | 45 | 48 | 45 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newtown | 60 | 60 | 22 | 32 | 22 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Hempstead[23] | 46 | 45 | 8 | 47 | 7 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oyster Bay | 44 | 45 | 24 | 104 | 20 | 107 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Richmond County[24] | 181 | 181 | 223 | 2 | 222 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rockland County | 501 | 491 | 117 | 12 | 100 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clarkstown | 163 | 159 | 15 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Haverstraw | 60 | 57 | 45 | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hempstead | 184 | 182 | 44 | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Orangetown | 94 | 93 | 13 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Suffolk County[25] | 1091 | 1087 | 493 | 6 | 487 | 6 | - | - | - | 1 | 1 | 1 | - | - | - | 1 | - | 1 | - | - | 1 |
Town of Brookhaven | 91 | 89 | 135 | 2 | 133 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easthampton | 129 | 128 | 16 | 1 | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Huntington | 272 | 272 | 79 | - | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Islip[26] | 27 | 27 | 15 | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Riverhead[27] | 73 | 73 | 63 | - | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shelter Island | 17 | 17 | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Smithtown | 78 | 77 | 53 | - | 51 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Southampton | 271 | 271 | 36 | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southold[28] | 133 | 133 | 78 | - | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Westchester County[29][30][31][32] | 843 | 815 | 341 | 436 | 324 | 481 | 3 | 2 | 2 | - | - | - | 1 | - | 1 | - | 1 | - | 1 | 1 | - |
Town of Bedford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cortlandt[33] | 104 | 102 | 47 | 19 | 51 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of East Chester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenburgh | 32 | 32 | 55 | 3 | 54 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harrison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mamaroneck | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mount Pleasant[34] | 95 | 93 | 77 | 10 | 78 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Castle | 15 | 12 | 12 | 3 | 12 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Rochelle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Castle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Salem[35] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Poundridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rye | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scarsedale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Somers[36] | 36 | 35 | 10 | 37 | 10 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Salem | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of West Chester | 28 | 26 | 12 | 27 | 12 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of West Plains | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Yonkers | 55 | 55 | 3 | 3 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Yorktown[37] | 45 | 44 | 13 | 36 | 14 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]James Tallmadge, Jr. received 1 vote as James Tallmadge.
[2]James Tallmadge, Jr. received 3 votes as James Tallmadge.
[3]James Tallmadge, Jr. received 3 votes as James Tallmadge.
[4]Philip J. Schuyler received 1 vote as Philip Schuyler.
[5]Peter R. Livingston received 1 vote as Peter Livingston.
[6]Philip J. Schuyler received 1 vote as Philip Schuyler.
[7]Philip J. Schuyler received 4 votes as Philip Schuyler and 1 vote as Philip P. Schuyler.
[8]James Tallmadge, Jr. received 1 vote as James Tallmadge.
[9]James Tallmadge, Jr. received 1 vote as James Tallmadge.
[10]James Tallmadge, Jr. received 5 votes as James Tallmadge.
[11]The Long Island Star, May 5, lists 186 votes for James Tallmadge and 184 votes for Pierre Van Cortlandt in Kings County, though the town totals add up to 185 and 183.
[12]James Tallmadge, Jr. received 283 votes as James Tallmadge.
[13]The Albany Argus (Albany, NY), May 7; the Commercial Advertiser, May 3; the Columbian, May 8; the National Advocate, May 3; and The New-York Evening Post (New York, NY), May 4, report 805 votes for Philip J. Schuyler and 588 for Pierre Van Cortlandt in New York City.
[14]The Long Island Star, May 5, reports 1499 votes for John Townsend, 426 for James Tallmadge, Jr., 583 for Pierre Van Cortlandt, and 805 for Philip J. Schuyler in New York City.
[15]The Columbian May 8, and The National Advocate, May 3, list Philip J. Schuyler with 180 votes in Ward 3, which was apparently a misreading of the original written total of "one hundred and eighteen."
[16]The National Advocate, May 6, reports 403 votes for John Townsend in Putnam county.
[17]James Tallmadge, Jr. received 1 vote as James Tallmadge.
[18]The town of Frederick changed its name to Kent in 1817. Some newspapers in 1819 still referred to the town as Frederick.
[19]One vote for Philip J. Schuyler has been credited to Philip S. Schuyler in Putnam County, town of Southeast. The official canvass of votes gives this vote for "Peter J. Schuyler," but it is listed as Philip J. Schuyler in the original election returns and in the Columbian June 10, 1819; it was apparently transcribed incorrectly in the official canvass.
[20]James Tallmadge, Jr. received 19 votes as James Tallmadge.
[21]The Long Island Star, May 5, reports 428 votes for Philip J. Schuyler in Queens County.
[22]The National Advocate, May 1, reports 19 votes for Pierre Van Cortlandt in Flushing.
[23]The New-York Evening Post (New York, NY), May 1, reports 48 votes for James Morris in North Hempstead.
[24]James Tallmadge, Jr. received 37 votes as James Tallmadge.
[25]The Albany Argus (Albany, NY), May 14, reports 1097 votes for Peter R. Livingston in Suffolk County.
[26]James Tallmadge, Jr. received 9 votes as James Tallmadge.
[27]James Tallmadge, Jr. received 1 vote as James Tallmadge.
[28]James Tallmadge, Jr. received 1 vote as James Tallmadge.
[29]James Tallmadge, Jr. received 20 votes as James Tallmage and 8 votes as James Tallmadge.
[30]Peter R. Livingston received 1 vote as Peter Livingston.
[31]The Columbian, May 12 and 14, and the Westchester Herald (Mount Pleasant, NY), May 18, report 853 votes for John Townsend, 820 for Peter Livingston, 334 for James Tallmadge, 430 for Philip J. Schuyler, 360 for Pierre Van Cortlandt, and 482 for James Morris in Westchester county.
[32]The National Advocate, May 11, reports 430 votes for Philip J. Schuyler, 330 for Pierre Van Cortlandt, and 334 for James Tallmadge in Westchester county.
[33]The National Advocate, May 6 and 7, report 25 votes for Philip J. Schuyler in Cortlandt.
[34]The National Advocate, May 6 and 7, report 65 votes for John Townsend in Mount Pleasant.
[35]"In North Salem .... Livingston and Townsend's majority for Senators, about 70." Westchester Herald (Mount Pleasant, NY). May 4, 1819.
[36]The National Advocate, May 6 and 7, report 37 votes for Peter R. Livingston and 85 votes for Philip J. Schuyler in Somers.
[37]The National Advocate, May 6 and 7, report 14 votes for James Tallmadge and 13 votes for Pierre Van Cortlandt in Yorktown.
References:
Original Election Books. Dutchess County Historian, Poughkeepsie.
Original Election Returns.
Brookhaven Town Records. 216-217.
Orange County Patriot; or, the Spirit of Seventy-Six (Goshen, NY). April 13, 1819.
National Advocate (New York, NY). May 1, 1819.
The New-York Evening Post (New York, NY). May 1, 1819.
Commercial Advertiser (New York, NY). May 3, 1819.
National Advocate (New York, NY). May 3, 1819.
The Columbian. (For the Country) (New York, NY). May 4, 1819.
The Metropolitan (Georgetown, DC). May 4, 1820.
National Advocate (New York, NY). May 4, 1819.
The New-York Evening Post (New York, NY). May 4, 1819.
Westchester Herald (Mount Pleasant, NY). May 4, 1819.
The Dutchess Observer (Poughkeepsie, NY). May 5, 1819.
Long-Island Star (Brooklyn, NY). May 5, 1819.
National Advocate (New York, NY). May 6, 1819.
The Albany Argus (Albany, NY). May 7, 1819.
National Advocate (For the Country) (New York, NY). May 7, 1819.
The New-York Columbian (New York, NY). May 8, 1819.
The Albany Argus (Albany, NY). May 11, 1819.
National Advocate (New York, NY). May 11, 1819.
The New-York Columbian (New York, NY). May 12, 1819.
The Dutchess Observer (Poughkeepsie, NY). May 12, 1819.
Poughkeepsie Journal (Poughkeepsie, NY). May 12, 1819.
The Albany Argus (Albany, NY). May 14, 1819.
The Columbian. (For the Country) (New York, NY). May 14, 1819.
Westchester Herald (Mount Pleasant, NY). May 18, 1819.
The Albany Argus (Albany, NY). June 4, 1819.
National Advocate (New York, NY). June 4, 1819.
The New-York Columbian (New York, NY). June 10, 1819.
Catskill Recorder (Catskill, NY). June 16, 1819.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.