South Carolina 1814 House of Representatives, Charleston City
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- South Carolina 1814 House of Representatives, Charleston City
- Date:
- 1814
- State:
- South Carolina
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Robert Young Hayne, John Potter, Joseph Kirkland, John Stevens Cogdell, Philip Moser, William Trescott, Bartholomew Carroll, Benjamin Elliott, Thomas Bennett, Jr., Rene Goddard, Lionel Henry Kennedy, John Geddes, William Walton, Edward Lynch, Thomas Fleming, Joseph Verree, Henry Deas, Keating L. Simmons, William Crafts, Jr., James Lowndes, Timothy Ford, Nathaniel Hayward, Sr., Charles Fraser, William Washington, John Gadsden, Elias Horry, Thomas S. Grimke, Samuel Prioleau, John Izard Middleton, John Rutledge, Benjamin B. Smith, Joshua W. Toomer
Candidates: | Robert Young Hayne[1] | John Potter[2] | Joseph Kirkland[3] | John Stevens Cogdell[4] | Philip Moser[5] | William Trescott[6] | Bartholomew Carroll[7] | Benjamin Elliott[8] | Thomas Bennett, Jr.[9] | Rene Goddard[10] | Lionel Henry Kennedy[11] | John Geddes[12] | William Walton[13] | Edward Lynch[14] | Thomas Fleming[15] | Joseph Verree[16] | Henry Deas | Keating L. Simmons | William Crafts, Jr. | James Lowndes | Timothy Ford | Nathaniel Hayward, Sr. | Charles Fraser | William Washington | John Gadsden | Elias Horry | Thomas S. Grimke | Samuel Prioleau | John Izard Middleton | John Rutledge | Benjamin B. Smith | Joshua W. Toomer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Democrat | Democrat | Democrat | Democrat | Democrat | Democrat | Democrat | Democrat | Democrat | Democrat | Democrat | Democrat | Democrat | Democrat | Democrat | Democrat | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist |
Final Result: | 1205 | 1160 | 1155 | 1149 | 1146 | 1146 | 1141 | 1141 | 1138 | 1116 | 1113 | 1112 | 1106 | 1085 | 1081 | 1078 | 833 | 791 | 790 | 789 | 765 | 761 | 755 | 755 | 747 | 741 | 740 | 737 | 726 | 723 | 715 | 707 |
City of Charleston | 1205 | 1160 | 1155 | 1149 | 1146 | 1146 | 1141 | 1141 | 1138 | 1116 | 1113 | 1112 | 1106 | 1085 | 1081 | 1078 | 833 | 791 | 790 | 789 | 765 | 761 | 755 | 755 | 747 | 741 | 740 | 737 | 726 | 723 | 715 | 707 |
Saint Philip Parish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Saint Michael Parish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]Elected.
[8]Elected.
[9]Elected.
[10]Elected.
[11]Elected.
[12]Elected.
[13]Elected.
[14]Elected.
[15]Elected.
[16]Elected.
References:
Charleston Courier (Charleston, SC). October 14, 1814.
Biographical Directory of the South Carolina House of Representatives. Vol. 1. Columbia, SC: University of South Carolina Press, 1974. 291.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.