Ohio 1811 House of Representatives, Trumbull County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Ohio 1811 House of Representatives, Trumbull County
- Date:
- 1811
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Samuel Bryson, Thomas G. Jones, James Hillman, Aaron Colles, William W. Cotgreave, Turband Kirtland, Samual Leavitt, Benjamin Ross, David Augustine, Dan Heaton, Hugh Brison, James Ross, Simon Perkins, James Scott, Aaron Collar, Calvin Austin, Horace Bratton, John Denison, Charles Dutton, James Hill, John Hillman, Benjamin Holland, James Wilson
Candidates: | Samuel Bryson[1] | Thomas G. Jones[2] | James Hillman | Aaron Colles | William W. Cotgreave | Turband Kirtland | Samual Leavitt | Benjamin Ross | David Augustine | Dan Heaton | Hugh Brison | James Ross | Simon Perkins | James Scott | Aaron Collar | Calvin Austin | Horace Bratton | John Denison | Charles Dutton | James Hill | John Hillman | Benjamin Holland | James Wilson |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||||||||||||||||
Final Result: | 557 | 410 | 319 | 288 | 227 | 180 | 82 | 74 | 19 | 16 | 7 | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Trumbull County | 557 | 410 | 319 | 288 | 226 | 180 | 82 | 74 | 19 | 16 | 7 | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Austin | 16 | 4 | 42 | 23 | 21 | 6 | - | 11 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Boardman | 13 | 1 | 2 | 25 | 12 | 20 | 1 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bristol | 1 | - | 20 | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brookfield | 29 | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Canfield | 13 | 18 | 12 | 50 | 15 | 16 | 11 | 1 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
Coitsville | 47 | 3 | 16 | 15 | - | 1 | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Elsworth | 2 | - | 13 | 41 | 5 | 12 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fowler | 1 | 18 | 2 | 27 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greene | 43 | 43 | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hartford | 37 | 41 | 11 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hubbard | 62 | 43 | 1 | - | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Liberty | 53 | 4 | 21 | 7 | 34 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - |
Newton | 1 | 39 | 6 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Poland | 94 | - | 12 | 1 | 1 | 112 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
Troy | - | 3 | - | 15 | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vernon[3] | 31 | 32 | 1 | 2 | 4 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
Vienna | 38 | 34 | 1 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Warren | 2 | 74 | 57 | 33 | 46 | 1 | 41 | 1 | - | - | - | - | 3 | 3 | - | 1 | - | - | - | 1 | - | - | - |
Weathersfield | 14 | 22 | 28 | 2 | 12 | 9 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Youngstown[4] | 60 | 1 | 64 | 8 | 2 | 2 | - | 47 | - | 15 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - |
Notes:
[1]Elected.
[2]Elected.
[3]Thomas G. Jones received 2 votes as Thomas Jones.
[4]William W. Cotgreave received 1 vote as William Cotgrave.
References:
Original Election Certificates and Tally Sheet.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.