New York 1824 State Senate, District 8
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1824 State Senate, District 8
- Date:
- 1824
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Samuel Wilkeson, Robert Fleming, James Wilkeson, Oziel Smith, William Hotchkill, Ebenezer Walden, Horace Gibbs, Patrick Kelly, Augustus Sharp, James Tallmadge, Tamage, Darius Comstock, Thomas B. Campbell, Robert Root
Candidates: | Samuel Wilkeson | Robert Fleming | James Wilkeson | Oziel Smith | William Hotchkill | Ebenezer Walden | Horace Gibbs | Patrick Kelly | Augustus Sharp | James Tallmadge | Tamage | Darius Comstock | Thomas B. Campbell | Robert Root |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Clintonian/Federalist | Bucktail | ||||||||||||
Final Result: | 13057 | 11568 | 2250 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Eight | 13057 | 11568 | 2250 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Allegany County[1] | 1046 | 1089 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Angelica | 69 | 47 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Almond | 135 | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Allen | 58 | 42 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Alfred | - | 51 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Andover | 41 | 22 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cuba | - | 76 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Centerville | - | 72 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Caneadea | 11 | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Eagle | - | 58 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Friendship | 51 | 112 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hume | - | 61 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Independence | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Nunda | 194 | 121 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Orrinsburgh | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ossian | 85 | 90 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pike | 53 | 150 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rushford | 42 | 95 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scio | 66 | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
Cattaraugus County | 552 | 411 | 42 | - | - | - | - | - | - | - | - | - | - | - |
Chautauque County | 1021 | 1288 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Busti | 97 | 41 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chautauque | 96 | 92 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clymer | 17 | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ellelry | 50 | 102 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ellicott | 85 | 98 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gerry | 153 | 68 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hanover | 44 | 243 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harmony | 38 | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mina | 19 | 41 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pomfret | 123 | 269 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Portland | 115 | 62 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ripley | 128 | 52 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stockton | 50 | 69 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Villenova | 6 | 74 | - | - | - | - | - | - | - | - | - | - | - | - |
Erie County[2] | 1823 | 911 | - | 4 | 1 | 1 | - | - | - | - | - | - | - | - |
Genesee County | 4170 | 2912 | - | - | - | - | 1 | - | - | - | - | - | - | - |
Town of Alexander | 135 | 103 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Attica | 149 | 151 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Barre | 153 | 126 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Batavia | 397 | 120 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bennington | 114 | 96 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bergen | 76 | 68 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bethany | 192 | 89 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Byron | 182 | 44 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Castile | 46 | 111 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of China | 86 | 97 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clarendon | 83 | 149 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Covington | 120 | 192 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Elba | 175 | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gaines | 123 | 94 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gainesville | 76 | 91 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of LeRoy | 359 | 99 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlebury | 143 | 197 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Murray | 159 | 62 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oak Orchard | 31 | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Orangeville | 90 | 62 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pembroke | 236 | 239 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Perry | 217 | 74 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ridgeway | 122 | 59 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shelby | 100 | 111 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sheldon | 128 | 46 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stafford | 219 | 100 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warsaw | 112 | 172 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wethersfield | 52 | 52 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Yates | 95 | 43 | - | - | - | - | - | - | - | - | - | - | - | - |
Livingston County | - | 1207 | 2033 | - | - | - | - | - | - | - | - | - | - | - |
Monroe County | 2454 | 1879 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brighton | 329 | 120 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clarkson | 199 | 118 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chile | 121 | 141 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gates | 260 | 141 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greece | 88 | 62 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Henrietta | 166 | 113 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mendon | 156 | 183 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ogden | 97 | 134 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Parma | 56 | 163 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Penfield | 341 | 133 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Perinton | 106 | 113 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittsfield | 116 | 60 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Riga | 132 | 124 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rush | 53 | 60 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sweden | 162 | 109 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wheatland | 72 | 105 | - | - | - | - | - | - | - | - | - | - | - | - |
Niagara County[3] | 663 | 787 | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
Steuben County[4] | 1328 | 1084 | 175 | - | - | - | - | - | - | 1 | 1 | - | - | - |
Notes:
[1]"One hundred and ninety votes were lost to Mr. Milkeson, for the Senate, in this coounty. The returns were made for Samuel Wilkinson. Whether this is another trick of the followers of old King Caucus, or the blundering of the inspectors of election in some of the towns we know not." Allegany Republican (Angelica, NY). November 12, 1824.
[2]Robert Fleming received 1 vote as Fleming, 1 vote as Robert F., 1 vote as Robant Phleming and 1 vote as Robert Flinmin.
[3]Samuel Wilkerson received 1 vote as Samuel Wilkinson, Jr.
[4]Robert Fleming received 2 votes as Robert Flemington.
References:
Original Election Returns.
Republican Advocate (Batavia, NY). October 29, 1824.
Rochester Telegraph (Rochester, NY). November 16, 1824.
The Newport Patriot (Newport, NY). December 3, 1824.
The Albany Argus (Albany, NY). December 10, 1824.
The Albany Argus (Albany, NY). December 14, 1824.
The Albany Argus (Albany, NY). December 17, 1824.
Warren, Emory F. Sketches of The History of Chautauque County. Jamestown, NY: J. Warren Fletcher, 1846. 82-83.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.