Pennsylvania 1817 House of Representatives, Lancaster County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1817 House of Representatives, Lancaster County
- Date:
- 1817
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Joel Lightner, Jr., John Forry, Jr., Hugh Martin, Henry Hambright, Jasper Slaymaker, Emanuel Reigart, David Landis, Michael I. Brenneman, John Mathiot, Samuel Houston, James Jackson, David Reyner, John Reitzel, Thomas Eagan, Thomas Griffith, John Ramsey, Isaac Heiney, Jacob Kimmel
Candidates: | Joel Lightner, Jr.[1] | John Forry, Jr.[2] | Hugh Martin[3] | Henry Hambright[4] | Jasper Slaymaker[5] | Emanuel Reigart[6] | David Landis | Michael I. Brenneman | John Mathiot | Samuel Houston | James Jackson | David Reyner | John Reitzel | Thomas Eagan | Thomas Griffith | John Ramsey | Isaac Heiney | Jacob Kimmel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Republican | Old School | Old School | Old School | Old School | Old School | Old School |
Final Result: [7] | 3973 | 3945 | 3915 | 3877 | 3872 | 3716 | 2948 | 2898 | 2894 | 2868 | 2866 | 2860 | 832 | 796 | 724 | 724 | 706 | 672 |
Lancaster County[8] | 3973 | 3945 | 3915 | 3877 | 3872 | 3716 | 2948 | 2898 | 2894 | 2868 | 2866 | 2860 | 832 | 796 | 724 | 724 | 706 | 672 |
Bart | 27 | 27 | 27 | 27 | 25 | 27 | 94 | 94 | 94 | 94 | 94 | 94 | - | - | - | 2 | - | - |
Churchtown | 201 | 200 | 200 | 196 | 200 | 200 | 144 | 144 | 143 | 144 | 144 | 144 | - | - | - | - | - | - |
Colerain | 23 | 23 | 23 | 23 | 23 | 23 | 100 | 100 | 100 | 100 | 96 | 100 | 2 | 2 | 2 | 2 | 2 | 2 |
Columbia | 339 | 339 | 320 | 329 | 313 | 329 | 149 | 148 | 169 | 150 | 149 | 149 | 60 | 57 | 66 | 46 | 47 | 46 |
Drumore | 100 | 100 | 102 | 101 | 99 | 93 | 70 | 70 | 69 | 70 | 70 | 70 | 8 | 7 | 8 | 19 | 6 | 7 |
Elizabeth | 125 | 125 | 123 | 124 | 112 | 73 | 214 | 214 | 213 | 213 | 214 | 210 | 65 | 81 | 37 | 37 | 37 | 37 |
Lancaster | 1069 | 1066 | 1053 | 1060 | 1055 | 1062 | 564 | 581 | 575 | 570 | 569 | 572 | 297 | 261 | 242 | 253 | 256 | 261 |
Conestoga | 56 | 56 | 56 | 56 | 56 | 53 | 94 | 94 | 94 | 94 | 94 | 100 | 6 | 6 | 6 | 2 | 7 | 6 |
Ward East | 217 | 212 | 209 | 212 | 220 | 214 | 127 | 131 | 127 | 124 | 125 | 127 | 88 | 80 | 71 | 84 | 76 | 84 |
Hempfield | 163 | 162 | 163 | 159 | 154 | 166 | 16 | 17 | 17 | 16 | 16 | 16 | 26 | 30 | 23 | 24 | 22 | 27 |
Lampeter | 246 | 247 | 247 | 246 | 245 | 243 | 56 | 58 | 56 | 56 | 56 | 56 | 26 | 22 | 22 | 23 | 26 | 22 |
Lancaster | 42 | 42 | 41 | 42 | 42 | 41 | 7 | 7 | 6 | 7 | 7 | 7 | 11 | 10 | 10 | 9 | 11 | 10 |
Manheim | 88 | 88 | 88 | 88 | 85 | 87 | 46 | 46 | 45 | 45 | 45 | 43 | 21 | 17 | 17 | 17 | 16 | 17 |
Manor | 74 | 77 | 72 | 74 | 73 | 75 | 48 | 49 | 46 | 48 | 48 | 46 | 20 | 17 | 17 | 17 | 20 | 17 |
Ward West | 183 | 182 | 177 | 183 | 180 | 183 | 170 | 179 | 184 | 180 | 178 | 177 | 99 | 79 | 76 | 77 | 78 | 78 |
Lititz | 126 | 124 | 123 | 124 | 108 | 133 | 107 | 69 | 69 | 69 | 69 | 69 | 89 | 89 | 83 | 84 | 78 | 42 |
Little Britain | 156 | 156 | 157 | 155 | 155 | 156 | 82 | 82 | 82 | 82 | 81 | 81 | 1 | 1 | 2 | 2 | 1 | 1 |
Rapho | 185 | 185 | 185 | 185 | 184 | 185 | 118 | 118 | 118 | 117 | 118 | 118 | 26 | 26 | 26 | 26 | 26 | 26 |
Marietta | 101 | 91 | 97 | 86 | 85 | 80 | 138 | 150 | 142 | 139 | 139 | 136 | 35 | 40 | 33 | 21 | 24 | 27 |
Martic | 92 | 92 | 91 | 92 | 92 | 92 | 80 | 80 | 80 | 80 | 80 | 80 | 8 | 8 | 8 | 8 | 8 | 8 |
Maytown | 52 | 52 | 52 | 50 | 49 | 47 | 179 | 184 | 179 | 179 | 179 | 178 | 1 | 3 | 1 | 1 | 1 | 1 |
New Holland | 601 | 595 | 596 | 573 | 597 | 594 | 250 | 250 | 247 | 249 | 250 | 247 | 29 | 23 | 23 | 23 | 24 | 38 |
Reamstown | 165 | 163 | 160 | 151 | 165 | 167 | 292 | 260 | 261 | 261 | 261 | 258 | 72 | 59 | 57 | 59 | 59 | 40 |
Sadsbury | 50 | 49 | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 61 | 60 | 60 | 1 | 1 | 1 | 1 | 1 | 1 |
Salisbury | 157 | 157 | 156 | 156 | 164 | 5 | 131 | 132 | 131 | 129 | 131 | 132 | 1 | 6 | 6 | 6 | 6 | 6 |
Strasburg | 227 | 225 | 224 | 223 | 225 | 224 | 104 | 104 | 104 | 104 | 104 | 104 | 90 | 88 | 87 | 89 | 86 | 89 |
Winter's | 177 | 176 | 176 | 172 | 171 | 176 | 72 | 58 | 58 | 57 | 58 | 58 | 47 | 44 | 42 | 45 | 44 | 40 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]Der Readinger Adler (Reading, PA) from October 28 lists John Reitzel, Thomas Eagan, Thomas Griffith, John Ramsey, Isaac Hainy, and Jacob Kimmel as Independent Republicans.
[8]The Harrisburg Republican (Harrisburg, PA) from October 28 reports 2984 votes for David Landis.
References:
The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 17, 1817.
The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 25, 1817.
Harrisburg Republican (Harrisburg, PA). October 28, 1817.
Der Readinger Adler (Reading, PA). October 28, 1817.
The Intelligencer, and Weekly Advertiser (Lancaster, PA). November 15, 1817.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.