Massachusetts 1817 State Senate, Middlesex County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1817 State Senate, Middlesex County
- Date:
- 1817
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Joseph B. Varnum, John Hart, Samuel Dana, Asahel Stearns, Joseph Locke, Samuel P. P. Fay, William Austin
Candidates: | Joseph B. Varnum[1] | John Hart[2] | Samuel Dana[3] | Asahel Stearns | Joseph Locke | Samuel P. P. Fay | William Austin |
---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Federalist | Federalist | Federalist | Republican |
Final Result: [4] | 4129 | 4126 | 4125 | - | - | - | - |
Middlesex County | 4129 | 4126 | 4125 | - | - | - | - |
Town of Acton | - | - | - | - | - | - | - |
Town of Ashby | - | - | - | - | - | - | - |
Town of Bedford | - | - | - | - | - | - | - |
Town of Billerica | - | - | - | - | - | - | - |
District of Boxboro | - | - | - | - | - | - | - |
Town of Brighton | - | - | - | - | - | - | - |
Town of Burlington | - | - | - | - | - | - | - |
Town of Cambridge | - | - | - | - | - | - | - |
Town of Carlisle | - | - | - | - | - | - | - |
Town of Charlestown | - | - | - | - | - | - | - |
Town of Chelmsford | - | - | - | - | - | - | - |
Town of Concord | - | - | - | - | - | - | - |
Town of Dracut | - | - | - | - | - | - | - |
Town of Dunstable | - | - | - | - | - | - | - |
Town of East Sudbury | - | - | - | - | - | - | - |
Town of Framingham | - | - | - | - | - | - | - |
Town of Groton | - | - | - | - | - | - | - |
Town of Holliston | - | - | - | - | - | - | - |
Town of Hopkinton | - | - | - | - | - | - | - |
Town of Lexington | - | - | - | - | - | - | - |
Town of Lincoln | - | - | - | - | - | - | - |
Town of Littleton | - | - | - | - | - | - | - |
Town of Malden | - | - | - | - | - | - | - |
Town of Marlborough | - | - | - | - | - | - | - |
Town of Medford | - | - | - | - | - | - | - |
Town of Natick | - | - | - | - | - | - | - |
Town of Newton | - | - | - | - | - | - | - |
Town of Pepperell | - | - | - | - | - | - | - |
Town of Reading | - | - | - | - | - | - | - |
Town of Sherborn | - | - | - | - | - | - | - |
Town of Shirley | - | - | - | - | - | - | - |
Town of South Reading | - | - | - | - | - | - | - |
Town of Stoneham | - | - | - | - | - | - | - |
Town of Stow | - | - | - | - | - | - | - |
Town of Sudbury | - | - | - | - | - | - | - |
Town of Tewksbury | - | - | - | - | - | - | - |
Town of Townsend | - | - | - | - | - | - | - |
Town of Tyngsborough | - | - | - | - | - | - | - |
Town of Waltham | - | - | - | - | - | - | - |
Town of Watertown | 119 | 119 | 119 | 110 | 110 | 110 | - |
Town of West Cambridge | - | - | - | - | - | - | - |
Town of Westford | - | - | - | - | - | - | - |
Town of Weston | 63 | 63 | 61 | 80 | 80 | 80 | 2 |
Town of Wilmington | - | - | - | - | - | - | - |
Town of Woburn | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]"Whole number of voters, 7667. Necessary for a choice, 3834." Berkshire Star (Stockbridge, MA). May 22, 1817.
References:
Watertown Town Records. Vol. 8. 243.
Weston Town Records. Vol. II. 230.
Boston Daily Advertiser, and Repertory (Boston, MA). May 15, 1817.
Berkshire Star (Stockbridge, MA). May 22, 1817.
Bangor Weekly Register (Bangor, ME). May 24, 1817.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.