New York 1800 U.S. House of Representatives, District 10
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1800 U.S. House of Representatives, District 10
- Date:
- 1800
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Thomas Morris, William Stuart, John Patterson, Jediah Sanger, Robert Roseboom, Sr., Benjamin Walker, Robert Morris, Edward Edwards, Francis Henry, Comfort Tyler, Samuel Tinckham, Silas Halsey, William Cooper, Jabez Eaker, Asa Danforth, Moss Kent, John Williams, Jr., Joseph S. Sidney, Nathaniel W. Howell, Ebenezer Butler, Jr., John Stewart, William H. Cuyler, Ezekiel Lyon, Jacob Morris
Candidates: | Thomas Morris[1] | William Stuart | John Patterson | Jediah Sanger | Robert Roseboom, Sr. | Benjamin Walker | Robert Morris | Edward Edwards | Francis Henry | Comfort Tyler | Samuel Tinckham | Silas Halsey | William Cooper | Jabez Eaker | Asa Danforth | Moss Kent | John Williams, Jr. | Joseph S. Sidney | Nathaniel W. Howell | Ebenezer Butler, Jr. | John Stewart | William H. Cuyler | Ezekiel Lyon | Jacob Morris |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Republican | Republican | Federalist | Republican | Federalist | Federalist | Federalist | Federalist | Republican | Federalist | Republican | Federalist | Federalist | Federalist | |||||||||
Final Result: [2] | 3266 | 2377 | 264 | 53 | 55 | 13 | 9 | 6 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Ten | 3266 | 2377 | 264 | 53 | 55 | 13 | 9 | 6 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cayuga County[3] | 65 | 796 | 25 | - | - | 12 | - | - | 1 | - | - | 2 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | 1 |
Town of Aureluis | 15 | 167 | 23 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Milton | 3 | 105 | 2 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ovid | - | 163 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Romulus | 7 | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Scipio | 19 | 166 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Sempronius | 16 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ulysses | 4 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Town of Washington | 1 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chenango County | 26 | 37 | 138 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Onondaga County[4] | 141 | 353 | - | 53 | 52 | - | 7 | - | - | 4 | - | - | 1 | 2 | 2 | - | - | - | - | 1 | - | - | - | - |
Ontario County | 1524 | 201 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Otsego County[5] | 838 | 912 | - | - | 1 | 1 | - | - | 2 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
Town of Burlington | 67 | 148 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Butternuts | 112 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cherry Valley | 83 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Exeter | - | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlefield | 113 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Otego | 28 | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Otsego | 267 | 119 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittsfield | 26 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plainfield | 50 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Richfield | 23 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Springfield | 59 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Suffrage | - | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Unadilla | 3 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worcester | 7 | 124 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Steuben County | 248 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
Town of Bath | 64 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Canisteo | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dansville | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fredericktown | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middletown | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Painted Post | 48 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Tioga County | 424 | 62 | 98 | - | - | - | 2 | 6 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Robert Roseboom, Sr. received 3 votes as Robert Roseboom.
[3]"In the Counties of Ontario and Steuben, Thomas Morris, Esq. had a majority of 1500 votes, as member of Congress. William Stewardd had about 200 votes. In Cayuga, where Jacobinism reigns triumphant, Stewart had 750, and Morris 65 votes. In the couonty of Onondaga, Stewart had a majority of 200 votes. Mr. Morris is beyond doubt elected." The Albany Centinel (Albany, NY). May 23, 1800.
[4]Robert Roseboom, Sr. received 2 votes as Robert Roseboom.
[5]Robert Roseboom, Sr. received 1 vote as Robert Roseboom.
References:
Original Election Returns. Cayuga County.
Original Election Books. Steuben County Court House, Bath.
The Albany Gazette (Albany, NY). May 12, 1800.
Impartial American or, Seneca Museum (Geneva, NY). May 12, 1800.
Otsego Herald: or, Western Advertiser (Cooperstown, NY). May 15, 1800.
The Albany Centinel (Albany, NY). May 23, 1800.
The Albany Centinel (Albany, NY). June 17, 1800.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.