Massachusetts 1824 State Senate, Norfolk County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1824 State Senate, Norfolk County
- Date:
- 1824
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- John Ruggles, Sherman Leland, Josiah J. Fiske, Thomas Greenleaf, Nathaniel Miller, David S. Greenough, John Cotter, Jr., Francis C. Gray, Samuel Hubbard, Heman Lincoln, Theodore Lyman, Jonathan Phillips, scattering
Candidates: | John Ruggles[1] | Sherman Leland[2] | Josiah J. Fiske[3] | Thomas Greenleaf | Nathaniel Miller | David S. Greenough | John Cotter, Jr. | Francis C. Gray | Samuel Hubbard | Heman Lincoln | Theodore Lyman | Jonathan Phillips | scattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | |
Final Result: [4] | 3440 | 3353 | 3210 | - | - | - | - | - | - | - | - | - | - |
Norfolk County | 3440 | 3353 | 3210 | - | - | - | - | - | - | - | - | - | - |
Town of Bellingham | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Braintree | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brookline | 54 | 54 | 54 | 71 | 71 | 71 | 1 | 1 | 1 | 1 | 1 | 1 | - |
Town of Canton | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cohasset | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dedham | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dorchester | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Dover | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Foxborough | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Franklin | 151 | 154 | 85 | 57 | 114 | 55 | - | - | - | - | - | - | 9 |
Town of Medfield | 78 | 78 | 78 | 91 | 91 | 91 | - | - | - | - | - | - | - |
Town of Medway | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Milton | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Needham | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Quincy | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Randolph | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Roxbury | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sharon | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stoughton | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Walpole | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Weymouth | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wrentham | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]"Whole number of votes, 5116. Necessary to a choice, 2559." Governor's Council Records.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Brookline Town Records. 551-552.
Columbian Centinel (Boston, MA). April 7, 1824.
Village Register, and Norfolk County Advertiser (Dedham, MA). April 9, 1824.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.