New Jersey 1824 Coroner, Gloucester County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New Jersey 1824 Coroner, Gloucester County
- Date:
- 1824
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Jesse Somers, Joseph W. Cooper, John Kille, John Pierson, Joel Gibbs, Oliver Davis, Burrough Miller, Josiah Atkinson
Candidates: | Jesse Somers | Joseph W. Cooper | John Kille | John Pierson | Joel Gibbs | Oliver Davis | Burrough Miller | Josiah Atkinson |
---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||
Final Result: | - | 716 | 715 | 644 | 1354 | 3 | 3 | 1 |
Gloucester County | - | 716 | 715 | 644 | 617 | 3 | 3 | 1 |
Deptford | - | 64 | 69 | 60 | 130 | - | - | - |
Egg Harbour | - | 75 | 106 | 16 | 123 | - | - | - |
Franklin | - | - | 29 | 14 | 46 | - | - | - |
Galloway | - | 10 | 100 | 8 | 108 | - | - | - |
Town of Gloucester | - | 32 | 13 | 32 | 45 | - | - | - |
Gloucester | - | 43 | 96 | 42 | 138 | - | - | - |
Greenwich | - | 63 | 20 | 64 | 82 | 3 | 3 | - |
Hamilton | - | 71 | 1 | 72 | 75 | - | - | - |
Newton | - | 105 | 91 | 95 | 189 | - | - | 1 |
Waterford | - | 87 | 97 | 73 | 168 | - | - | - |
Weymouth | - | 10 | 56 | 10 | 61 | - | - | - |
Woolwich | - | 156 | 37 | 158 | 189 | - | - | - |
References:
Original Election Returns. New Jersey State Library, Trenton.
Village Herald, and Weekly Advertiser (Woodbury, NJ). November 17, 1824.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.