New York 1818 Assembly, Jefferson County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1818 Assembly, Jefferson County
- Date:
- 1818
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- John Cowles, George Brown, Jr., Perley Keyes, Eliphalet Edmonds, Egbert Ten Eyck, Nathan Strong, George Rosecrantz, Levi Adams, John Cole, William D. Ford, Horatio Orvis, John Cowles Rodman
Candidates: | John Cowles | George Brown, Jr. | Perley Keyes | Eliphalet Edmonds | Egbert Ten Eyck | Nathan Strong | George Rosecrantz | Levi Adams | John Cole | William D. Ford | Horatio Orvis | John Cowles Rodman |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | ||||||||||
Final Result: | 1381 | 1376 | 1130 | 1086 | 10 | 10 | 4 | 4 | 3 | 2 | 2 | 1 |
Jefferson County[1] | 1381 | 1376 | 1130 | 1086 | 10 | 10 | 4 | 4 | 3 | 2 | 2 | 1 |
Town of Adams | 133 | 130 | 141 | 140 | - | - | 1 | 1 | - | - | - | - |
Town of Antwerp | 18 | 19 | 32 | 32 | - | - | - | - | - | - | - | - |
Town of Brownville | 351 | 353 | 19 | 19 | - | - | 2 | 2 | - | 2 | 1 | - |
Town of Champion | 74 | 74 | 52 | 52 | - | - | - | - | - | - | - | - |
Town of Ellisburgh[2] | 42 | 44 | 263 | 261 | - | - | - | - | - | - | - | 1 |
Town of Henderson | 97 | 97 | 83 | 80 | - | - | - | - | - | - | - | - |
Town of Hounsfield | 270 | 269 | 47 | 38 | - | - | - | - | - | - | - | - |
Town of Le Ray | 26 | 26 | 144 | 145 | - | - | 1 | 1 | - | - | 1 | - |
Town of Lorraine[3] | 84 | 82 | 27 | 22 | - | - | - | - | - | - | - | - |
Town of Lyme | 51 | 51 | 9 | - | - | - | - | - | - | - | - | - |
Town of Rodman | 76 | 76 | 68 | 65 | 10 | 10 | - | - | - | - | - | - |
Town of Rutland[4] | 18 | 22 | 120 | 117 | - | - | - | - | 3 | - | - | - |
Town of Watertown | 93 | 85 | 122 | 112 | - | - | - | - | - | - | - | - |
Town of Wilna[5][6] | 48 | 48 | 3 | 3 | - | - | - | - | - | - | - | - |
Notes:
[1]The Jefferson and Lewis Gazette lists 1382 votes for John Cowles, 1372 for George Brown, Jr., 1128 for Perley Keyes, and 1084 for Eliphalet Edmonds.
[2]George Brown, Jr. received 1 vote as George Brown.
[3]The Jefferson and Lewis Gazette list 85 votes for John Cowles.
[4]George Brown, Jr. received 3 votes as George Brown.
[5]Perley Keyes received 1 vote as Parley Kees and 1 vote as Parley Keyes.
[6]Eliphalet Edmonds received 1 vote as Eleflet Edmonds and 1 vote as Eleflet Edmus.
References:
Original Election Returns.
Jefferson and Lewis Gazette (Watertown, NY). May 4, 1818.
Jefferson and Lewis Gazette (Watertown, NY). May 11, 1818.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.