New York 1810 Assembly, Cayuga County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1810 Assembly, Cayuga County
- Date:
- 1810
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Stephen Close, Ebenezer Hewitt, Elijah Durkee, Josiah Looker, Hachaliah Burt, James Stancliff, Elijah Price, Richard Townley, Ezra Botsford, John Bassett, Nathaniel Durkee, Ebenezer Durkee, Henry Hewitt, Ebenezer Hoskins, William Satterlee, Reuben Smith, Daniel D. Tompkins
Candidates: | Stephen Close[1] | Ebenezer Hewitt[2] | Elijah Durkee[3] | Josiah Looker | Hachaliah Burt | James Stancliff | Elijah Price | Richard Townley | Ezra Botsford | John Bassett | Nathaniel Durkee | Ebenezer Durkee | Henry Hewitt | Ebenezer Hoskins | William Satterlee | Reuben Smith | Daniel D. Tompkins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | ||||||||||
Final Result: | 2300 | 2271 | 2234 | 765 | 761 | 754 | 41 | 12 | 9 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
Cayuga County | 2300 | 2271 | 2234 | 765 | 761 | 754 | 41 | 12 | 9 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
Town of Aurelius | 255 | 252 | 246 | 136 | 141 | 134 | 17 | 10 | 6 | 3 | - | 1 | - | - | - | - | - |
Town of Brutus | 197 | 195 | 193 | 20 | 17 | 20 | - | - | - | - | - | - | - | - | - | - | - |
Town of Cato | 59 | 59 | 59 | 26 | 26 | 26 | - | - | - | - | - | - | - | - | - | - | - |
Town of Dryden[4] | 216 | 217 | 212 | 4 | 3 | 3 | - | - | - | - | 3 | - | - | - | - | - | - |
Town of Genoa | 413 | 413 | 415 | 117 | 119 | 117 | - | - | - | - | - | - | 1 | 1 | - | - | 1 |
Town of Locke | 229 | 229 | 227 | 80 | 80 | 80 | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Mentz[5] | 114 | 102 | 103 | 21 | 21 | 11 | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Owasco | 107 | 91 | 82 | 11 | 12 | 11 | 15 | 2 | - | - | - | 1 | - | - | - | - | - |
Town of Scipio | 354 | 357 | 342 | 301 | 293 | 303 | 8 | - | 3 | - | - | - | - | - | - | - | - |
Town of Sempronius | 356 | 356 | 355 | 49 | 49 | 49 | - | - | - | - | - | - | - | - | 1 | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]James Stancliff received 1 vote as James Shaneclift.
[5]Josiah Tooker received 1 vote as Jonas Tooker.
References:
Original Election Returns.
The Albany Register (Albany, NY). May 15, 1810.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.