Pennsylvania 1811 House of Representatives, Berks and Schuylkill Counties
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1811 House of Representatives, Berks and Schuylkill Counties
- Date:
- 1811
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Peter Frailey, Conrad Feger, Daniel Rose, David Kirby, Charles Shoemaker, Adam Ruth, George Shell, D. Hottenstone, John Weiser, Jacob Krebs
Candidates: | Peter Frailey[1] | Conrad Feger[2] | Daniel Rose[3] | David Kirby[4] | Charles Shoemaker[5] | Adam Ruth | George Shell | D. Hottenstone | John Weiser | Jacob Krebs |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Constitutionalist | Constitutionalist | Constitutionalist | Constitutionalist | Republican | Constitutionalist | Republican | Republican | Republican | Republican |
Final Result: [6][7][8] | 3272 | 2830 | 2697 | 2665 | 2509 | 2459 | 2374 | 2367 | 2082 | 1725 |
District of Berks and Schuylkill | 3272 | 2830 | 2697 | 2665 | 2509 | 2459 | 2374 | 2367 | 2082 | 1725 |
Berks County | 2615 | 2271 | 2179 | 2180 | 2108 | 2054 | 2044 | 2100 | 1864 | 1560 |
Bethel | 14 | 58 | 24 | 22 | 112 | 24 | 110 | 110 | 73 | 112 |
Colebrookdale | 152 | 93 | 94 | 95 | 161 | 78 | 168 | 161 | 161 | 100 |
Croll's | 201 | 179 | 175 | 196 | 69 | 173 | 47 | 79 | 49 | 64 |
Forrest | 111 | 108 | 108 | 109 | 154 | 109 | 158 | 153 | 153 | 146 |
Hamburg | 340 | 132 | 118 | 133 | 269 | 122 | 257 | 253 | 237 | 84 |
Hereford | 113 | 99 | 98 | 98 | 33 | 98 | 32 | 33 | 33 | 18 |
Kutztown | 308 | 226 | 229 | 236 | 220 | 196 | 230 | 257 | 208 | 141 |
District of Reading | 1027 | 1008 | 981 | 935 | 703 | 889 | 674 | 672 | 603 | 563 |
Alsace | 168 | 156 | 155 | 153 | 43 | 150 | 45 | 47 | 37 | 25 |
Bern | 46 | 44 | 34 | 31 | 127 | 33 | 126 | 125 | 113 | 111 |
Cumru | 142 | 127 | 126 | 127 | 129 | 124 | 121 | 123 | 113 | 104 |
Exeter | 91 | 93 | 88 | 83 | 45 | 82 | 44 | 39 | 39 | 35 |
Heidelberg | 43 | 38 | 29 | 37 | 77 | 39 | 81 | 72 | 66 | 70 |
Maidencreek | 52 | 42 | 43 | 44 | 19 | 44 | 19 | 20 | 17 | 11 |
Oley | 72 | 72 | 70 | 68 | 34 | 65 | 32 | 33 | 29 | 27 |
City of Reading | 340 | 374 | 376 | 328 | 214 | 291 | 191 | 194 | 176 | 172 |
Ruscombmanor | 70 | 62 | 60 | 64 | 15 | 61 | 15 | 19 | 13 | 8 |
Tulpehocken | 72 | 101 | 95 | 95 | 152 | 100 | 149 | 150 | 129 | 169 |
Whitehorse | 127 | 120 | 120 | 120 | 141 | 119 | 126 | 141 | 140 | 131 |
Womelsdorf | 150 | 147 | 137 | 141 | 94 | 146 | 93 | 91 | 78 | 82 |
Schuylkill County[9][10] | 657 | 559 | 518 | 485 | 401 | 405 | 330 | 267 | 218 | 165 |
Mahantango | 35 | 24 | 27 | 24 | 48 | 16 | 38 | 36 | 35 | 28 |
Orwigsburg | 449 | 369 | 355 | 294 | 267 | 250 | 224 | 162 | 124 | 73 |
Pine Grove | 82 | 77 | 85 | 79 | 62 | 74 | 65 | 65 | 56 | 63 |
West Penn | 91 | 89 | 51 | 88 | 24 | 65 | 3 | 4 | 3 | 1 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]The True American and Commercial Advertiser (Philadelphia, PA) from October 17 and the Freeman's Journal and Philadelphia Mercantile Advertiser from October 16 list the Republican candidates as Snyderites.
[7]Der Readinger Adler (Reading, PA) refers to George Shell as George Schall which is the German spelling.
[8]The Lancaster Journal (Lancaster, PA) from October 18 and the Freeman's Journal and Philadelphia Mercantile Advertiser from October 16 list candidates Ephraim Kirby and Adam Ruth as being elected.
[9]Schuylkill County was formed in 1811 from Berks and Northampton Counties.
[10]Votes for George Shell and John Weiser in Schuylkill County as reported in The True American from October 17, 1811 are mistakes due to type setting errors.
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
Der Readinger Adler (Reading, PA). October 15, 1811.
The Freeman's Journal and Philadelphia Mercantile Advertiser (Philadelphia, PA). October 16, 1811.
The True American and Commercial Advertiser (Philadelphia, PA). October 17, 1811.
Lancaster Journal (Lancaster, PA). October 18, 1811.
Der unabhangige Republikaner (Allentown, PA). October 25, 1811.
The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 26, 1811.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.