New York 1810 Assembly, New York County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1810 Assembly, New York County
- Date:
- 1810
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- John Vanderbilt, Jr., Thomas Carpenter, Isaac Sebring, Robert Bogardus, John Gelston, Solomon Townsend, Thomas Farmar, Nathan Sanford, Jonas Mapes, Thomas R. Mercein, Samuel Lawrence, Caleb Pell, Samuel Jones, Jr., Robert Chesebrough, Isaac S. Douglass, Isaac Stoutenburgh, Samuel M. Hopkins, Beekman M. Van Buren, Ichabod Prall, Gerard Steddiford, Adrian Hegeman, Robert Swanton
Candidates: | John Vanderbilt, Jr.[1] | Thomas Carpenter[2] | Isaac Sebring[3] | Robert Bogardus[4] | John Gelston[5] | Solomon Townsend[6] | Thomas Farmar[7] | Nathan Sanford[8] | Jonas Mapes[9] | Thomas R. Mercein[10] | Samuel Lawrence[11] | Caleb Pell | Samuel Jones, Jr. | Robert Chesebrough | Isaac S. Douglass | Isaac Stoutenburgh | Samuel M. Hopkins | Beekman M. Van Buren | Ichabod Prall | Gerard Steddiford | Adrian Hegeman | Robert Swanton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Federalist | Federalist | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican |
Final Result: [12][13][14][15] | 5323 | 5308 | 5304 | 5279 | 5279 | 5276 | 5274 | 5274 | 5268 | 5265 | 5262 | 5259 | 5258 | 5253 | 5250 | 5250 | 5246 | 5243 | 5231 | 5227 | 5198 | 5077 |
New York County | 5323 | 5308 | 5304 | 5279 | 5279 | 5276 | 5274 | 5274 | 5268 | 5265 | 5262 | 5259 | 5258 | 5253 | 5250 | 5250 | 5246 | 5243 | 5231 | 5227 | 5198 | 5077 |
City of New York | 5323 | 5308 | 5304 | 5279 | 5279 | 5276 | 5274 | 5274 | 5268 | 5265 | 5262 | 5259 | 5258 | 5253 | 5250 | 5250 | 5246 | 5243 | 5231 | 5227 | 5198 | 5077 |
Ward One | 637 | 632 | 639 | 631 | 359 | 359 | 356 | 361 | 626 | 630 | 360 | 351 | 626 | 625 | 625 | 626 | 623 | 352 | 354 | 354 | 348 | 338 |
Ward Two | 579 | 577 | 575 | 568 | 358 | 356 | 356 | 358 | 562 | 565 | 361 | 354 | 563 | 565 | 558 | 565 | 558 | 351 | 356 | 356 | 352 | 328 |
Ward Three | 528 | 529 | 526 | 524 | 407 | 413 | 409 | 405 | 523 | 524 | 401 | 410 | 517 | 518 | 518 | 515 | 518 | 409 | 397 | 397 | 393 | 379 |
Ward Four | 606 | 606 | 604 | 609 | 578 | 578 | 589 | 579 | 602 | 599 | 575 | 574 | 600 | 600 | 596 | 597 | 599 | 576 | 570 | 575 | 571 | 551 |
Ward Five | 744 | 739 | 737 | 735 | 963 | 961 | 963 | 962 | 734 | 732 | 961 | 959 | 733 | 732 | 734 | 729 | 731 | 958 | 955 | 960 | 951 | 933 |
Ward Six | 519 | 519 | 516 | 515 | 581 | 581 | 581 | 581 | 516 | 516 | 579 | 581 | 516 | 514 | 518 | 515 | 516 | 580 | 578 | 572 | 570 | 563 |
Ward Seven | 567 | 567 | 567 | 570 | 696 | 692 | 694 | 694 | 565 | 565 | 692 | 695 | 567 | 565 | 566 | 565 | 556 | 694 | 690 | 686 | 685 | 674 |
Ward Eight | 411 | 410 | 409 | 410 | 537 | 536 | 526 | 537 | 410 | 408 | 537 | 537 | 407 | 407 | 407 | 408 | 408 | 529 | 535 | 529 | 533 | 527 |
Ward Nine | 175 | 174 | 175 | 161 | 139 | 136 | 136 | 135 | 172 | 175 | 135 | 134 | 176 | 175 | 175 | 176 | 173 | 134 | 135 | 134 | 136 | 133 |
Ward Ten | 557 | 555 | 556 | 556 | 661 | 664 | 664 | 662 | 558 | 551 | 661 | 664 | 553 | 552 | 553 | 554 | 554 | 660 | 661 | 664 | 659 | 651 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]Elected.
[8]Elected.
[9]Elected.
[10]Elected.
[11]Elected.
[12]The following 7 issues of newspapers, the New-York Evening Post (New York, NY) of April 30, the American Citizen (New York, NY) and the Commercial Adverister both of May 1, the New-York Herald (New York, NY) of May 2, The Columbian (New York, NY) of May 2 and May 5, and the New-York Spectator (New York, NY) of May 5, all list the same vote numbers by Ward for all of the candidates. However, these 7 sources all list Thomas Carpenter with 5306 total votes, Solomon Townsend with 5278 total votes, Thomas Farmer with 5275 total votes and Nathan Sandford with 5275 total votes, but the ward totals that they list actually add up to 5308, 5276, 5274 and 5274 for these candidates respectively.
[13]The New-York Evening Post (New York, NY) of April 28 and the Public Advertiser of April 30 list matching vote totals that are slightly different from those listed in other issues of newspapers, for 12 out of the 22 candidates, and 10 of those candidates have 1 Ward total that varies slightly from those listed in the other sources.
[14]The Columbian (New York, NY) of April 28 and The Albany Register (Albany, NY) of May 1 list matching votes totals, without separate listings by Ward, and 13 of those vote totals vary from the vote totals listed by the other issues of newspapers.
[15]The Columbian (New York, NY) of April 28 and The Albany Register (Albany, NY) of May 1 list Robert Chesebrough as Robert Cheesebrough and Isaac S. Douglass as Isaac S. Douglas.
References:
The Columbian (New York, NY). April 28, 1810.
New-York Evening Post (New York, NY). April 28, 1810.
New-York Evening Post (New York, NY). April 30, 1810.
Public Advertiser. April 30, 1810.
The Albany Register (Albany, NY). May 1, 1810.
American Citizen (New York, NY). May 1, 1810.
Commercial Advertiser (New York, NY). May 1, 1810.
The Columbian (New York, NY). May 2, 1810.
New-York Herald (New York, NY). May 2, 1810.
The Columbian. (For the Country) (New York, NY). May 5, 1810.
New-York Spectator (New York, NY). May 5, 1810.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.