Massachusetts 1810 U.S. House of Representatives, York District
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1810 U.S. House of Representatives, York District
- Date:
- 1810
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Richard Cutts, Cyrus King, Leeland, B. Green, Thomas Cutts, Joseph M. Seaver
Candidates: | Richard Cutts[1] | Cyrus King | Leeland | B. Green | Thomas Cutts | Joseph M. Seaver |
---|---|---|---|---|---|---|
Affiliation: | Federalist | |||||
Final Result: | 1338 | 789 | 13 | 6 | 1 | 1 |
District of York | 1338 | 789 | 13 | 6 | 1 | 1 |
Oxford County | 264 | 162 | 12 | - | 1 | - |
Town of Albany | 8 | 8 | - | - | - | - |
Town of Bethel | 36 | 11 | - | - | - | - |
Town of Brownfield | 48 | 4 | - | - | - | - |
Town of Denmark | 40 | - | - | - | - | - |
Town of East Andover | 28 | - | 12 | - | - | - |
Town of Fryeburgh | 48 | 40 | - | - | 1 | - |
Town of Gilead | 10 | 4 | - | - | - | - |
Town of Hiram | 17 | 7 | - | - | - | - |
Town of Lovell | 9 | 5 | - | - | - | - |
Town of Newry | 10 | - | - | - | - | - |
Town of Porter | 5 | 7 | - | - | - | - |
Town of Porterfield[2] | - | - | - | - | - | - |
Town of Waterford | 5 | 70 | - | - | - | - |
York County | 1074 | 627 | 1 | 6 | - | 1 |
Town of Alfred | 40 | 35 | - | - | - | - |
Town of Arundel | 50 | 30 | - | - | - | - |
Town of Berwick | 72 | 40 | - | - | - | 1 |
Town of Biddeford | 37 | 28 | - | - | - | - |
Town of Buxton[3] | 75 | 37 | - | - | - | - |
Town of Cornish | 31 | 12 | - | - | - | - |
Town of Elliot | 34 | 18 | - | 6 | - | - |
Town of Kittery | 52 | 2 | - | - | - | - |
Town of Lebanon | 47 | 25 | 1 | - | - | - |
Town of Limerick | 26 | 38 | - | - | - | - |
Town of Limington | 55 | 40 | - | - | - | - |
Town of Lyman | 6 | 27 | - | - | - | - |
Town of Newfield | 4 | 18 | - | - | - | - |
Town of Parsonsfield | 78 | 38 | - | - | - | - |
Town of Phillipsburgh | 75 | 3 | - | - | - | - |
Town of Saco | 145 | 12 | - | - | - | - |
Town of Sandford | 36 | 49 | - | - | - | - |
Town of Shapleigh | 57 | 32 | - | - | - | - |
Town of Waterborough | 24 | 16 | - | - | - | - |
Town of Wells | 28 | 62 | - | - | - | - |
Town of York | 102 | 71 | - | - | - | - |
Notes:
[1]Elected.
[2]There were no votes recorded in Porterfield.
[3]The votes in Buxton were not included in the Original Election Returns.
References:
Original Election Returns. Massachusetts State Archives, Boston.
Eastern Argus (Portland, ME). November 15, 1810.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.