New Jersey 1818 Coroner, Gloucester County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New Jersey 1818 Coroner, Gloucester County
- Date:
- 1818
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Nehemiah Blackman, John Kerrs, Freedom L. Shinn, Lewis M. Walker, Thomas R. Downy, Marmaduke Wood, John Pissant, Richardson Andrews
Candidates: | Nehemiah Blackman | John Kerrs | Freedom L. Shinn | Lewis M. Walker | Thomas R. Downy | Marmaduke Wood | John Pissant | Richardson Andrews |
---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||
Final Result: | 1005 | 999 | 962 | 842 | 833 | 703 | 1 | 1 |
Gloucester County | 1005 | 999 | 962 | 842 | 833 | 703 | 1 | 1 |
Deptford | 223 | 225 | 230 | 101 | 101 | 94 | 1 | - |
Egg Harbour | 129 | 129 | 129 | 23 | 23 | 23 | - | - |
Galloway | 168 | 167 | 167 | 17 | 17 | 18 | - | - |
Town of Gloucester | 15 | 15 | 15 | 43 | 42 | 39 | - | - |
Gloucester | 108 | 107 | 107 | 26 | 25 | 23 | - | - |
Greenwich | 52 | 48 | 52 | 176 | 176 | 162 | - | - |
Hamilton | 25 | 25 | 25 | 41 | 41 | 41 | - | - |
Newton | 102 | 98 | 118 | 106 | 102 | - | - | 1 |
Waterford | 89 | 89 | 88 | 72 | 73 | 72 | - | - |
Weymouth | 31 | 27 | 31 | 27 | 24 | 24 | - | - |
Woolwich | 63 | 69 | - | 210 | 209 | 207 | - | - |
References:
Original Election Returns. New Jersey State Library, Trenton.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.