New Jersey 1812 Coroner, Cumberland County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New Jersey 1812 Coroner, Cumberland County
- Date:
- 1812
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Howel P. Watson, James MacLong, Samuel Seeley, Stephen Miller, Benjamin Fisler, George Baron, Whalon Davis, Jonathan Dollar, Jonathan Shaw, John Lanning, Enos Ewing
Candidates: | Howel P. Watson | James MacLong | Samuel Seeley | Stephen Miller | Benjamin Fisler | George Baron | Whalon Davis | Jonathan Dollar | Jonathan Shaw | John Lanning | Enos Ewing |
---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||||
Final Result: | 1135 | 1130 | 1118 | 855 | 853 | 769 | 90 | 6 | 3 | 1 | 1 |
Cumberland County | 1135 | 1130 | 1118 | 855 | 853 | 769 | 90 | 6 | 3 | 1 | 1 |
Deerfield | 205 | 203 | 204 | 76 | 73 | 76 | - | - | - | - | - |
Downe | 106 | 106 | 107 | 175 | 176 | 176 | - | 1 | 1 | 1 | - |
Fairfield | 316 | 316 | 312 | 32 | 32 | 32 | - | - | - | - | - |
Greenwich | 20 | 18 | 18 | 120 | 117 | 32 | 87 | 2 | - | - | - |
Hopewell | 153 | 153 | 143 | 119 | 119 | 120 | 2 | 2 | 2 | - | 1 |
Maurice River | 152 | 152 | 152 | 191 | 191 | 192 | - | - | - | - | - |
Millville | 154 | 154 | 154 | 41 | 41 | 41 | - | - | - | - | - |
Stoe Creek | 29 | 28 | 28 | 101 | 104 | 100 | 1 | 1 | - | - | - |
References:
Original Election Returns. New Jersey State Library, Trenton.
The True American (Trenton, NJ). November 2, 1812.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.