New York 1820 Assembly, Jefferson County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1820 Assembly, Jefferson County
- Date:
- 1820
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Richard Goodell, Amos Stebbins, Nathan Strong, George Brown, Jr., DeWitt Clinton, John Taylor
Candidates: | Richard Goodell | Amos Stebbins | Nathan Strong | George Brown, Jr. | DeWitt Clinton | John Taylor |
---|---|---|---|---|---|---|
Affiliation: | Clintonian | Clintonian | ||||
Final Result: | 1826 | 1818 | 1425 | 1398 | 3 | 3 |
Jefferson County[1] | 1826 | 1818 | 1425 | 1398 | 3 | 3 |
Town of Adams | 175 | 171 | 136 | 136 | 1 | 1 |
Town of Antwerp | 67 | 65 | 41 | 43 | - | - |
Town of Brownville | 64 | 64 | 188 | 189 | - | - |
Town of Champion | 87 | 87 | 114 | 114 | - | - |
Town of Ellisburgh | 293 | 294 | 137 | 136 | - | - |
Town of Henderson | 117 | 116 | 81 | 79 | - | - |
Town of Hounsfield | 114 | 113 | 220 | 218 | - | - |
Town of Le Ray | 217 | 216 | 49 | 49 | - | - |
Town of Lorraine | 61 | 61 | 75 | 75 | 1 | 1 |
Town of Lyne | 38 | 38 | 43 | 39 | - | - |
Town of Parmelia | 122 | 121 | 21 | 20 | 1 | 1 |
Town of Rodman | 117 | 116 | 85 | 75 | - | - |
Town of Rutland | 169 | 170 | 70 | 69 | - | - |
Town of Watertown | 155 | 156 | 135 | 126 | - | - |
Town of Wilna | 30 | 30 | 30 | 30 | - | - |
Notes:
[1]George Brown, Jr. received 1 vote as George Brown.
References:
Original Election Returns.
The New-York Statesman (Albany, NY). June 6, 1820.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.