New Hampshire 1806 Governor's Council, Hillsborough County
- Office:
- Governor's Council (State)
- Title:
- Governor's Councillor
- Jurisdiction:
- State
- Label:
- New Hampshire 1806 Governor's Council, Hillsborough County
- Date:
- 1806
- State:
- New Hampshire
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor's Council/Governor's Councillor
- Candidates:
- Benjamin Pierce, Robert Means, Samuel Bell, Philip Greeley, William Wallace, Jedediah K. Smith, Samuel Williams, Alexander W. Cullem, John Orr, Robert Alexander, John Head, Jr., John Langdon, Isaac Page, Aaron Greeley, William White
Candidates: | Benjamin Pierce[1] | Robert Means | Samuel Bell | Philip Greeley | William Wallace | Jedediah K. Smith | Samuel Williams | Alexander W. Cullem | John Orr | Robert Alexander | John Head, Jr. | John Langdon | Isaac Page | Aaron Greeley | William White |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||||||||
Final Result: | 3351 | 1103 | 42 | 12 | 10 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Hillsborough County | 3351 | 1103 | 42 | 12 | 10 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Town of Amherst | 135 | 13 | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
Town of Andover | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Antrim | 101 | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bedford | 58 | 63 | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 |
Town of Boscawen | 85 | 96 | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
Town of Bradford | 71 | 9 | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
Town of Brookline | 49 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Deering | 107 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Derryfield | 39 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dunbarton | 64 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dunstable | 87 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fishersfield | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Francestown | 85 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goffstown | 128 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield | 106 | - | 2 | - | - | 3 | - | - | - | - | - | - | - | - | - |
Town of Hancock | 113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Henniker | 116 | 38 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Hillsborough | 129 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
Town of Hollis | 125 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hopkinton | 137 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kearsage Gore | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Litchfield | 22 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lyndeborough | 127 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Mason | 35 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Merrimack | 72 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Milford | 62 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mont Vernon | 117 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Boston | 143 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Town of New Ipswich | 12 | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New London | 74 | 17 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Nottingham West | 75 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Peterborough | 63 | 56 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salisbury | 106 | 73 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Sharon | 35 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Society Land | 16 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sutton | 113 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Temple | 41 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warner | 76 | 25 | - | - | 10 | - | - | - | - | - | - | - | - | - | - |
Town of Weare | 131 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Wilton | 105 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Windsor | 21 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
References:
Original Election Returns. New Hampshire Archives and Records Management, Concord.
Dartmouth Gazette (Hanover, NH). March 21, 1806.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.