Vermont 1795 Governor
- Office:
- Governor (State)
- Title:
- Governor
- Jurisdiction:
- State
- Label:
- Vermont 1795 Governor
- Date:
- 1795
- State:
- Vermont
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor/Governor
- Candidates:
- Thomas Chittenden, Isaac Tichenor, Samuel Williams, Gideon Olin, Nathaniel Niles, Jonathan Hunt, Stephen R. Bradley, Moses Robinson, Nathaniel Chipman, Samuel Safford, Roswell Hopkins, Ebenezer Marvin, Israel Smith, William Wallace, Benjamin Burt, Bissel Case, Samuel Hitchcock, Samuel Mattocks, Elijah Paine, Noah Smith
Candidates: | Thomas Chittenden[1] | Isaac Tichenor | Samuel Williams | Gideon Olin | Nathaniel Niles | Jonathan Hunt | Stephen R. Bradley | Moses Robinson | Nathaniel Chipman | Samuel Safford | Roswell Hopkins | Ebenezer Marvin | Israel Smith | William Wallace | Benjamin Burt | Bissel Case | Samuel Hitchcock | Samuel Mattocks | Elijah Paine | Noah Smith |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | |||||||||||||||||
Final Result: | 4260 | 2038 | 256 | 149 | 138 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Addison County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Addison | 19 | 14 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Bridport | 23 | 16 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bristol | 43 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ferrisburgh | 47 | 8 | 1 | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - |
Town of Panton | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shoreham | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of Vergennes | 15 | 27 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bennington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bennington | 103 | 15 | - | - | - | - | - | 4 | - | 1 | - | - | - | - | - | - | - | 1 | - | - |
Town of Readsboro | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chittenden County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Burlington | 12 | 20 | - | 1 | - | - | - | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - |
Town of Essex | 36 | 7 | - | - | - | - | - | 6 | - | - | - | - | 2 | - | - | - | - | - | - | - |
Town of Georgia | 27 | 23 | 1 | 2 | - | - | - | 1 | - | - | - | 6 | - | - | - | - | - | - | - | - |
Town of Highgate | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jericho | 33 | 6 | - | - | 6 | - | - | 3 | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
Town of Milton | 15 | 23 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shelburne | 22 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Orange County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cabot | 18 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chelsea | 40 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fairlee | 42 | 17 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montpelier | 27 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newbury | 12 | 30 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
Town of Randolph | 36 | 35 | - | - | 7 | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
Town of Saint Johnsbury | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Tunbridge | 23 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rutland County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Benson | 76 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mount Holly | 18 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Windham County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brattleborough | 3 | 60 | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Guilford | 26 | 7 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jamaica | 1 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newfane | 10 | 50 | - | - | - | 16 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Putney | 3 | 43 | - | - | - | 6 | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
Town of Rockingham | 16 | 16 | - | - | - | 5 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Townshend | 44 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wardsboro | 16 | - | 6 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westminster | 26 | 4 | 1 | - | - | 4 | 33 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Whitingham | 21 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilmington | 19 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Windsor County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Barnard | 74 | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bethel | 2 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cavendish | 29 | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | 9 | 58 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hartland | 46 | 19 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Pomfret | 48 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Reading | 30 | 22 | - | - | 9 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Royalton | 3 | 72 | 2 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sharon | 10 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Springfield | 44 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
References:
Addison Town Records.
Barnard Town Records.
Bennington Town Records.
Benson Town Records.
Bethel Town Records.
Brattleborough Town Records.
Bridport Town Records.
Bristol Town Records.
Burlington Town Records.
Cabot Town Records.
Cavendish Town Records.
Chelsea Town Records.
Chester Town Records.
Essex Town Records.
Fairlee Town Records.
Ferrisburgh Town Records.
Georgia Town Records.
Guilford Town Records.
Hartland Town Records.
Highgate Town Records.
Jamaica Town Records.
Jericho Town Records.
Milton Town Records.
Montpelier Town Records.
Mount Holly Town Records
Newbury Town Records.
Newfane Town Records.
Panton Town Records.
Pomfret Town Records.
Putney Town Records.
Randolph Town Records.
Reading Town Records.
Readsboro Town Records.
Rockingham Town Records.
Royalton Town Records.
Sharon Town Records.
Shelburne Town Records.
Shoreham Town Records.
Springfield Town Records.
Townshend Town Records.
Tunbridge Town Records.
Vergennes Town Records.
Wardsboro Town Records.
Westminster Town Records.
Whitingham Town Records.
Wilmington Town Records.
Spooner's Vermont Journal (Windsor, VT). October 19, 1795.
Fairbanks, Edward Taylor. The Town of St. Johnsbury VT: a review of one hundred and twenty-five years to the anniversary pageant 1912. St. Johnsbury, VT: The Cowles Press, 1914.
Wells, Frederick P. History of Newbury, Vermont. St. Johnsbury, VT: The Caledonian, 1902.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.