New York 1813 State Senate, Western District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1813 State Senate, Western District
- Date:
- 1813
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Henry Bloom, Perley Keyes, Farrand Stranahan, Simeon Ford, Robert Campbell, Valentine Brother, Robert Brothers, Stephen Van Rensselaer, Isaac Van Dyke, Henry Wills
Candidates: | Henry Bloom | Perley Keyes | Farrand Stranahan | Simeon Ford | Robert Campbell | Valentine Brother | Robert Brothers | Stephen Van Rensselaer | Isaac Van Dyke | Henry Wills |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | |||
Final Result: [1] | 19802 | 19777 | 19749 | 16610 | 16608 | 16596 | 2 | 1 | 1 | 1 |
District of Western | 19802 | 19777 | 19749 | 16610 | 16608 | 16596 | 2 | 1 | 1 | 1 |
Allegany County | 136 | 136 | 136 | 111 | 111 | 111 | - | - | - | - |
Broome County[2][3][4] | 355 | 354 | 353 | 434 | 433 | 435 | - | - | - | - |
Town of Berkshire | 27 | 27 | 27 | 80 | 80 | 80 | - | - | - | - |
Town of Chenango | 26 | 24 | 15 | 70 | 70 | 70 | - | - | - | - |
Town of Lisle | 171 | 171 | 173 | 97 | 95 | 97 | - | - | - | - |
Town of Tioga | 26 | 26 | 26 | 20 | 20 | 20 | - | - | - | - |
Town of Union | 47 | 47 | 47 | 60 | 60 | 60 | - | - | - | - |
Town of Windsor | 58 | 58 | 58 | 107 | 107 | 107 | - | - | - | - |
Cattaraugus County | - | - | - | - | - | - | - | - | - | - |
Cayuga County | 2138 | 2137 | 2137 | 839 | 840 | 840 | - | - | - | - |
Town of Aurelius | 274 | 274 | 274 | 113 | 113 | 113 | - | - | - | - |
Town of Brutus | 163 | 163 | 163 | 50 | 50 | 50 | - | - | - | - |
Town of Cato | 96 | 96 | 96 | 21 | 21 | 21 | - | - | - | - |
Town of Dryden | 239 | 237 | 239 | 14 | 14 | 14 | - | - | - | - |
Town of Genoa | 296 | 296 | 293 | 133 | 133 | 133 | - | - | - | - |
Town of Locke[5] | 305 | 306 | 306 | 106 | 106 | 106 | - | - | - | - |
Town of Mentz | 88 | 88 | 88 | 24 | 24 | 24 | - | - | - | - |
Town of Owasco | 77 | 77 | 77 | 15 | 15 | 15 | - | - | - | - |
Town of Scipio | 252 | 252 | 253 | 269 | 270 | 270 | - | - | - | - |
Town of Sempronius | 304 | 304 | 304 | 58 | 58 | 58 | - | - | - | - |
Town of Sterling | 12 | 12 | 12 | - | - | - | - | - | - | - |
Town of Wolcott | 23 | 23 | 23 | 36 | 36 | 36 | - | - | - | - |
Chautauque County | 303 | 303 | 303 | 248 | 248 | 248 | - | - | - | - |
Town of Chautauque | 118 | 118 | 118 | 68 | 68 | 68 | - | - | - | - |
Town of Ellicott | 24 | 24 | 24 | 31 | 31 | 31 | - | - | - | - |
Town of Gerry | 17 | 17 | 17 | 10 | 10 | 10 | - | - | - | - |
Town of Hanover | 65 | 65 | 65 | 39 | 39 | 39 | - | - | - | - |
Town of Pomfret | 79 | 79 | 79 | 100 | 100 | 100 | - | - | - | - |
Chenango County[6] | 1248 | 1246 | 1243 | 808 | 807 | 805 | - | 1 | 1 | - |
Town of Columbus | - | - | - | - | - | - | - | - | - | - |
Town of Coventry | - | - | - | - | - | - | - | - | - | - |
Town of German | - | - | - | - | - | - | - | - | - | - |
Town of Greene | - | - | - | - | - | - | - | - | - | - |
Town of Jericho | - | - | - | - | - | - | - | - | - | - |
Town of New-Berlin | - | - | - | - | - | - | - | - | - | - |
Town of Norwich | - | - | - | - | - | - | - | - | - | - |
Town of Oxford | - | - | - | - | - | - | - | - | - | - |
Town of Pharsalia | - | - | - | - | - | - | - | - | - | - |
Town of Plymouth | - | - | - | - | - | - | - | - | - | - |
Town of Preston | - | - | - | - | - | - | - | - | - | - |
Town of Sherburne | - | - | - | - | - | - | - | - | - | - |
Town of Smithville | - | - | - | - | - | - | - | - | - | - |
Town of Smyrna | - | - | - | - | - | - | - | - | - | - |
Cortland County | 571 | 570 | 571 | 452 | 455 | 444 | - | - | - | - |
Town of Cincinnatus[7] | 163 | 163 | 163 | 40 | 40 | 30 | - | - | - | 1 |
Town of Homer | 115 | 115 | 115 | 209 | 209 | 209 | - | - | - | - |
Town of Preble | 30 | 30 | 30 | 96 | 97 | 97 | - | - | - | - |
Town of Solon | 34 | 34 | 34 | 11 | 11 | 11 | - | - | - | - |
Town of Truxton | 175 | 174 | 175 | 73 | 74 | 73 | - | - | - | - |
Town of Virgil | 54 | 54 | 54 | 24 | 24 | 24 | - | - | - | - |
Genesee County | 1444 | 1444 | 1445 | 497 | 497 | 497 | - | - | - | - |
Town of Alexander | - | - | - | - | - | - | - | - | - | - |
Town of Attica | - | - | - | - | - | - | - | - | - | - |
Town of Batavia | - | - | - | - | - | - | - | - | - | - |
Town of Bellona | - | - | - | - | - | - | - | - | - | - |
Town of Bethany | - | - | - | - | - | - | - | - | - | - |
Town of Caledonia | - | - | - | - | - | - | - | - | - | - |
Town of Gates | - | - | - | - | - | - | - | - | - | - |
Town of Leicester | - | - | - | - | - | - | - | - | - | - |
Town of Middlebury | - | - | - | - | - | - | - | - | - | - |
Town of Murray | - | - | - | - | - | - | - | - | - | - |
Town of Parma | - | - | - | - | - | - | - | - | - | - |
Town of Pembroke | - | - | - | - | - | - | - | - | - | - |
Town of Ridgeway | - | - | - | - | - | - | - | - | - | - |
Town of Riga | - | - | - | - | - | - | - | - | - | - |
Town of Sheldon | - | - | - | - | - | - | - | - | - | - |
Town of Warsaw | - | - | - | - | - | - | - | - | - | - |
Herkimer County | 1021 | 1022 | 1014 | 873 | 873 | 872 | - | - | - | - |
Town of Columbia | 108 | 108 | 108 | 83 | 83 | 83 | - | - | - | - |
Town of Fairfield | 119 | 119 | 113 | 132 | 128 | 128 | - | - | - | - |
Town of Frankfort | 63 | 63 | 63 | 47 | 47 | 47 | - | - | - | - |
Town of German Flatts | 132 | 132 | 132 | 60 | 60 | 60 | - | - | - | - |
Town of Herkimer | 140 | 141 | 140 | 101 | 102 | 101 | - | - | - | - |
Town of Litchfield | 88 | 88 | 87 | 168 | 171 | 171 | - | - | - | - |
Town of Newport | 44 | 44 | 44 | 31 | 31 | 31 | - | - | - | - |
Town of Norway | 74 | 74 | 74 | 77 | 77 | 77 | - | - | - | - |
Town of Russia | 37 | 37 | 37 | 80 | 80 | 80 | - | - | - | - |
Town of Schuyler | 88 | 88 | 88 | 11 | 11 | 11 | - | - | - | - |
Town of Warren | 128 | 128 | 128 | 83 | 83 | 83 | - | - | - | - |
Jefferson County | 729 | 723 | 729 | 796 | 797 | 797 | - | - | - | - |
Town of Adams | - | - | - | - | - | - | - | - | - | - |
Town of Antwerp | - | - | - | - | - | - | - | - | - | - |
Town of Brownville | - | - | - | - | - | - | - | - | - | - |
Town of Champion | - | - | - | - | - | - | - | - | - | - |
Town of Ellisburgh | - | - | - | - | - | - | - | - | - | - |
Town of Henderson | - | - | - | - | - | - | - | - | - | - |
Town of Hounsfield | - | - | - | - | - | - | - | - | - | - |
Town of Le Ray | - | - | - | - | - | - | - | - | - | - |
Town of Lorraine | - | - | - | - | - | - | - | - | - | - |
Town of Rodman | - | - | - | - | - | - | - | - | - | - |
Town of Rutland | - | - | - | - | - | - | - | - | - | - |
Town of Watertown | - | - | - | - | - | - | - | - | - | - |
Lewis County[8] | 315 | 315 | 315 | 227 | 227 | 227 | - | - | - | - |
Town of Denmark | - | - | - | - | - | - | - | - | - | - |
Town of Harrisburgh | - | - | - | - | - | - | - | - | - | - |
Town of Lowville | - | - | - | - | - | - | - | - | - | - |
Town of Lyden | - | - | - | - | - | - | - | - | - | - |
Town of Martinsburgh | - | - | - | - | - | - | - | - | - | - |
Town of Pinkney | - | - | - | - | - | - | - | - | - | - |
Town of Turin | - | - | - | - | - | - | - | - | - | - |
Madison County | 1018 | 1019 | 1014 | 1241 | 1241 | 1243 | - | - | - | - |
Town of Brookfield | - | - | - | - | - | - | - | - | - | - |
Town of Cazenovia | - | - | - | - | - | - | - | - | - | - |
Town of De Ruyter | - | - | - | - | - | - | - | - | - | - |
Town of Eaton | - | - | - | - | - | - | - | - | - | - |
Town of Hamilton | - | - | - | - | - | - | - | - | - | - |
Town of Lebanon | - | - | - | - | - | - | - | - | - | - |
Town of Lenox | - | - | - | - | - | - | - | - | - | - |
Town of Madison | - | - | - | - | - | - | - | - | - | - |
Town of Nelson | - | - | - | - | - | - | - | - | - | - |
Town of Smithfield | - | - | - | - | - | - | - | - | - | - |
Town of Sullivan | - | - | - | - | - | - | - | - | - | - |
Niagara County | 531 | 530 | 529 | 243 | 243 | 243 | - | - | - | - |
Town of Buffalo | 30 | 30 | 30 | 35 | 35 | 35 | - | - | - | - |
Town of Cambria | 36 | 36 | 36 | 6 | 6 | 6 | - | - | - | - |
Town of Clarence | 124 | 124 | 124 | 27 | 27 | 27 | - | - | - | - |
Town of Concord | 40 | 40 | 40 | 43 | 43 | 43 | - | - | - | - |
Town of Edon | 1 | 1 | 1 | 6 | 6 | 6 | - | - | - | - |
Town of Hamburgh | 99 | 99 | 99 | 36 | 36 | 36 | - | - | - | - |
Town of Hartland | 11 | 11 | 11 | 2 | 2 | 2 | - | - | - | - |
Town of Ishua | 30 | 30 | 30 | 8 | 8 | 8 | - | - | - | - |
Town of Olean | 22 | 21 | 22 | 3 | 3 | 3 | - | - | - | - |
Town of Porter | 3 | 3 | 3 | 2 | 2 | 2 | - | - | - | - |
Town of Schlosser | 12 | 12 | 12 | 2 | 2 | 2 | - | - | - | - |
Town of Willink | 123 | 123 | 122 | 73 | 73 | 73 | - | - | - | - |
Oneida County[9][10][11][12][13] | 1907 | 1901 | 1905 | 2629 | 2629 | 2629 | - | - | - | - |
Town of Augusta | 64 | 64 | 64 | 126 | 126 | 126 | - | - | - | - |
Town of Bengal | 37 | 37 | 37 | 43 | 43 | 43 | - | - | - | - |
Town of Boonville | 9 | 9 | 9 | 81 | 81 | 81 | - | - | - | - |
Town of Bridgewater | 63 | 63 | 63 | 72 | 72 | 72 | - | - | - | - |
Town of Camden | 126 | 126 | 126 | 45 | 45 | 45 | - | - | - | - |
Town of Constantia | 6 | 6 | 6 | 23 | 23 | 23 | - | - | - | - |
Town of Deerfield[14] | 68 | 68 | 68 | 66 | 66 | 66 | - | - | - | - |
Town of Florence | 20 | 20 | 20 | 22 | 22 | 22 | - | - | - | - |
Town of Floyd | 149 | 149 | 149 | 55 | 55 | 55 | - | - | - | - |
Town of Lee | 89 | 89 | 89 | 26 | 26 | 26 | - | - | - | - |
Town of Mexico | 74 | 74 | 74 | 71 | 71 | 71 | - | - | - | - |
Town of Paris | 158 | 158 | 158 | 501 | 501 | 501 | - | - | - | - |
Town of Redfield | 59 | 58 | 58 | - | 1 | 1 | - | - | - | - |
Town of Remsen | 15 | 15 | 15 | 18 | 18 | 18 | - | - | - | - |
Town of Richland | 70 | 70 | 69 | 127 | 127 | 127 | - | - | - | - |
Town of Rome | 116 | 116 | 116 | 76 | 76 | 76 | - | - | - | - |
Town of Sangerfield | 43 | 43 | 43 | 136 | 136 | 136 | - | - | - | - |
Town of Scriba | 22 | 22 | 22 | 6 | 6 | 6 | - | - | - | - |
Town of Steuben | 44 | 44 | 44 | 58 | 58 | 58 | - | - | - | - |
Town of Trenton | 55 | 55 | 55 | 103 | 103 | 103 | - | - | - | - |
Town of Vernon | 140 | 140 | 140 | 214 | 214 | 214 | - | - | - | - |
Town of Verona | 93 | 92 | 92 | 74 | 74 | 73 | - | - | - | - |
Town of Volney | 5 | 5 | 5 | 26 | 26 | 26 | - | - | - | - |
Town of Western | 210 | 210 | 210 | 14 | 14 | 14 | - | - | - | - |
Town of Westmoreland | 61 | 61 | 61 | 144 | 144 | 144 | - | - | - | - |
Town of Whitestown | 160 | 158 | 159 | 364 | 363 | 364 | - | - | - | - |
Town of Williamstown | 32 | 31 | 32 | 57 | 57 | 57 | - | - | - | - |
Onondaga County[15][16] | 1250 | 1249 | 1241 | 1073 | 1073 | 1070 | - | - | - | - |
Town of Camillus | 232 | 232 | 232 | 41 | 41 | 41 | - | - | - | - |
Town of Cicero | 18 | 18 | 18 | - | - | - | - | - | - | - |
Town of Fabius | 128 | 128 | 128 | 64 | 64 | 64 | - | - | - | - |
Town of Hannibal | 25 | 25 | 25 | 23 | 23 | 23 | - | - | - | - |
Town of Lysander | 32 | 32 | 32 | 62 | 62 | 62 | - | - | - | - |
Town of Manlius | 149 | 148 | 149 | 112 | 112 | 111 | - | - | - | - |
Town of Marcellus | 179 | 179 | 179 | 253 | 253 | 253 | - | - | - | - |
Town of Onondaga | 139 | 139 | 139 | 155 | 155 | 153 | - | - | - | - |
Town of Otisco | 17 | 17 | 3 | 84 | 84 | 84 | - | - | - | - |
Town of Pompey | 276 | 276 | 277 | 194 | 194 | 194 | - | - | - | - |
Town of Salina | 11 | 11 | 11 | 21 | 21 | 21 | - | - | - | - |
Town of Spafford | 26 | 26 | 26 | 23 | 23 | 23 | - | - | - | - |
Town of Tully | 18 | 18 | 18 | 41 | 41 | 41 | - | - | - | - |
Ontario County[17] | 2176 | 2171 | 2177 | 2251 | 2251 | 2255 | - | - | - | - |
Town of Avon | 109 | 109 | 109 | 149 | 149 | 149 | - | - | - | - |
Town of Benton | 210 | 210 | 210 | 100 | 100 | 100 | - | - | - | - |
Town of Bloomfield | 58 | 58 | 58 | 288 | 288 | 288 | - | - | - | - |
Town of Boyle | 46 | 46 | 46 | 88 | 88 | 88 | - | - | - | - |
Town of Bristol | 43 | 43 | 43 | 149 | 149 | 149 | - | - | - | - |
Town of Canandaigua | 104 | 104 | 104 | 108 | 108 | 108 | - | - | - | - |
Town of Farmington | 131 | 131 | 131 | 72 | 72 | 72 | - | - | - | - |
Town of Genesco | 103 | 103 | 103 | 98 | 98 | 98 | - | - | - | - |
Town of Gorham | 154 | 154 | 154 | 125 | 125 | 125 | - | - | - | - |
Town of Groveland | 61 | 61 | 61 | 16 | 16 | 16 | - | - | - | - |
Town of Honeoye | 54 | 54 | 54 | 69 | 69 | 69 | - | - | - | - |
Town of Jerusalem | 16 | 16 | 17 | 23 | 23 | 23 | - | - | - | - |
Town of Lima | 61 | 61 | 61 | 95 | 95 | 95 | - | - | - | - |
Town of Livonia | 40 | 40 | 40 | 46 | 46 | 46 | - | - | - | - |
Town of Lyons | 38 | 38 | 38 | 44 | 44 | 44 | - | - | - | - |
Town of Mendon | 34 | 34 | 34 | 41 | 41 | 41 | - | - | - | - |
Town of Middlesex | 99 | 98 | 99 | 34 | 34 | 35 | - | - | - | - |
Town of Naples | 18 | 18 | 18 | 54 | 54 | 54 | - | - | - | - |
Town of Ontario | 94 | 94 | 94 | 31 | 31 | 31 | - | - | - | - |
Town of Palmyra | 81 | 81 | 81 | 148 | 148 | 148 | - | - | - | - |
Town of Penfield | 19 | 19 | 19 | 90 | 90 | 90 | - | - | - | - |
Town of Perrinton | 32 | 32 | 32 | 36 | 36 | 36 | - | - | - | - |
Town of Phelps | 196 | 195 | 196 | 113 | 113 | 113 | - | - | - | - |
Town of Seneca | 213 | 210 | 213 | 127 | 127 | 130 | - | - | - | - |
Town of Sodus | 11 | 11 | 11 | 9 | 9 | 9 | - | - | - | - |
Town of Sparta | 80 | 80 | 80 | 2 | 2 | 2 | - | - | - | - |
Town of Victor | 37 | 37 | 37 | 51 | 51 | 51 | - | - | - | - |
Town of Williamson | 34 | 34 | 34 | 45 | 45 | 45 | - | - | - | - |
Otsego County[18][19] | 1654 | 1651 | 1634 | 1730 | 1732 | 1731 | - | - | - | - |
Town of Burlington | 169 | 169 | 168 | 101 | 101 | 101 | - | - | - | - |
Town of Butternuts | 128 | 128 | 127 | 109 | 109 | 109 | - | - | - | - |
Town of Cherry Valley | 62 | 59 | 62 | 142 | 145 | 142 | - | - | - | - |
Town of Decatur | 20 | 20 | 20 | 39 | 39 | 39 | - | - | - | - |
Town of Edmeston | 70 | 70 | 70 | 23 | 23 | 23 | - | - | - | - |
Town of Exeter | 74 | 74 | 74 | 58 | 58 | 58 | - | - | - | - |
Town of Hartwick | 150 | 150 | 139 | 120 | 119 | 120 | - | - | - | - |
Town of Laurens | 72 | 72 | 71 | 91 | 91 | 91 | - | - | - | - |
Town of Maryland | 51 | 51 | 51 | 29 | 29 | 29 | - | - | - | - |
Town of Middlefield | 43 | 43 | 44 | 162 | 163 | 163 | - | - | - | - |
Town of Milford | 64 | 64 | 64 | 79 | 79 | 79 | - | - | - | - |
Town of New Lisbon | 113 | 113 | 113 | 59 | 59 | 59 | - | - | - | - |
Town of Otego | 54 | 54 | 54 | 35 | 35 | 35 | - | - | - | - |
Town of Otsego | 134 | 134 | 128 | 228 | 227 | 228 | - | - | - | - |
Town of Pittsfield | 39 | 39 | 39 | 19 | 17 | 19 | - | - | - | - |
Town of Plainfield | 53 | 53 | 53 | 94 | 94 | 94 | - | - | - | - |
Town of Richfield | 103 | 103 | 102 | 111 | 111 | 111 | - | - | - | - |
Town of Springfield | 45 | 45 | 45 | 135 | 135 | 135 | - | - | - | - |
Town of Unadilla | 80 | 80 | 80 | 38 | 38 | 38 | - | - | - | - |
Town of Westford | 50 | 50 | 50 | 39 | 39 | 39 | - | - | - | - |
Town of Worcester | 65 | 65 | 65 | 34 | 34 | 34 | - | - | - | - |
Saint Lawrence County[20][21] | 220 | 220 | 212 | 615 | 612 | 611 | - | - | - | - |
Schoharie County | 929 | 929 | 929 | 768 | 768 | 768 | - | - | - | - |
Town of Blenheim | - | - | - | - | - | - | - | - | - | - |
Town of Broome | - | - | - | - | - | - | - | - | - | - |
Town of Carlisle | - | - | - | - | - | - | - | - | - | - |
Town of Cobleskill | - | - | - | - | - | - | - | - | - | - |
Town of Jefferson | - | - | - | - | - | - | - | - | - | - |
Town of Middleburgh | - | - | - | - | - | - | - | - | - | - |
Town of Schoharie | - | - | - | - | - | - | - | - | - | - |
Town of Sharon | - | - | - | - | - | - | - | - | - | - |
Seneca County | 1136 | 1137 | 1136 | 384 | 385 | 382 | - | - | - | - |
Town of Fayette | 162 | 162 | 162 | 32 | 32 | 32 | - | - | - | - |
Town of Galen | 42 | 42 | 42 | 33 | 33 | 33 | - | - | - | - |
Town of Hector[22][23][24] | 88 | 88 | 88 | 37 | 37 | 37 | - | - | - | - |
Town of Junius | 119 | 119 | 119 | 103 | 103 | 103 | - | - | - | - |
Town of Ovid | 300 | 301 | 301 | 93 | 93 | 92 | - | - | - | - |
Town of Romulus | 162 | 162 | 162 | 54 | 54 | 54 | - | - | - | - |
Town of Ulysses | 263 | 263 | 262 | 32 | 33 | 31 | - | - | - | - |
Town of Wolcott | - | - | - | - | - | - | - | - | - | - |
Steuben County | 285 | 284 | 286 | 241 | 240 | 239 | 2 | - | - | - |
Town of Addison | 14 | 14 | 14 | 8 | 8 | 8 | - | - | - | - |
Town of Bath | 36 | 36 | 36 | 50 | 50 | 50 | - | - | - | - |
Town of Canisteo | 12 | 12 | 12 | 29 | 29 | 27 | - | - | - | - |
Town of Cohocton | 6 | 6 | 6 | 4 | 4 | 4 | - | - | - | - |
Town of Dansville | 28 | 28 | 28 | 9 | 9 | 9 | - | - | - | - |
Town of Howard | 3 | 3 | 3 | 7 | 7 | 7 | - | - | - | - |
Town of Jersey | 2 | 2 | 2 | 1 | 1 | 1 | - | - | - | - |
Town of Painted Post | 28 | 28 | 28 | 48 | 48 | 48 | - | - | - | - |
Town of Pulteney | 23 | 23 | 23 | 39 | 39 | 39 | - | - | - | - |
Town of Reading | 52 | 52 | 52 | 14 | 14 | 14 | - | - | - | - |
Town of Troupsburg | 31 | 30 | 32 | 15 | 14 | 15 | - | - | - | - |
Town of Wayne | 50 | 50 | 50 | 17 | 17 | 17 | - | - | - | - |
Tioga County[25] | 436 | 436 | 440 | 150 | 146 | 149 | - | - | - | 1 |
Notes:
[1]Stephen Van Rensselaer was a candidate for governor.
[2]Farrand Stranahan received 1 vote as Farrand Stranaham, 1 vote as Farrand Stanaham, and 1 vote as Farrand Stranahand.
[3]Robert Campbell received 1 vote as Roberk Campbell.
[4]Valentine Brother received 1 vote as Valentine Brothers.
[5]Valentine Brother received 1 vote as Valentine.
[6]Robert Campbell received 1 vote as Robert Campbess.
[7]Simeon Ford received 1 vote as Samuel Ford.
[8]Farrand Stranahan received 1 vote as Farrand Stranaham.
[9]The Albany Register (Albany, NY), June 8, reports 1908 votes for Henry Bloom, 1897 votes for Perley Keyes, 1906 votes for Farrand Stranahan, 2628 votes for Robert Campbell, and 2628 votes for Valentine Brother.
[10]The column of results for Valentine Brother in Columbian Gazette (Utica, NY) is not legible.
[11]The Columbian (New York, NY), May 18, The Columbian. (For the Country) (New York, NY), May 19, and Columbian Gazette (Utica, NY) report 1902 votes for Perley Keyes; however, the sum of totals per town is 1901.
[12]The Columbian (New York, NY), May 18, The Columbian. (For the Country) (New York, NY), May 19, and Columbian Gazette (Utica, NY) report 2628 votes for Robert Campbell; however, the sum of totals per town is 2629.
[13]The Columbian (New York, NY), May 18, and The Columbian. (For the Country) (New York, NY), May 19, report 2627 votes for Valentine Brother; however, the sum of totals per town is 2629.
[14]The Columbian Gazette (Utica, NY) reports 66 votes for Farrand Stranahan in Deerfield.
[15]Farrand Stranahan received 2 votes as Farrand Stranaham, 1 vote as Fannand Stranahom, and 1 vote as Farranand Stranaham.
[16]The Albany Register (Albany, NY), June 8, reports 1238 votes for Farrand Stranahan in Onondaga County.
[17]Farrand Stranahan received 54 votes as Farrand Stranaham.
[18]The Albany Register (Albany, NY) reports 1655 votes for Henry Bloom and 1732 votes for Robert Campbell in Otsego County.
[19]Otsego Republican Press (Cherry Valley, NY) reports 1635 votes for Farrand Stranahan and 1730 votes for Robert Campbell in Otsego County.
[20]Farrand Stranahan received 1 vote as Farrend Strannahom.
[21]Henry Bloom received 1 vote as Henry Bloon.
[22]Henry Bloom received 1 vote as Hanery Bloom.
[23]Perley Keyes received 2 votes as Parely Keyes.
[24]Farrand Stranahan received 8 votes as Farrand Stranaham, 3 votes as Farnard Stranahon, and 1 vote as Farrend Strannaham.
[25]Simeon Ford received 25 votes as Simon Ford.
References:
Original Election Returns.
The Broome County Patriot (Binghamton, NY). May 11, 1813.
Buffalo Gazette (Buffalo, NY). May 11, 1813.
Ontario Repository (Canandaigua, NY). May 11, 1813.
Otsego Herald (Cooperstown, NY). May 15, 1813.
Manlius Times (Manlius, NY). May 17, 1813.
The Columbian (New York, NY). May 18, 1813.
Columbian Gazette (Utica, NY). May 18, 1813.
The Columbian. (For the Country) (New York, NY). May 19, 1813.
The Geneva Gazette (Geneva, NY). May 19, 1813.
Otsego Republican Press (Cherry Valley, NY). May 21, 1813.
The Columbian (New York, NY). May 24, 1813.
The Columbian (New York, NY). May 26, 1813.
The Columbian. (For the Country) (New York, NY). May 29, 1813.
The Columbian (New York, NY). June 5, 1813.
The Albany Register (Albany, NY). June 8, 1813.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.