New Jersey 1799 Coroner, Gloucester County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New Jersey 1799 Coroner, Gloucester County
- Date:
- 1799
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- John Pissant, Duncan Campbell, Micajah Clement, James Somers, William Cooper, Samuel Whitall
Candidates: | John Pissant[1] | Duncan Campbell[2] | Micajah Clement[3] | James Somers | William Cooper | Samuel Whitall |
---|---|---|---|---|---|---|
Affiliation: | ||||||
Final Result: | 310 | 300 | 255 | 204 | 144 | 86 |
Gloucester County | 310 | 300 | 255 | 204 | 144 | 86 |
Deptford | 57 | 113 | 42 | 6 | - | - |
Egg Harbor | - | - | 13 | 33 | - | 14 |
Town of Galloway | - | - | - | 38 | 28 | - |
Town of Gloucester | - | 12 | 2 | 21 | 22 | 10 |
Gloucester | 2 | 43 | 44 | 44 | - | - |
Greenwich | 75 | 45 | 2 | 29 | 52 | 15 |
Newton | 11 | 35 | 35 | 32 | - | 3 |
Waterford | 1 | - | 44 | 1 | 42 | 44 |
Weymouth | - | - | - | - | - | - |
Woolwich | 164 | 52 | 73 | - | - | - |
References:
Original Election Returns. New Jersey State Library, Trenton.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.