Connecticut 1814 Council of Assistants, Nomination
- Office:
- Council of Assistants (State)
- Title:
- Councillor
- Jurisdiction:
- State
- Label:
- Connecticut 1814 Council of Assistants, Nomination
- Date:
- 1814
- State:
- Connecticut
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Council of Assistants/Councillor
- Candidates:
- Calvin Goddard, Stephen T. Hosmer, Frederick Wolcott, Elizur Goodrich, Matthew Griswold, Theodore Dwight, Roger M. Sherman, Jonathan Brace, Samuel W. Johnson, Judson Canfield, Aaron Austin, Noah B. Benedict, Asher Miller, Shubael Griswold, William Perkins, Henry Champion, Elias Perkins, Daniel Putnam, Jonathan Barnes, Asa Chapman, Nathan Smith, James Gould, Elisha Sterling, Samuel B. Sherwood, Nathaniel Terry, Jacob B. Gurley, Charles Dennison, George W. Stanley, Thomas S. Williams, Eli Whitney, Enoch Perkins, James Morris, Moses Lyman, David S. Boardman
Candidates: | Calvin Goddard[1] | Stephen T. Hosmer[2] | Frederick Wolcott[3] | Elizur Goodrich[4] | Matthew Griswold[5] | Theodore Dwight[6] | Roger M. Sherman[7] | Jonathan Brace[8] | Samuel W. Johnson[9] | Judson Canfield[10] | Aaron Austin[11] | Noah B. Benedict[12] | Asher Miller[13] | Shubael Griswold[14] | William Perkins[15] | Henry Champion[16] | Elias Perkins[17] | Daniel Putnam[18] | Jonathan Barnes[19] | Asa Chapman[20] | Nathan Smith | James Gould | Elisha Sterling | Samuel B. Sherwood | Nathaniel Terry | Jacob B. Gurley | Charles Dennison | George W. Stanley | Thomas S. Williams | Eli Whitney | Enoch Perkins | James Morris | Moses Lyman | David S. Boardman |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||||||||||||||||||||||||||||
Final Result: [21][22] | 7812 | 7558 | 7457 | 7440 | 7146 | 7048 | 7019 | 6810 | 6716 | 6280 | 6165 | 6095 | 5921 | 5635 | 5512 | 5237 | 5120 | 4695 | 4490 | 4215 | 927 | 713 | 599 | 533 | 532 | 381 | 358 | 334 | 195 | - | - | - | - | - |
Fairfield County | 1276 | 1239 | 1299 | 968 | 842 | 889 | 844 | 884 | 810 | 1264 | 835 | 643 | 769 | 648 | 719 | 1203 | 556 | 1030 | 567 | 1172 | 289 | 234 | - | 259 | - | - | 31 | - | - | - | - | - | - | - |
Hartford County | 1510 | 1484 | 1429 | 1540 | 1420 | 1495 | 1498 | 1339 | 1392 | 1172 | 1154 | 1326 | 1318 | 1178 | 1208 | 925 | 987 | 964 | 1018 | 651 | - | - | - | 165 | 310 | - | - | - | 40 | - | - | - | - | - |
Town of East Windsor[23] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Litchfield County | 1667 | 1585 | 1598 | 1590 | 1576 | 1566 | 1519 | 1510 | 1162 | 958 | 1281 | 1293 | 1281 | 1207 | 886 | 1073 | 925 | 737 | 815 | 665 | 117 | 300 | 599 | 109 | - | - | 61 | - | - | - | - | - | - | - |
Town of Warren | 67 | 66 | 63 | 65 | 65 | 67 | 66 | 67 | 49 | 7 | 63 | 64 | 58 | 65 | 46 | 63 | 59 | 26 | 57 | 65 | - | - | 17 | 65 | - | - | - | - | - | - | - | 53 | 12 | 2 |
Middlesex County | 416 | 371 | 384 | 431 | 414 | 395 | 400 | 410 | 893 | 356 | 330 | 375 | 342 | 337 | 381 | 92 | 359 | 343 | 337 | 163 | 172 | - | - | - | - | 140 | - | 17 | - | - | - | - | - | - |
City of Middletown | 122 | 115 | 119 | 127 | 123 | 120 | 121 | 117 | 123 | 96 | 104 | 118 | 112 | 116 | 107 | 19 | 110 | 114 | 117 | 9 | 97 | - | - | - | - | 104 | - | - | - | - | - | - | - | - |
New Haven County | 633 | 600 | 539 | 619 | 647 | 579 | 573 | 559 | 538 | 530 | 512 | 541 | 398 | 499 | 516 | 511 | 617 | 336 | 315 | 267 | 211 | 54 | - | - | 67 | 211 | 78 | 49 | 57 | - | - | - | - | - |
City of New Haven | 63 | 57 | 57 | 59 | 59 | 52 | 61 | 42 | 50 | 33 | 50 | 38 | 51 | 21 | 43 | 4 | 39 | 33 | 13 | 9 | - | 17 | - | - | - | - | - | 49 | - | 52 | 40 | - | - | - |
New London County | 787 | 789 | 753 | 613 | 739 | 696 | 759 | 709 | 591 | 560 | 640 | 620 | 578 | 585 | 502 | 423 | 471 | 492 | 332 | 376 | 52 | 101 | - | - | 65 | - | 144 | 268 | 13 | - | - | - | - | - |
Tolland County | 553 | 535 | 499 | 531 | 539 | 473 | 510 | 467 | 507 | 516 | 495 | 448 | 471 | 318 | 435 | 223 | 447 | 307 | 466 | 285 | - | - | - | - | 90 | 30 | 44 | - | - | - | - | - | - | - |
Windham County | 970 | 955 | 956 | 951 | 989 | 955 | 916 | 932 | 823 | 924 | 918 | 849 | 764 | 863 | 865 | 787 | 758 | 486 | 640 | 636 | 86 | 24 | - | - | - | - | - | - | 85 | - | - | - | - | - |
Notes:
[1]Nominated.
[2]Nominated.
[3]Nominated.
[4]Nominated.
[5]Nominated.
[6]Nominated.
[7]Nominated.
[8]Nominated.
[9]Nominated.
[10]Nominated.
[11]Nominated.
[12]Nominated.
[13]Nominated.
[14]Nominated.
[15]Nominated.
[16]Nominated.
[17]Nominated.
[18]Nominated.
[19]Nominated.
[20]Nominated.
[21]The Republicans ran no ticket for Assistants.
[22]"A few other persons were voted for; but the number of votes being very small, they must be put down merely as scattering." Connecticut Herald (New Haven, CT). October 25, 1814.
[23]"The highest vote for nomination, one hundred and nineteen. No Democrats." Diary of Thomas Robbins, 603.
References:
Original Election Certificate, Warren. State Archives, Connecticut State Library, Hartford.
Connecticut Journal (New Haven, CT). September 19, 1814.
Connecticut Herald (New Haven, CT). September 20, 1814.
Connecticut Spectator (Middletown, CT). September 21, 1814.
Middlesex Gazette (Middletown, CT). September 22, 1814.
Connecticut Courant (Hartford, CT). October 25, 1814.
Connecticut Herald (New Haven, CT). October 25, 1814.
Connecticut Spectator (Middletown, CT). October 26, 1814.
Norwich Courier (Norwich, CT). October 26, 1814.
Connecticut Mirror (Hartford, CT). October 31, 1814.
Tarbox, Increase N., ed. Diary of Thomas Robbins, D.D. Vol. I. Boston: Beacon Press, 1886. 603.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.