Ohio 1807 House of Representatives, Athens, Gallia, Muskingum and Washington Counties
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Ohio 1807 House of Representatives, Athens, Gallia, Muskingum and Washington Counties
- Date:
- 1807
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Joseph Palmer, John Mathews, John P.R. Bureau, Jesse Fulton, Joseph Barker, Ephraim Cutler, Dudley Woodbridge, Francis Fulton, William Skinner, Rogers, Samuel Fulton, John Palmer, James E. Phelps, William Putnam, Joseph Rogers
Candidates: | Joseph Palmer[1] | John Mathews[2] | John P.R. Bureau[3] | Jesse Fulton | Joseph Barker | Ephraim Cutler | Dudley Woodbridge | Francis Fulton | William Skinner | Rogers | Samuel Fulton | John Palmer | James E. Phelps | William Putnam | Joseph Rogers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Federalist | Federalist | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | |
Final Result: [4] | 495 | 476 | 398 | 355 | 76 | 70 | 40 | 38 | 38 | 6 | 2 | 1 | 1 | 1 | 1 |
District of Athens, Gallia, Muskingum and Washington | 495 | 476 | 398 | 355 | 76 | 70 | 40 | 38 | 38 | 6 | 2 | 1 | 1 | 1 | 1 |
Athens County | 104 | 67 | 71 | 73 | 2 | - | - | - | - | - | - | - | - | - | 1 |
Gallia County | 68 | 89 | 137 | - | - | - | - | 38 | - | 6 | 2 | 1 | 1 | - | 1 |
Gallipolis | 4 | 63 | 71 | - | - | - | - | 2 | - | - | - | - | - | - | - |
Kyger | 10 | 4 | 17 | - | - | - | - | 7 | - | - | - | 1 | 1 | - | - |
Raccoon[5] | 25 | 5 | 27 | - | - | - | - | 20 | - | - | - | - | - | - | - |
Salisbury | 29 | 17 | 22 | - | - | - | - | 9 | - | 6 | 2 | - | - | - | 1 |
Muskingum County | 186 | 168 | 129 | 116 | 20 | 70 | 40 | - | 38 | - | - | - | - | - | - |
Washington County | 137 | 152 | 61 | 166 | 54 | - | - | - | - | - | - | - | - | - | - |
Adams | 15 | 29 | - | 45 | 49 | - | - | - | - | - | - | - | - | - | - |
Belpre | 6 | 24 | 4 | 6 | - | - | - | - | - | - | - | - | - | - | - |
Marietta | 90 | 52 | 57 | 89 | 5 | - | - | - | - | - | - | - | - | - | - |
Roxbury | 20 | 27 | - | 21 | - | - | - | - | - | - | - | - | - | - | - |
Wooster | 6 | 26 | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]The Abstract of Votes and The Commentator; and Marietta Recorder (Marietta, OH) list Robert Oliver with 74 votes, but the Original Washington County Election Certificate shows that these are actually votes for Robert Oliver for County Commissioner, not State Representative.
[5]Joseph Palmer received 25 votes as Joseph Parmer.
References:
Original Election Certificate.
Original Athens County Election Certificate.
Original Gallia County Election Certificate.
Original Muskingum County Election Certificate.
Original Washington County Election Certificate.
The Commentator; and Marietta Recorder (Marietta, OH). October 29, 1807.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.