New Hampshire 1809 Governor's Council, Coos and Grafton Counties
- Office:
- Governor's Council (State)
- Title:
- Governor's Councillor
- Jurisdiction:
- State
- Label:
- New Hampshire 1809 Governor's Council, Coos and Grafton Counties
- Date:
- 1809
- State:
- New Hampshire
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor's Council/Governor's Councillor
- Candidates:
- Benjamin J. Gilbert, William Tarlton, Silas Meserve, Moody Bedle, Abel Merrill, Moses P. Payson, Abraham Burnam, John Fairfield, Philip Heath, David Hough, John Langdon, Samuel Shepard, Jeremiah Smith, Timothy Taylor
Candidates: | Benjamin J. Gilbert[1] | William Tarlton | Silas Meserve | Moody Bedle | Abel Merrill | Moses P. Payson | Abraham Burnam | John Fairfield | Philip Heath | David Hough | John Langdon | Samuel Shepard | Jeremiah Smith | Timothy Taylor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | ||||||||||||
Final Result: | 2800 | 1424 | 39 | 17 | 13 | 13 | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Coos and Grafton | 2800 | 1424 | 39 | 17 | 13 | 13 | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Coos County | 199 | 213 | 38 | - | 1 | - | - | - | - | - | - | 1 | - | - |
Town of Adams | - | 1 | 38 | - | - | - | - | - | - | - | - | - | - | - |
Town of Bartlett[2] | 6 | 67 | - | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Chatham | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cockburne | 14 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Colebrook | 23 | 20 | - | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Jefferson | 2 | 31 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lancaster | 73 | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northumberland | 30 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Percy | 20 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stewartstown | 5 | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stratford | 26 | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whitefield[3] | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Grafton County | 2601 | 1211 | 1 | 17 | 12 | 13 | 8 | 2 | 1 | 1 | 1 | - | 1 | 1 |
Town of Alexandria | 51 | 16 | - | - | - | 1 | - | - | - | - | - | - | - | - |
Town of Bath | 153 | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bethlehem[4][5] | 38 | - | - | - | - | - | 7 | - | - | - | - | - | - | - |
Town of Bridgewater | 80 | 75 | - | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Campton | 110 | 13 | - | - | - | 2 | - | - | - | - | - | - | - | - |
Town of Canaan | 139 | 43 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Concord[6] | 44 | 81 | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 |
Town of Coventry | 13 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dalton | 26 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Danbury | 28 | - | - | 17 | - | - | - | - | - | - | - | - | - | - |
Town of Dorchester | 42 | 29 | - | - | - | - | - | 1 | - | - | - | - | - | - |
Town of Ellsworth | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Enfield | 58 | 90 | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Franconia[7] | 4 | 26 | - | - | 1 | 2 | - | - | - | - | - | - | - | - |
Town of Grafton | 82 | 47 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Groton | 52 | 29 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hanover | 226 | 43 | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Haverhill | 123 | 32 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Hebron | 39 | 49 | - | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Landaff | 42 | 48 | - | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Lebanon | 181 | 55 | - | - | - | - | - | 1 | - | - | - | - | - | - |
Town of Lincoln | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Littleton | 83 | 22 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lyman | 75 | 45 | - | - | 4 | 2 | - | - | - | - | - | - | - | - |
Town of Lyme | 217 | 15 | - | - | - | 1 | - | - | - | - | - | - | - | - |
Town of New Chester | 59 | 65 | - | - | 4 | - | - | - | - | - | - | - | - | - |
Town of New Holderness | 92 | 35 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Orange[8] | 28 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Orford | 146 | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Peeling | 17 | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Piermont | 48 | 64 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plymouth | 93 | 39 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rumney | 54 | 55 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Thornton | 104 | 13 | - | - | - | 3 | - | - | - | - | - | - | 1 | - |
Town of Warren | 16 | 40 | - | - | - | 1 | - | - | - | - | - | - | - | - |
Town of Wentworth[9] | 20 | 55 | - | - | - | - | 1 | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Benjamin J. Gilbert received 6 votes as Benjamin Gilbert.
[3]There were no votes recorded in Whitefield.
[4]Benjamin J. Gilbert received 38 votes as Benjamin Gilbert.
[5]Abraham Burnam received 7 votes as Abram Burnham.
[6]Abel Merrill received 1 vote as Abil Merrill.
[7]Benjamin J. Gilbert received 4 votes as Benjamin Gilbert.
[8]Benjamin J. Gilbert received 28 votes as Benjamin Gilbert.
[9]Benjamin J. Gilbert received 20 votes as Benjamin Gilbert.
References:
Original Election Returns. New Hampshire Archives and Records Management, Concord.
Concord Gazette (Concord, NH). March 7, 1809.
Connecticut Mirror (Hartford, CT). July 10, 1809.
Foster, Herbert Darling, George Mendal Bridgman and Sidney Bradshaw Fay. The Records of the Town of Hanover, New Hampshire, 1761-1818. Hanover, NH: Hanover, 1905. 242.
Hoyt, Peter L. Hoyt's History of Wentworth, New Hampshire, as transcribed from the Original Manuscript by Francis A. Muzzey. Littleton, NH: Courier, 1976. 244.
Thompson, Jeanette R. History of the Town of Stratford, New Hampshire: 1773-1925. Concord, NH: Rumford Press, 1925. 483-503.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.