New York 1818 Assembly, New York County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1818 Assembly, New York County
- Date:
- 1818
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- John J. Morgan, John T. Irving, Peter Sharpe, Michael Ulshoeffer, Alexander Hamilton, Samuel B. Romaine, Richard Hatfield, Robert R. Hunter, Samuel Watkiss, Clarkson Crolius, Cornelius Heeney, Jacob Mott, Samuel L. Mitchill, Robert Bogardus, Joseph Drake, Henry Post, Lewis Ford, George Warner, John H. Sickles, Joseph Smith, Denis MacCarthy, Silas Wood, John Garetson, E. Sage, Joseph Guyon, Jr.
Candidates: | John J. Morgan | John T. Irving | Peter Sharpe | Michael Ulshoeffer | Alexander Hamilton | Samuel B. Romaine | Richard Hatfield | Robert R. Hunter | Samuel Watkiss | Clarkson Crolius | Cornelius Heeney | Jacob Mott | Samuel L. Mitchill | Robert Bogardus | Joseph Drake | Henry Post | Lewis Ford | George Warner | John H. Sickles | Joseph Smith | Denis MacCarthy | Silas Wood | John Garetson | E. Sage | Joseph Guyon, Jr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | supported by both parties | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian |
Final Result: [1][2] | 6162 | 3733 | 3718 | 3676 | 3668 | 3660 | 3641 | 3626 | 3600 | 3567 | 3453 | 2710 | 2687 | 2598 | 2598 | 2570 | 2537 | 2508 | 2497 | 2495 | 2223 | 466 | 386 | 377 | 370 |
New York County | 6162 | 3733 | 3718 | 3676 | 3668 | 3660 | 3641 | 3626 | 3600 | 3567 | 3453 | 2710 | 2687 | 2598 | 2598 | 2570 | 2537 | 2508 | 2497 | 2495 | 2223 | 466 | 386 | 377 | 370 |
City of New York | 6162 | 3733 | 3718 | 3676 | 3668 | 3660 | 3641 | 3626 | 3600 | 3567 | 3453 | 2710 | 2687 | 2598 | 2598 | 2570 | 2537 | 2508 | 2497 | 2495 | 2223 | 466 | 386 | 377 | 370 |
Ward One | 451 | 262 | 246 | 238 | 250 | 242 | 230 | 234 | 217 | 219 | 211 | 239 | 241 | 235 | 220 | 221 | 213 | 214 | 209 | 217 | 193 | 261 | 210 | 210 | 210 |
Ward Two | 365 | 191 | 186 | 182 | 179 | 179 | 173 | 171 | 172 | 159 | 152 | 213 | 210 | 198 | 200 | 193 | 184 | 201 | 182 | 204 | 162 | 205 | 176 | 167 | 160 |
Ward Three | 503 | 292 | 290 | 280 | 274 | 274 | 272 | 269 | 264 | 268 | 254 | 253 | 252 | 248 | 237 | 232 | 231 | 230 | 236 | 228 | 208 | - | - | - | - |
Ward Four | 711 | 426 | 424 | 426 | 428 | 420 | 429 | 417 | 416 | 406 | 403 | 345 | 327 | 303 | 324 | 313 | 299 | 303 | 296 | 295 | 247 | - | - | - | - |
Ward Five | 690 | 435 | 439 | 420 | 420 | 427 | 419 | 426 | 421 | 414 | 394 | 287 | 294 | 272 | 270 | 272 | 277 | 267 | 265 | 266 | 229 | - | - | - | - |
Ward Six | 746 | 427 | 426 | 424 | 430 | 425 | 428 | 416 | 426 | 422 | 409 | 335 | 336 | 323 | 323 | 319 | 323 | 312 | 316 | 303 | 282 | - | - | - | - |
Ward Seven | 842 | 527 | 529 | 529 | 526 | 529 | 529 | 528 | 526 | 525 | 510 | 327 | 320 | 319 | 323 | 315 | 315 | 316 | 316 | 312 | 290 | - | - | - | - |
Ward Eight | 515 | 386 | 385 | 381 | 381 | 382 | 384 | 382 | 381 | 381 | 364 | 134 | 140 | 141 | 134 | 137 | 136 | 131 | 125 | 131 | 116 | - | - | - | - |
Ward Nine | 384 | 242 | 248 | 249 | 239 | 238 | 237 | 239 | 239 | 237 | 238 | 151 | 147 | 147 | 147 | 151 | 146 | 146 | 148 | 148 | 140 | - | - | - | - |
Ward Ten | 955 | 545 | 545 | 547 | 541 | 544 | 540 | 544 | 538 | 536 | 518 | 426 | 420 | 412 | 420 | 417 | 413 | 388 | 404 | 391 | 356 | - | - | - | - |
Notes:
[1]John J. Morgan was run on both tickets.
[2]The National Advocate and the New York Columbian list the total for John J. Morgan as 6171, though the ward totals add up to 6162.
References:
National Advocate (New York, NY). April 28, 1818.
National Advocate (New York, NY). May 4, 1818.
The New-York Columbian (New York, NY). May 5, 1818.
The New-York Columbian (New York, NY). May 8, 1818.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.