Ohio 1803 State Senate, Washington County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Ohio 1803 State Senate, Washington County
- Date:
- 1803
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- William Wells, Joseph Buel, Oliver Rice, Dudley Woodbridge, Robert Oliver, Matthew Backus, William R. Putnum, Francis Bauette, Joel Bowen, John Buel, Devol, R. J. Meigs, Isaac Peirce, Rufus Putnum, Willis Silliman, William Skinner, Andrew Wells
Candidates: | William Wells[1] | Joseph Buel[2] | Oliver Rice | Dudley Woodbridge | Robert Oliver | Matthew Backus | William R. Putnum | Francis Bauette | Joel Bowen | John Buel | Devol | R. J. Meigs | Isaac Peirce | Rufus Putnum | Willis Silliman | William Skinner | Andrew Wells |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Federalist | |||||||||||||
Final Result: [3][4] | 470 | 428 | 301 | 297 | 27 | 11 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Washington County | 470 | 428 | 301 | 297 | 27 | 11 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Adams | 24 | 20 | 30 | 1 | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
Ames[5] | 114 | 110 | 28 | 23 | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - |
Bel-pre | 4 | 4 | 72 | 71 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - |
Gallipolis | 92 | 77 | 6 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marietta | 93 | 97 | 50 | 65 | - | 8 | - | 1 | - | 1 | - | 1 | - | 1 | - | - | - |
Middleton[6] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newport | 17 | 17 | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newton | 36 | 23 | 21 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Salem | 21 | 23 | 26 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Waterford | 69 | 67 | 55 | 52 | 2 | 3 | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
Notes:
[1]Elected.
[2]Elected.
[3]The Senate Journal and the Annual Report of the Secretary of State show that only Joseph Buel was seated.
[4]The Scioto Gazette (Chillicothe, OH) lists William Wells with 477 votes.
[5]The votes from Ames include the votes from Middleton.
[6]Ames and Middleton are combined. See votes in Ames.
References:
Abstract of Votes, January 1803. Washington County Courthouse, Marietta.
Journal of the Ohio State Senate, 1803.
The Scioto Gazette (Chillicothe, OH). February 26, 1803.
Annual Report of the Secretary of State to the Governor of the State of Ohio, Including the Statistical Report to the General Assembly, for the year 1875. Columbus, OH: Nevins and Myers, 1875.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.