Massachusetts 1796 U.S. House of Representatives, District Middle 2
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1796 U.S. House of Representatives, District Middle 2
- Date:
- 1796
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Joseph B. Varnum, Ebenezer Bridge, Samuel Dexter, Jr., Elbridge Gerry, James Winthrop, John B. Varnum, Edward Barnes, Elijah Brigham, Eleazer Brooks, Francis Dana, Aaron Dexter, Jr., Jonathan Fay, Daniel Stevens, Jr., William Winthrop
Candidates: | Joseph B. Varnum[1] | Ebenezer Bridge | Samuel Dexter, Jr. | Elbridge Gerry | James Winthrop | John B. Varnum | Edward Barnes | Elijah Brigham | Eleazer Brooks | Francis Dana | Aaron Dexter, Jr. | Jonathan Fay | Daniel Stevens, Jr. | William Winthrop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | ||||||||||||
Final Result: | 1199 | 292 | 257 | 53 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Middle Two | 1199 | 292 | 257 | 53 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Middlesex County | 1086 | 287 | 52 | 16 | 3 | 2 | 1 | - | 1 | 1 | 1 | - | 1 | 1 |
Town of Acton | 36 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ashby | 34 | - | 10 | - | - | - | - | - | - | - | - | - | - | - |
District of Boxboro | 20 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cambridge | 58 | 33 | - | 1 | - | 2 | - | - | - | - | - | - | - | - |
District of Carlisle | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlestown[2] | 93 | 36 | 1 | - | 3 | - | - | - | - | - | - | - | - | - |
Town of Chelmsford | 53 | 3 | 5 | 3 | - | - | - | - | - | - | - | - | - | - |
Town of Concord | 53 | 24 | 12 | - | - | - | - | - | - | - | - | - | - | - |
Town of Dracut | 201 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
Town of Dunstable[3] | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Framingham[4] | 8 | 14 | 6 | - | - | - | - | - | - | - | - | - | - | - |
Town of Groton | 37 | 14 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Town of Lexington[5] | 63 | - | 4 | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Lincoln[6] | 33 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Littleton | 35 | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marlborough | 78 | 2 | 1 | 1 | - | - | 1 | - | 1 | 1 | - | - | 1 | - |
Town of Pepperell | 18 | 31 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shirley | 27 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stow | 1 | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sudbury | 24 | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Townsend | 34 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
District of Tyngsborough | 9 | 3 | 8 | 4 | - | - | - | - | - | - | - | - | - | - |
Town of Waltham | 23 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Watertown | 25 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westford | 72 | 3 | - | 6 | - | - | - | - | - | - | - | - | - | - |
Worcester County | 113 | 5 | 205 | 37 | - | - | - | 1 | - | - | - | 1 | - | - |
Town of Ashburnham | 19 | 1 | 19 | - | - | - | - | - | - | - | - | - | - | - |
District of Berlin | - | - | 19 | - | - | - | - | 1 | - | - | - | - | - | - |
Town of Bolton | 2 | - | 45 | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Fitchburg[7] | 30 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
Town of Harvard | 41 | - | - | 36 | - | - | - | - | - | - | - | - | - | - |
Town of Lunenberg | 15 | 4 | 13 | - | - | - | - | - | - | - | - | - | - | - |
Town of Northborough | 2 | - | 28 | - | - | - | - | - | - | - | - | - | - | - |
Town of Southborough | 3 | - | 37 | - | - | - | - | - | - | - | - | - | - | - |
Town of Westborough | 1 | - | 42 | 1 | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Samuel Dexter, Jr. received 1 vote as Samuel Dexter.
[3]There were no votes recorded in Dunstable.
[4]Samuel Dexter, Jr. received 6 votes as Samuel Dexter.
[5]Samuel Dexter, Jr. received 4 votes as Samuel Dexter.
[6]Samuel Dexter, Jr. received 1 vote as Samuel Dexter.
[7]Samuel Dexter, Jr. received 2 votes as Samuel Dexter.
References:
Original Election Returns. Massachusetts State Archives, Boston.
Columbian Centinel (Boston, MA). November 9, 1796.
Political Gazette (Newburyport, MA). November 11, 1796.
Columbian Centinel (Boston, MA). November 12, 1796.
The New World (Philadelphia, PA). November 16, 1796.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.