New Jersey 1791 Coroner, Sussex County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New Jersey 1791 Coroner, Sussex County
- Date:
- 1791
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Peter Sharp, Peter Smith, John Gustin, John Johnson, Jacob Kerr, Isaac Shaver, Paul Shipman, John Mushback, Thomas Hazen, Jr., Ephraim Culver
Candidates: | Peter Sharp[1] | Peter Smith[2] | John Gustin[3] | John Johnson | Jacob Kerr | Isaac Shaver | Paul Shipman | John Mushback | Thomas Hazen, Jr. | Ephraim Culver |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||||
Final Result: | 820 | 740 | 630 | 599 | 548 | 482 | 466 | 236 | 214 | 114 |
Sussex County | 820 | 740 | 630 | 599 | 548 | 482 | 466 | 236 | 214 | 114 |
Greenwich | 241 | 91 | 9 | 34 | 42 | 1 | 246 | 51 | 40 | - |
Hardiston | 152 | 9 | 155 | 7 | 6 | 136 | - | - | - | 14 |
Hardwick | 19 | 71 | 37 | 172 | 57 | 197 | 6 | 12 | 117 | - |
Independence | 2 | 18 | 34 | 7 | 12 | 32 | 73 | 18 | 15 | - |
Knowlton | 29 | 84 | - | 102 | 128 | 10 | 49 | 12 | 6 | - |
Mansfield | 90 | 115 | - | 2 | 122 | 1 | 46 | 14 | 26 | - |
Montague | - | 33 | 34 | - | - | - | - | 34 | 1 | - |
Newtown | 22 | 184 | 171 | 176 | 101 | 83 | 36 | 5 | 8 | - |
Oxford | 123 | 128 | - | 54 | 76 | 1 | 7 | 1 | 1 | - |
Sandyston | - | - | 28 | 28 | - | - | - | 28 | - | - |
Wallpack | 41 | 5 | 50 | 13 | 1 | 15 | 1 | 56 | - | - |
Wantage | 101 | 2 | 112 | 4 | 3 | 6 | 2 | 5 | - | 100 |
References:
Original Election Returns. New Jersey State Library, Trenton.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.