Pennsylvania 1823 House of Representatives, Bucks County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1823 House of Representatives, Bucks County
- Date:
- 1823
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Solomon MacNair, William Purdy, Joshua B. Colvin, John Moore, Martin Funk, Abraham Smith, John Lefferts, John W. Wynkoop
Candidates: | Solomon MacNair[1] | William Purdy[2] | Joshua B. Colvin[3] | John Moore[4] | Martin Funk | Abraham Smith | John Lefferts | John W. Wynkoop |
---|---|---|---|---|---|---|---|---|
Affiliation: | Democrat | Democrat | Democrat | Federalist | Federalist | Democrat | Federalist | Federalist |
Final Result: [5][6][7] | 3233 | 3206 | 3141 | 3060 | 2974 | 2965 | 2943 | 2894 |
Bucks County | 3233 | 3206 | 3141 | 3060 | 2974 | 2965 | 2943 | 2894 |
Bedminster | 142 | 139 | 137 | 82 | 79 | 138 | 82 | 82 |
Bensalem | 125 | 123 | 124 | 89 | 86 | 122 | 85 | 86 |
Bristol | 121 | 121 | 122 | 113 | 113 | 122 | 113 | 111 |
Buckingham | 79 | 75 | 73 | 236 | 245 | 77 | 247 | 241 |
Doylestown | 157 | 152 | 153 | 126 | 129 | 154 | 128 | 123 |
Durham | 88 | 88 | 85 | 7 | 5 | 88 | 5 | 5 |
Falls | 69 | 69 | 67 | 157 | 156 | 68 | 156 | 156 |
Haycock | 132 | 131 | 131 | 45 | 43 | 130 | 46 | 44 |
Hilltown | 153 | 159 | 158 | 107 | 109 | 130 | 108 | 130 |
Lower Makefield | 63 | 62 | 59 | 126 | 126 | 60 | 124 | 123 |
Middletown | 98 | 98 | 91 | 194 | 191 | 82 | 196 | 206 |
Milford | 205 | 203 | 159 | 161 | 99 | 92 | 93 | 95 |
New Britain | 115 | 119 | 117 | 81 | 80 | 112 | 85 | 80 |
Newtown | 42 | 40 | 38 | 132 | 130 | 39 | 134 | 142 |
Nockamixon | 180 | 183 | 179 | 47 | 46 | 182 | 43 | 45 |
Northampton | 119 | 109 | 120 | 82 | 81 | 115 | 83 | 69 |
Plumstead | 74 | 69 | 75 | 201 | 202 | 68 | 198 | 201 |
Richland | 138 | 136 | 137 | 149 | 140 | 121 | 140 | 142 |
Rockhill | 220 | 220 | 220 | 80 | 80 | 203 | 80 | 80 |
Solebury | 124 | 126 | 127 | 243 | 248 | 123 | 248 | 246 |
Southampton | 85 | 90 | 88 | 69 | 68 | 83 | 61 | 55 |
Springfield | 224 | 220 | 217 | 101 | 71 | 186 | 69 | 72 |
Tinicum | 155 | 157 | 155 | 37 | 36 | 156 | 35 | 36 |
Upper Makefield | 67 | 65 | 64 | 175 | 177 | 65 | 177 | 158 |
Warminster | 83 | 83 | 83 | 32 | 30 | 80 | 9 | 26 |
Warrington | 50 | 49 | 47 | 45 | 37 | 50 | 45 | 45 |
Warwick | 96 | 91 | 86 | 70 | 66 | 89 | 65 | 64 |
Wrightstown | 29 | 29 | 29 | 73 | 72 | 30 | 70 | 60 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]The Democrat and Farmers' Gazette (Doylestown, PA) and the Correspondent and Farmers' Advertiser (Doylestown, PA) both list Martin Funk with 2974 votes though the township totals add up to 2945 votes.
[6]The Democrat and Farmers' Gazette (Doylestown, PA) and the Correspondent and Farmers' Advertiser (Doylestown, PA) both list John Lefferts with 2943 votes though the township totals add up to 2925 votes.
[7]The Democrat and Farmers' Gazette (Doylestown, PA) and the Correspondent and Farmers' Advertiser (Doylestown, PA) both list John W. Wynkoop with 2894 votes though the township totals add up to 2923 votes.
References:
Correspondent and Farmers' Advertiser (Doylestown, PA). October 20, 1823.
The Franklin Gazette (Philadelphia, PA). October 21, 1823.
American Sentinel and Mercantile Advertiser (Philadelphia, PA). October 22, 1823.
The Democratic Press (Philadelphia, PA). October 22, 1823.
Democrat and Farmers' Gazette (Doylestown, PA). October 23, 1823.
Der Readinger Adler (Reading, PA). October 28, 1823.
Der Unpartheyische Berichter (Lebanon, PA). November 1, 1823.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.