New York 1811 Assembly, Montgomery County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1811 Assembly, Montgomery County
- Date:
- 1811
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Archibald MacIntyre, Alexander Sheldon, John Fay, George H. Nellis, Daniel Hurlbert, James Knox, Andrew Zobriskie, Andrew Waters, Nathan Kimball, Alvan Southworth
Candidates: | Archibald MacIntyre[1] | Alexander Sheldon[2] | John Fay[3] | George H. Nellis[4] | Daniel Hurlbert[5] | James Knox | Andrew Zobriskie | Andrew Waters | Nathan Kimball | Alvan Southworth |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist |
Final Result: [6][7][8] | 2465 | 2454 | 2442 | 2428 | 2405 | 2162 | 2153 | 2152 | 2137 | 2132 |
Montgomery County | 2465 | 2454 | 2442 | 2428 | 2405 | 2162 | 2153 | 2152 | 2137 | 2132 |
Town of Amsterdam | 207 | 205 | 204 | 206 | 204 | 148 | 147 | 148 | 148 | 147 |
Town of Broadalban | 211 | 211 | 212 | 211 | 211 | 71 | 71 | 68 | 71 | 71 |
Town of Canajoharie | 232 | 230 | 220 | 224 | 235 | 223 | 197 | 197 | 197 | 198 |
Town of Charleston | 291 | 291 | 289 | 290 | 291 | 224 | 224 | 230 | 230 | 221 |
Town of Florida | 144 | 143 | 144 | 144 | 143 | 156 | 155 | 156 | 154 | 155 |
Town of Johnstown | 381 | 377 | 376 | 375 | 377 | 271 | 272 | 272 | 270 | 273 |
Town of Manheim | 96 | 96 | 96 | 95 | 93 | 105 | 107 | 105 | 106 | 104 |
Town of Mayfield | 106 | 106 | 106 | 106 | 105 | 138 | 138 | 138 | 138 | 138 |
Town of Minden | 196 | 198 | 196 | 194 | 195 | 286 | 287 | 285 | 285 | 285 |
Town of Northampton | 96 | 94 | 97 | 93 | 94 | 51 | 52 | 50 | 50 | 50 |
Town of Openheim | 136 | 139 | 137 | 130 | 125 | 180 | 194 | 187 | 180 | 178 |
Town of Palatine | 206 | 202 | 202 | 200 | 199 | 189 | 191 | 191 | 188 | 189 |
Town of Salisbury | 74 | 73 | 74 | 71 | 72 | 89 | 87 | 89 | 89 | 92 |
Town of Stratford | 41 | 41 | 41 | 41 | 13 | 13 | 13 | 18 | 13 | 13 |
Town of Wells | 48 | 48 | 48 | 48 | 48 | 18 | 18 | 18 | 18 | 18 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Archibald MacIntyre with an "i" instead of a "y" in The Columbian (New York, NY) of May 16.
[7]The Montgomery Monitor (Johnstown, NY) lists George H. Nellis with 2422 votes, Daniel Hurlbut with 2407 votes and Andrew Zobriskie with 2151 votes though the town totals add up to 2428, 2405 and 2153 for them respectively.
[8]The Columbian (New York, NY) lists Alexander Sheldon with 2451 votes, George H. Nellis with 2422 votes, Daniel Hurlbut with 2407 votes, Andrew Zobriskie with 2151 votes, Andrew Waters with 2125 votes and Nathan Kimball with 2140 votes.
References:
Montgomery Monitor (Johnstown, NY). May 15, 1811.
The Columbian (New York, NY). May 16, 1811.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.