New York 1821 Constitutional Convention, Warren and Washington Counties
- Office:
- Constitutional Convention (State)
- Title:
- Convention Delegate
- Jurisdiction:
- State
- Label:
- New York 1821 Constitutional Convention, Warren and Washington Counties
- Date:
- 1821
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Constitutional Convention/Convention Delegate
- Candidates:
- Nathaniel Pitcher, Alexander Livingston, Melancton Wheeler, William Townsend, John Richards, Salem Town, Ebenezer Russell, John Beebe, David Austin, Francis MacLean, Garret Wendell, Edward Savage, John Ritchconce, James Stevenson, Sanford Case, Woodworth Bull, Elmig Russell, Daniel MacDonald
Candidates: | Nathaniel Pitcher | Alexander Livingston | Melancton Wheeler | William Townsend | John Richards | Salem Town | Ebenezer Russell | John Beebe | David Austin | Francis MacLean | Garret Wendell | Edward Savage | John Ritchconce | James Stevenson | Sanford Case | Woodworth Bull | Elmig Russell | Daniel MacDonald |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | |||||||||||||
Final Result: | 3634 | 3631 | 3621 | 3607 | 3546 | 2926 | 2905 | 2879 | 2854 | 2819 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Warren and Washington | 3634 | 3631 | 3621 | 3607 | 3546 | 2926 | 2905 | 2879 | 2854 | 2819 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Warren County | 757 | 746 | 744 | 742 | 699 | 414 | 400 | 405 | 397 | 394 | - | - | - | - | - | - | - | - |
Town of Athol | 84 | 84 | 84 | 84 | 83 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | - |
Town of Bolton[1] | 99 | 97 | 98 | 96 | 91 | 49 | 46 | 41 | 47 | 46 | - | - | - | - | - | - | - | - |
Town of Caldwell | 28 | 27 | 27 | 27 | 25 | 107 | 110 | 117 | 109 | 109 | - | - | - | - | - | - | - | - |
Town of Chester | 97 | 98 | 96 | 96 | 88 | 47 | 46 | 46 | 46 | 46 | - | - | - | - | - | - | - | - |
Town of Hague | 53 | 53 | 53 | 53 | 53 | 14 | 14 | 14 | 14 | 14 | - | - | - | - | - | - | - | - |
Town of Johnsburgh | 80 | 78 | 76 | 78 | 67 | 19 | 15 | 19 | 14 | 14 | - | - | - | - | - | - | - | - |
Town of Luzerne | 80 | 80 | 80 | 79 | 70 | 75 | 67 | 66 | 68 | 67 | - | - | - | - | - | - | - | - |
Town of Queensbury | 119 | 112 | 113 | 112 | 105 | 76 | 75 | 75 | 72 | 71 | - | - | - | - | - | - | - | - |
Town of Warrensburgh | 117 | 117 | 117 | 117 | 117 | 21 | 21 | 21 | 21 | 21 | - | - | - | - | - | - | - | - |
Washington County | 2877 | 2885 | 2877 | 2865 | 2847 | 2512 | 2505 | 2474 | 2457 | 2425 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Argyle[2][3] | 129 | 125 | 126 | 125 | 125 | 321 | 317 | 317 | 317 | 319 | - | - | 1 | - | - | - | - | - |
Town of Cambridge | 149 | 149 | 149 | 149 | 149 | 215 | 216 | 214 | 211 | 197 | - | - | - | 1 | - | - | - | - |
Town of Easton | 256 | 256 | 251 | 258 | 256 | 87 | 88 | 87 | 85 | 86 | - | - | - | - | - | - | - | - |
Town of Fort Ann | 271 | 271 | 271 | 271 | 271 | 111 | 110 | 111 | 111 | 111 | - | - | - | - | - | - | - | - |
Town of Fort Edward[4][5][6][7] | 122 | 129 | 121 | 125 | 122 | 79 | 79 | 76 | 71 | 79 | - | - | - | - | 1 | - | - | - |
Town of Granville | 338 | 335 | 335 | 335 | 335 | 147 | 147 | 148 | 147 | 146 | - | - | - | - | - | - | - | - |
Town of Greenwich[8][9][10][11][12] | 243 | 246 | 245 | 241 | 241 | 160 | 161 | 157 | 159 | 153 | - | - | - | - | - | - | - | - |
Town of Hampton[13] | 99 | 100 | 103 | 94 | 96 | 21 | 18 | 10 | 12 | 14 | - | - | - | - | - | 1 | 1 | - |
Town of Hartford | 249 | 245 | 252 | 240 | 241 | 160 | 157 | 158 | 156 | 153 | - | 1 | - | - | - | - | - | - |
Town of Hebron | 195 | 199 | 196 | 206 | 193 | 232 | 233 | 228 | 221 | 230 | - | - | - | - | - | - | - | - |
Town of Jackson | 106 | 112 | 109 | 106 | 106 | 156 | 155 | 155 | 156 | 137 | - | - | - | - | - | - | - | - |
Town of Kingsbury | 192 | 185 | 191 | 184 | 182 | 107 | 102 | 106 | 97 | 99 | 1 | - | - | - | - | - | - | 1 |
Town of Putnam | 62 | 62 | 62 | 62 | 62 | 17 | 17 | 17 | 17 | 17 | - | - | - | - | - | - | - | - |
Town of Salem[14][15][16] | 131 | 135 | 125 | 134 | 132 | 306 | 308 | 300 | 307 | 305 | 1 | 1 | - | - | - | - | - | - |
Town of White Creek | 147 | 147 | 148 | 149 | 148 | 248 | 251 | 248 | 250 | 238 | 2 | - | - | - | - | - | - | - |
Town of Whitehall | 188 | 189 | 193 | 186 | 188 | 145 | 146 | 142 | 140 | 141 | - | - | - | - | - | - | - | - |
Notes:
[1]Ebenezer Russell received 2 votes as Ebenzer Russell.
[2]Nathaniel Pitcher received 1 vote as Nathail Pitcher and 1 vote as Nathiel Pitcher.
[3]Melancton Wheeler received 1 vote as Melanchton Wheeler.
[4]Alexander Livingston received 2 votes as Alexander Livinston.
[5]William Townsend received 1 vote as Wm. Townsend.
[6]Salem Town received 1 vote as Sallem Town.
[7]John Beebe received 1 vote as John Bebbee.
[8]Nathaniel Pitcher received 1 vote as N. Pitcher.
[9]Alexander Livingston received 1 vote as A. Livingston.
[10]William Townsend received 1 vote as William Townson and 1 vote as Wm. Townsen.
[11]Melancton Wheeler received 1 vote as M. Wheeler.
[12]David Austin received 1 vote as David Austion.
[13]Francis MacLean received 1 vote as Fransis Maclean.
[14]Francis MacLean received 1 vote as Francis Maclean.
[15]Melancton Wheeler received 1 vote as Melanchton Wheeler.
[16]Alexander Livingston received 1 vote as Alex. Livingston, 1 vote as Abner Livingston and 1 vote as Alexander Liveright.
References:
Original Election Returns.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.