New York 1806 U.S. House of Representatives, District 12
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1806 U.S. House of Representatives, District 12
- Date:
- 1806
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- David Thomas, Jacob Snell, Anthony J. Blanchard, Asa Fitch, Edward Savage, Ebenezer Russell, Melancton Wheeler, Ebenezer Clark, Robert Panel, Chauncey Stewart, Jonathan Moser, David Hopkins, John Herkimer, Daniel Mason, William Reid, John Allen, Jr., James Cheetham, Thomas Denis, David Force, Andrew Haggart, Joseph Harrington, Zina Hitchcock, Jonathan Leigh, William Leigh, Duty MacIntire, Robert MacNabb, Alexander MacNish, Andrew Proudfit, John Reid, William Robarts, John Savage, Isaac Serjeant, David Snell, Samuel Stanton, William Tifts, Jr., William Trueman, Gerrit Wendel, Reuben Whallon, John Williams
Candidates: | David Thomas[1] | Jacob Snell | Anthony J. Blanchard | Asa Fitch | Edward Savage | Ebenezer Russell | Melancton Wheeler | Ebenezer Clark | Robert Panel | Chauncey Stewart | Jonathan Moser | David Hopkins | John Herkimer | Daniel Mason | William Reid | John Allen, Jr. | James Cheetham | Thomas Denis | David Force | Andrew Haggart | Joseph Harrington | Zina Hitchcock | Jonathan Leigh | William Leigh | Duty MacIntire | Robert MacNabb | Alexander MacNish | Andrew Proudfit | John Reid | William Robarts | John Savage | Isaac Serjeant | David Snell | Samuel Stanton | William Tifts, Jr. | William Trueman | Gerrit Wendel | Reuben Whallon | John Williams |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | ||||||||||||||||||||||||||||||||||||||
Final Result: | 1574 | 19 | 18 | 15 | 10 | 8 | 7 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Twelve | 1574 | 19 | 18 | 15 | 10 | 8 | 7 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Washington County | 1574 | 19 | 18 | 15 | 10 | 8 | 7 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Argyle | 97 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 1 | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 |
Town of Bolton | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
Town of Cambridge | 147 | 3 | - | 13 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Town of Chester | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easton | 37 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Town of Fairfield | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granville | 135 | 4 | 16 | - | - | 6 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenwich | 49 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - |
Town of Hampton | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hartford | 118 | 5 | 1 | - | - | 1 | - | 4 | - | 5 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Hebron | 100 | - | - | 2 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Town of Kingsbury | 60 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Queensbury | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Salem | 196 | 3 | - | - | 3 | - | - | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Thurman | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westfield | 163 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whitehall | 126 | - | 1 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
References:
Original Election Returns.
American Citizen (New York, NY). May 6, 1806.
Columbian Gazette (Utica, NY). May 20, 1806.
Otsego Herald (Cooperstown, NY). May 15, 1806.
American Citizen (New York, NY). May 26, 1806.
Republican Watch-Tower (New York, NY). June 14, 1806.
Plebeian (Kingston, NY). June 27, 1806.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.