New York 1824 Assembly, Oswego County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1824 Assembly, Oswego County
- Date:
- 1824
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Chester Hayden, Artemas Leonard, Daniel Hugunin, Jr., Nicol Fosdic, Horace Allen, Egbert Ten Eyck, Truman Enos, Erastus Root, Samuel Young, Andrew Place
Candidates: | Chester Hayden | Artemas Leonard | Daniel Hugunin, Jr. | Nicol Fosdic | Horace Allen | Egbert Ten Eyck | Truman Enos | Erastus Root | Samuel Young | Andrew Place |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Clintonian | |||||||||
Final Result: | 949 | 909 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 1 |
Oswego County | 949 | 909 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 1 |
Town of Constantia | 86 | 40 | - | - | - | - | - | - | - | - |
Town of Granby | 19 | 71 | - | - | - | - | - | - | - | - |
Town of Hannibal | 85 | 67 | - | - | - | - | - | - | - | - |
Town of Mexico | 69 | 175 | - | - | - | - | - | - | - | - |
Town of New Haven | 76 | 62 | - | - | - | - | - | - | - | - |
Town of Oswego | 51 | 82 | - | - | - | - | - | - | - | - |
Town of Orwell | 55 | 24 | - | - | - | - | - | - | - | - |
Town of Richland | 197 | 236 | - | - | - | - | - | - | - | - |
Town of Redfield | 36 | 3 | - | - | - | - | - | - | - | - |
Town of Scriba | 92 | 9 | - | - | - | - | - | - | - | - |
Town of Volney | 125 | 99 | - | - | - | - | - | - | - | - |
Town of Williamstown | 58 | 41 | - | - | - | - | - | - | - | - |
References:
The Oswego Palladium (Oswego, NY). November 13, 1824.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.