New York 1817 Assembly, New York County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1817 Assembly, New York County
- Date:
- 1817
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Cadwallader D. Colden, John Morss, Henry Meigs, Peter Sharpe, Robert R. Hunter, Isaac Pierson, Samuel Tooker, Michael Ulshoeffer, Ogden Edwards, Cornelius Heeney, Clarkson Crolius, Joseph Smith, Matthew L. Davis, Gurdon S. Mumford, Robert Bogardus, William Jones, Thomas Addis Emmet, S. P. Lemoine, William W. Gilbert, William Sampson
Candidates: | Cadwallader D. Colden | John Morss | Henry Meigs | Peter Sharpe | Robert R. Hunter | Isaac Pierson | Samuel Tooker | Michael Ulshoeffer | Ogden Edwards | Cornelius Heeney | Clarkson Crolius | Joseph Smith | Matthew L. Davis | Gurdon S. Mumford | Robert Bogardus | William Jones | Thomas Addis Emmet | S. P. Lemoine | William W. Gilbert | William Sampson |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian |
Final Result: [1][2][3][4] | 6163 | 6124 | 4215 | 4195 | 4175 | 4160 | 4152 | 4058 | 3734 | 3650 | 3647 | 2488 | 2416 | 2272 | 2164 | 2160 | 1993 | 1981 | 1958 | 1817 |
New York County | 6163 | 6124 | 4215 | 4195 | 4175 | 4160 | 4152 | 4058 | 3734 | 3650 | 3647 | 2488 | 2416 | 2272 | 2164 | 2160 | 1993 | 1981 | 1958 | 1817 |
City of New York | 6163 | 6124 | 4215 | 4195 | 4175 | 4160 | 4152 | 4058 | 3734 | 3650 | 3647 | 2488 | 2416 | 2272 | 2164 | 2160 | 1993 | 1981 | 1958 | 1817 |
Ward One | 470 | 440 | 321 | 312 | 305 | 311 | 313 | 284 | 278 | 265 | 253 | 195 | 176 | 181 | 183 | 155 | 171 | 129 | 127 | 114 |
Ward Two | 364 | 366 | 242 | 229 | 224 | 235 | 232 | 213 | 146 | 169 | 126 | 248 | 179 | 158 | 155 | 151 | 127 | 116 | 118 | 95 |
Ward Three | 458 | 465 | 282 | 284 | 283 | 278 | 279 | 267 | 269 | 219 | 258 | 210 | 169 | 218 | 206 | 208 | 190 | 184 | 168 | 171 |
Ward Four | 623 | 531 | 368 | 385 | 367 | 376 | 371 | 358 | 354 | 333 | 348 | 287 | 194 | 300 | 251 | 271 | 227 | 240 | 239 | 209 |
Ward Five | 772 | 787 | 636 | 619 | 624 | 609 | 609 | 606 | 618 | 553 | 582 | 210 | 176 | 202 | 199 | 186 | 165 | 169 | 169 | 149 |
Ward Six[5] | 876 | 892 | 524 | 520 | 523 | 516 | 516 | 513 | 436 | 496 | 520 | 364 | 401 | 392 | 371 | 381 | 367 | 378 | 367 | 353 |
Ward Seven | 717 | 723 | 556 | 556 | 556 | 550 | 549 | 555 | 414 | 553 | 414 | 312 | 272 | 172 | 175 | 166 | 162 | 165 | 165 | 160 |
Ward Eight | 509 | 521 | 413 | 413 | 414 | 410 | 410 | 414 | 413 | 328 | 319 | 112 | 247 | 113 | 114 | 111 | 103 | 101 | 100 | 96 |
Ward Nine | 432 | 437 | 223 | 225 | 227 | 223 | 223 | 201 | 218 | 219 | 214 | 220 | 203 | 216 | 212 | 212 | 202 | 207 | 201 | 198 |
Ward Ten | 942 | 962 | 650 | 652 | 652 | 652 | 650 | 647 | 588 | 515 | 613 | 330 | 399 | 320 | 298 | 319 | 279 | 292 | 304 | 272 |
Notes:
[1]The New York Columbian lists the party affilication of the Republican candidiates as Martling Candidates. The term Martling is another name given to the New York City faction of Republicans known as Tammany Hall. They went by various names throughout history and on this occasion where called Martling, because they were meeting at the establishment of Abraham 'Brom' Martling. For many years this is where they would meet, discuss politics and make their nominations [if any] for office.
[2]The New-York Spectator (New York, NY) lists vote total for Henry Meigs as 4225 votes for Henry Heigs, though the ward votes given add up to 4215.
[3]The New-York Spectator (New York, NY) lists vote total for William Jones as 2157 votes for William Jones, though the ward votes given add up to 2160.
[4]The National Advocate and The New-York Evening Post (New York, NY) list vote totals as: Cadwallader D. Colden 6166, Henry Meigs 4210, Peter Sharpe 4181, Robert R. Hunter 4176, Isaac Pierson 4128, Michael Ulshoeffer 4178, Ogden Edwards 3868, Cornelius Heeney 3653, Joseph Smith 2153, Matthew L. Davis 2410, Gurdon S. Mumford 2273, Robert Bogardus 2238, William Jones 2161, S. P. Lemoine 1993, William W. Gilbert 1954, and William Sampson 1819
[5]The New York Columbian lists 529 votes for Peter Sharpe.
References:
National Advocate (New York, NY). May 3, 1817.
The New-York Evening Post (New York, NY). May 3, 1817.
Commercial Advertiser (New York, NY). May 6, 1817.
National Advocate (New York, NY). May 6, 1817.
The New-York Columbian (New York, NY). May 6, 1817.
New-York Spectator (New York, NY). May 7, 1817.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.