New Jersey 1808 Assembly, Sussex County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New Jersey 1808 Assembly, Sussex County
- Date:
- 1808
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Aaron Kerr, William Kennedy, John Cox, Henry Hankinson, Thomas Stewart, William Darrah, Daniel Hunt, Joseph Sharp, Ryerson, Abraham Hunt, Bowdawine Decker, Thomas Hazen, Elijah Everitt, John Coursen, Simon Cortright
Candidates: | Aaron Kerr | William Kennedy | John Cox | Henry Hankinson | Thomas Stewart | William Darrah | Daniel Hunt | Joseph Sharp | Ryerson | Abraham Hunt | Bowdawine Decker | Thomas Hazen | Elijah Everitt | John Coursen | Simon Cortright |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | |||||||
Final Result: | 2152 | 2134 | 2117 | 1930 | 1665 | 1655 | 1647 | 1514 | 70 | 5 | 3 | 3 | 1 | 1 | 1 |
Sussex County | 2152 | 2134 | 2117 | 1930 | 1665 | 1655 | 1647 | 1514 | 70 | 5 | 3 | 3 | 1 | 1 | 1 |
Byram | 76 | 78 | 76 | 72 | 20 | 24 | 20 | 19 | - | 5 | - | - | - | - | - |
Frankford | 78 | 78 | 78 | 71 | 148 | 149 | 149 | 87 | 6 | - | 2 | - | - | - | - |
Greenwich | 231 | 237 | 231 | 205 | 197 | 196 | 195 | 191 | - | - | - | - | - | - | - |
Hardiston | 185 | 186 | 164 | 70 | 53 | 68 | 54 | 157 | - | - | - | - | - | - | - |
Hardwick | 254 | 232 | 231 | 220 | 220 | 196 | 210 | 170 | 23 | - | - | - | 1 | - | 1 |
Independence | 116 | 113 | 114 | 114 | 83 | 86 | 85 | 86 | 3 | - | - | 1 | - | - | - |
Knowlton | 217 | 216 | 214 | 210 | 112 | 111 | 112 | 106 | 3 | - | - | 2 | - | - | - |
Mansfield | 135 | 136 | 133 | 142 | 204 | 201 | 197 | 188 | - | - | 1 | - | - | - | - |
Montague | 40 | 40 | 40 | 39 | 33 | 30 | 33 | 31 | 2 | - | - | - | - | - | - |
Newton | 213 | 210 | 209 | 194 | 114 | 114 | 113 | 100 | 7 | - | - | - | - | - | - |
Oxford | 223 | 223 | 219 | 213 | 108 | 106 | 106 | 48 | 2 | - | - | - | - | - | - |
Sandyston | 20 | 27 | 38 | 24 | 73 | 71 | 73 | 54 | - | - | - | - | - | 1 | - |
Vernon | 136 | 133 | 140 | 108 | 73 | 76 | 73 | 86 | - | - | - | - | - | - | - |
Wallpack | 29 | 29 | 29 | 29 | 50 | 50 | 50 | 28 | 23 | - | - | - | - | - | - |
Wantage | 199 | 196 | 201 | 199 | 177 | 177 | 177 | 163 | 1 | - | - | - | - | - | - |
References:
Original Election Returns. New Jersey State Library, Trenton.
The Centinel of Freedom (Newark, NJ). October 18, 1808.
The True American (Trenton, NJ). October 24, 1808.
Trenton Federalist (Trenton, NJ). October 31, 1808.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.