New York 1822 Coroner, Schoharie County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New York 1822 Coroner, Schoharie County
- Date:
- 1822
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Peter M. Snyder, Elijah Van Horne, David Wiltsie, Joshua Ward, Severenus Brown, Harman Becker, Edward Kinnecutt, Jacob H. Hager
Candidates: | Peter M. Snyder | Elijah Van Horne | David Wiltsie | Joshua Ward | Severenus Brown | Harman Becker | Edward Kinnecutt | Jacob H. Hager |
---|---|---|---|---|---|---|---|---|
Affiliation: | Clintonian | Clintonian | Clintonian | Clintonian | ||||
Final Result: | 1990 | 1944 | 1944 | 1932 | 837 | 836 | 824 | 818 |
Schoharie County | 1990 | 1944 | 1944 | 1932 | 837 | 836 | 824 | 818 |
Town of Blenheim | 205 | 201 | 205 | 205 | 36 | 36 | 35 | 36 |
Town of Broome | 228 | 228 | 228 | 228 | 30 | 30 | 30 | 30 |
Town of Carlisle | 81 | 81 | 80 | 79 | 94 | 94 | 94 | 94 |
Town of Cobleskill | 214 | 214 | 213 | 211 | 102 | 102 | 103 | 102 |
Town of Jefferson | 125 | 125 | 122 | 125 | 62 | 62 | 62 | 64 |
Town of Middleburgh | 255 | 252 | 251 | 252 | 259 | 260 | 258 | 266 |
Town of Schoharie | 439 | 401 | 401 | 401 | 133 | 132 | 124 | 105 |
Town of Sharon | 317 | 317 | 317 | 307 | 75 | 75 | 75 | 75 |
Town of Summit | 126 | 125 | 127 | 124 | 46 | 45 | 43 | 46 |
References:
Original Election Returns.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.