Ohio 1807 Sheriff, Trumbull County
- Office:
- Sheriff (County)
- Title:
- Sheriff
- Jurisdiction:
- County
- Label:
- Ohio 1807 Sheriff, Trumbull County
- Date:
- 1807
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Sheriff/Sheriff
- Candidates:
- Trial Tanner, Francis Freeman, Robert Campbell, Alva Day, Eli Baldwin, Charles Dutton, George Loveless, James MacMillan, Henry Rogers
Candidates: | Trial Tanner | Francis Freeman | Robert Campbell | Alva Day | Eli Baldwin | Charles Dutton | George Loveless | James MacMillan | Henry Rogers |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||
Final Result: | 784 | 30 | 18 | 12 | 2 | 1 | 1 | 1 | 1 |
Trumbull County | 784 | 30 | 18 | 12 | 2 | 1 | 1 | 1 | 1 |
Boardman | 25 | - | - | - | - | - | - | - | - |
Coitsville | 53 | - | - | - | - | - | - | - | - |
Deerfield | 11 | - | 2 | 12 | - | - | - | - | 1 |
Franklin | - | - | 16 | - | - | - | - | - | - |
Greene | 50 | - | - | - | 2 | - | - | - | - |
Hubbard | 53 | - | - | - | - | - | - | - | - |
Hudson | - | 30 | - | - | - | - | - | - | - |
Huron | 29 | - | - | - | - | - | - | - | - |
Liberty | 63 | - | - | - | - | - | - | - | - |
Poland | 111 | - | - | - | - | - | - | - | - |
Troy | 29 | - | - | - | - | - | - | - | - |
Vernon | 33 | - | - | - | - | - | - | - | - |
Vienna | 30 | - | - | - | - | - | - | 1 | - |
Warren | 198 | - | - | - | - | - | 1 | - | - |
Youngstown | 99 | - | - | - | - | 1 | - | - | - |
References:
Original Trumbull County Election Returns. Western Reserve Historical Society, Cleveland.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.