New York 1812 U.S. House of Representatives, District 6
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1812 U.S. House of Representatives, District 6
- Date:
- 1812
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Zebulon R. Shipherd, Hosea Moffitt, James L. Hogeboom, Roger Skinner, Henry Avery, John J. Miller, Daniel Warner, Bartholomew Williams, Ebenezer Russell, Peter P. Harder, Peter L. Hogeboom, James L. Skinner, Reuben Folger, Anthony J. Blanchard, John Beebe, Moses Cowan, David Hopkins, Gerrit Wendell, Melancton Wheeler, William K. Addams, William Livingston, Reuben Whallon, Michael Harris
Candidates: | Zebulon R. Shipherd[1] | Hosea Moffitt[2] | James L. Hogeboom | Roger Skinner | Henry Avery | John J. Miller | Daniel Warner | Bartholomew Williams | Ebenezer Russell | Peter P. Harder | Peter L. Hogeboom | James L. Skinner | Reuben Folger | Anthony J. Blanchard | John Beebe | Moses Cowan | David Hopkins | Gerrit Wendell | Melancton Wheeler | William K. Addams | William Livingston | Reuben Whallon | Michael Harris |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | |||||||||
Final Result: [3][4][5][6] | 6770 | 6750 | 5464 | 5447 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Six | 6770 | 6750 | 5464 | 5447 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Columbia County[7] | 2027 | 2025 | 13910 | 1391 | 2 | 2 | 2 | 2 | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Canaan[8] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chatham[9] | 223 | 223 | 170 | 170 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Claverack | 219 | 219 | 238 | 238 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clermont | 87 | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gallatin[10] | 277 | 276 | 47 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Germantown | 86 | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granger[11] | 142 | 141 | 221 | 220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hillsdale[12] | 196 | 196 | 313 | 314 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of Hudson[13] | 340 | 341 | 218 | 219 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Kinderhook[14] | 272 | 271 | 171 | 171 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Livingston | 185 | 185 | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rensselaer County[15] | 2490 | 2470 | 1785 | 1773 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Berlin | 190 | 189 | 171 | 172 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brunswick | 134 | 134 | 103 | 103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Grafton | 71 | 72 | 84 | 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenbush | 250 | 249 | 232 | 229 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hoosick | 227 | 227 | 186 | 186 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lansingburgh | 176 | 176 | 33 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Nassau | 260 | 256 | 82 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Petersburgh | 89 | 87 | 171 | 171 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittstown | 179 | 181 | 249 | 248 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Schaghticoke[16] | 122 | 122 | 143 | 144 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Schodack | 203 | 200 | 132 | 129 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stephentown | 275 | 266 | 61 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Troy | 314 | 311 | 138 | 138 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Washington County | 2253 | 2255 | 2286 | 2283 | - | - | - | - | 2 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Argyle[17][18][19] | 224 | 224 | 151 | 158 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bolton | 65 | 66 | 40 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Caldwell[20] | 21 | 21 | 52 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cambridge | 471 | 471 | 197 | 197 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | 24 | 24 | 79 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easton | 147 | 148 | 167 | 168 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fort Ann | 68 | 67 | 218 | 220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granville | 198 | 197 | 191 | 182 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Greenwich | 134 | 133 | 71 | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hague[21][22] | 6 | 8 | 27 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampton | 32 | 33 | 47 | 47 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
Town of Hartford | 101 | 100 | 171 | 168 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hebron | 141 | 141 | 149 | 151 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - |
Town of Johnsburg | - | - | 91 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kingsbury | 89 | 89 | 158 | 163 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Luzerne | 29 | 29 | 74 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Putnam | 30 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Queensbury[23] | 96 | 98 | 68 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 196 | 195 | 165 | 164 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Thurman | 20 | 20 | 59 | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whitehall | 161 | 159 | 114 | 116 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]According to the census figures for 1810, New York was entitled to gain seats in the U.S. House of Representatives. However, the State Legislature did not re-apportion the Congressional districts before the elections scheduled for the spring. Therefore, elections for U.S. House of Representatives were held using the previous district boundaries. The results of these elections were declared null and void. A newly elected State Legislature redrew the districts and set the dates of December 15-17 for new Congressional elections.
[4]Not all counties held elections for U.S. House of Representatives during the spring cycle, since it was known that districts were slated to be redrawn.
[5]Henry Avery, John J. Miller, Daniel Warner, and Bartholomew Williams were candidates for Assembly in Columbia County. John Beebe, David Hopkins, Ebenezer Russell, Moses Cowan, and Melancton Wheeler were candidates for Assembly in Washington County. Reuben Whallon was a candidate for State Senate in the Eastern District. Gerritt Wendell is likely a misspelling of Gerritt Wendall, also a candidate for State Senate in the Eastern District.
[6]The Northern Whig (Hudson, NY) uses the spelling Shepherd for Zebulon R. Shipherd.
[7]The Bee (Hudson, NY) reports a total of 2037 votes for Zebulon R. Shipherd in Columbia; however, the sum of totals per town is 2027.
[8]There were no returns listed for the town of Canaan.
[9]The Bee (Hudson, NY) and Northern Whig (Hudson, NY) report 172 votes for James L. Hogeboom in Chatham.
[10]The Northern Whig (Hudson, NY) reports 276 votes for Zebulon R. Shipherd and 277 votes for Hosea Moffitt in Gallatin.
[11]The Northern Whig (Hudson, NY) reports 141 votes for Zebulon R. Shipherd and 142 votes for Hosea Moffitt in Gallatin.
[12]One vote for James L. Hog in Hillsdale has been added to the total for James L. Hogeboom.
[13]The Bee (Hudson, NY) reports 340 votes for Hosea Moffitt in Chatham.
[14]The Northern Whig (Hudson, NY) reports 271 votes for Zebulon R. Shipherd and 272 votes for Hosea Moffitt in Gallatin.
[15]Farmers' Register (Troy, NY) and The Columbian (New York, NY) report 2489 votes for Zebulon R. Shipherd in Rensselaer County.
[16]Farmers' Register (Troy, NY) and The Columbian (New York, NY) report 121 votes for Zebulon R. Shipherd in Schaghticoke.
[17]Zebulon R. Shipherd received 1 vote as Zebulon Shipherd.
[18]James L. Hogeboom received 16 votes as James L. Hogarboom, 1 vote as James Hogeboom and 1 vote as James L. Hgdeboom.
[19]Roger Skinner received 1 vote as Rger Skinner.
[20]James L. Hogeboom received 1 vote as John L. Hogeboom.
[21]Hosea Moffitt received 1 vote as Hosea Muffit.
[22]Zebulon R. Shipherd received 1 vote as Zebulon R. Shiphard.
[23]James L. Hogeboom received 1 vote as James Hogeboom and 1 vote as John L. Hogeboom.
References:
Original Election Returns.
The Northern Post (Salem, NY). May 11, 1812.
Northern Whig (Hudson, NY). May 11, 1812.
The Bee (Hudson, NY). May 12, 1812.
Columbian Gazette (Utica, NY). May 12, 1812.
Farmers' Register (Troy, NY). May 12, 1812.
The Columbian. (For the Country) (New York, NY). May 30, 1812.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.