Kentucky 1820 Electoral College, District 2
- Office:
- Electoral College (Federal)
- Title:
- Elector
- Jurisdiction:
- Federal
- Label:
- Kentucky 1820 Electoral College, District 2
- Date:
- 1820
- State:
- Kentucky
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Electoral College/Elector
- Electors:
- John Pope, Willis A. Lee, Richard Taylor, Martin D. Hardin, William Williams, Joseph Winlock, Abner Baker, Abraham Chapline, William Smith, Dabney C. Cosby, Joseph Pollard, Henry Speed, James Alexander, Richard N. Coffey
Electors: | John Pope[1] | Willis A. Lee[2][3] | Richard Taylor[4][5] | Martin D. Hardin[6] | William Williams[7] | Joseph Winlock[8] | Abner Baker[9] | Abraham Chapline[10] | William Smith[11] | Dabney C. Cosby[12] | Joseph Pollard[13] | Henry Speed[14] | James Alexander[15] | Richard N. Coffey[16] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican |
Presidential Candidate: | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe |
Final Result: [17][18] | 1941 | 1471 | 1432 | 1340 | 1198 | 1158 | 985 | 791 | 707 | 680 | 632 | 418 | 296 | 137 |
District of Two | 1941 | 1471 | 1432 | 1340 | 1198 | 1158 | 985 | 791 | 707 | 680 | 632 | 418 | 296 | 137 |
Bullitt County[19] | 153 | 24 | 64 | 26 | 11 | 78 | 10 | 11 | 2 | 15 | 30 | - | 208 | 1 |
Casey County | 24 | 27 | 9 | 36 | 1 | 1 | 1 | 44 | 3 | 36 | 1 | 19 | 3 | 23 |
Clay County | 94 | 38 | - | 124 | 83 | - | 155 | 7 | 106 | - | - | - | - | - |
Estill County | 3 | 29 | 15 | 1 | 29 | 15 | 20 | - | 5 | - | - | 9 | - | - |
Franklin County | 254 | 416 | 257 | 274 | 65 | 111 | 6 | 110 | 22 | 40 | 187 | 28 | 3 | 4 |
Gallatin County | 49 | 138 | 87 | 72 | - | 75 | - | 55 | 1 | - | 72 | 2 | 1 | 4 |
Garrard County | 216 | 5 | 4 | 89 | 221 | 7 | 220 | 13 | 166 | 2 | 1 | 3 | 1 | 7 |
Harlan County | - | 33 | 29 | - | - | - | 38 | - | 38 | 5 | - | 8 | - | - |
Henry County | 107 | 144 | 205 | 74 | 78 | 184 | 1 | 40 | 10 | 5 | 170 | 8 | 4 | 5 |
Jefferson County | 181 | 89 | 274 | 57 | 7 | 242 | 10 | 147 | 3 | 23 | 19 | 39 | 14 | 1 |
Knox County | 13 | 53 | - | 1 | 29 | - | 72 | - | 76 | - | - | - | - | - |
Lincoln County | 83 | 16 | 5 | 75 | 65 | 8 | 87 | 8 | 58 | 5 | 1 | 8 | 1 | 48 |
Madison County | 103 | 53 | 52 | 123 | 510 | 30 | 250 | 11 | 44 | 5 | 1 | 34 | 5 | 7 |
Mercer County | 106 | 59 | 43 | 38 | 32 | 6 | 7 | 169 | 21 | 117 | - | 171 | 4 | 6 |
Nelson County | 133 | 57 | 121 | 91 | 4 | 92 | 6 | 12 | 38 | 127 | 5 | 48 | 33 | 10 |
Owen County | 14 | 46 | - | 42 | - | - | - | 46 | - | - | 3 | - | - | - |
Rockcastle County | 25 | 13 | 2 | 1 | 52 | - | 70 | - | 86 | 20 | - | - | 1 | 19 |
Shelby County | 187 | 137 | 140 | 132 | 10 | 279 | 2 | 68 | 13 | 6 | 140 | 8 | 12 | - |
Washington County | 196 | 94 | 125 | 84 | 1 | 30 | 30 | 50 | 15 | 274 | 2 | 33 | 6 | 2 |
Whitley County[20] | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]From Franklin County.
[3]Elected.
[4]From Jefferson County.
[5]Elected.
[6]Elected.
[7]From Madison County.
[8]From Shelby County.
[9]From Clay County.
[10]From Mercer County.
[11]From Rockcastle County.
[12]Listed as Crosby in the November 30th edition of the Argus of Western America. From Washington County.
[13]From Frankfort.
[14]From Mercer County.
[15]From Shepherdsville.
[16]From Lincoln County.
[17]The Original Election Certificate contained several addition errors. The correct totals are given above. Those totals, as given on the Original Election Certificates, that were in error were: 631 for Pollard, 1931 for Pope and 672 for Smith.
[18]The Argus of Western America (Frankfort, KY) lists 1346 votes for Martin D. Hardin, 639 votes for Joseph Pollard, 1911 votes for John Pope, 672 votes for William Smith and 1096 votes for William Williams.
[19]The Original Election returns lists 216 votes for Richard N. Coffey in Bullitt County. However, the vote total for the entire district is 137 votes.
[20]There are no returns listed on the Original Election Certificate for the County of Whitley.
References:
Original Election Certificate.
Argus of Western America (Frankfort, KY). February 24, 1820.
Argus of Western America (Frankfort, KY). March 23, 1820.
Argus of Western America (Frankfort, KY). June 8, 1820.
Argus of Western America (Frankfort, KY). August 24, 1820.
The Commentator (Frankfort, KY). August 31, 1820.
Western Monitor (Lexington, KY). September 5, 1820.
Argus of Western America (Frankfort, KY). September 7, 1820.
Argus of Western America (Frankfort, KY). September 14, 1820.
Argus of Western America (Frankfort, KY). September 21, 1820.
Argus of Western America (Frankfort, KY). September 28, 1820.
Argus of Western America (Frankfort, KY). October 12, 1820.
Argus of Western America (Frankfort, KY). October 19, 1820.
Argus of Western America (Frankfort, KY). November 30, 1820.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.