Ohio 1813 Coroner, Ashtabula County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- Ohio 1813 Coroner, Ashtabula County
- Date:
- 1813
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Benjamin Sweet, Luman Webster, Daniel Bartholomew, Isaac H. Phelps, Ezra Dibell, Walter Fobes, Nathan Strong, John Moore, Hall Smith
Candidates: | Benjamin Sweet[1] | Luman Webster | Daniel Bartholomew | Isaac H. Phelps | Ezra Dibell | Walter Fobes | Nathan Strong | John Moore | Hall Smith |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||
Final Result: | 89 | 74 | 37 | 24 | 12 | 3 | 2 | 1 | 1 |
Ashtabula County | 89 | 74 | 37 | 24 | 12 | 3 | 2 | 1 | 1 |
Ashtabula | - | - | - | - | 1 | 3 | - | - | 1 |
Austinburg | 1 | 33 | - | - | 2 | - | - | - | - |
Denmark | - | - | - | - | 9 | - | - | - | - |
Harpersfield | 1 | 22 | 37 | - | - | - | - | - | - |
Jefferson | 2 | 14 | - | - | - | - | - | - | - |
Kingsville | 10 | - | - | - | - | - | - | 1 | - |
Lebanon | 16 | - | - | - | - | - | - | - | - |
Richfield | 15 | 5 | - | - | - | - | - | - | - |
Salem | - | - | - | 24 | - | - | 2 | - | - |
Wayne | 28 | - | - | - | - | - | - | - | - |
Windsor | 16 | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
References:
Abstract of Votes, Ashtabula County.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.