New York 1805 Assembly, Saratoga County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1805 Assembly, Saratoga County
- Date:
- 1805
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- John MacClelland, John Cramer, Jesse Mott, Asahel Porter, David Rogers, Jeremy Rockwell, Chauncey Belding, Samuel Clark, Christopher Hewitt, John MacGill, James Cramer, Jeremiah Fuller, Salmon Child, John Hunter, James MacClelland, Ezra Mott, Elisha Powell, Ashbel Andrews, Jr., Samuel Belding, Uriah Benedict, Eliakim Benjamin, Nathan Bennet, Cramer, Eliud Davis, Luther Landen, Robert MacClelland, Edward Mott, Ezra Nash, Abel Porter, David Rogs, John Van Volkenburg, Everit Vandenburgh, Jr., John Veeder
Candidates: | John MacClelland[1] | John Cramer[2] | Jesse Mott[3] | Asahel Porter[4] | David Rogers | Jeremy Rockwell | Chauncey Belding | Samuel Clark | Christopher Hewitt | John MacGill | James Cramer | Jeremiah Fuller | Salmon Child | John Hunter | James MacClelland | Ezra Mott | Elisha Powell | Ashbel Andrews, Jr. | Samuel Belding | Uriah Benedict | Eliakim Benjamin | Nathan Bennet | Cramer | Eliud Davis | Luther Landen | Robert MacClelland | Edward Mott | Ezra Nash | Abel Porter | David Rogs | John Van Volkenburg | Everit Vandenburgh, Jr. | John Veeder |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Federalist | Republican | Federalist | ||||||||||||||||||||||||||
Final Result: | 1384 | 1252 | 1142 | 918 | 724 | 676 | 671 | 7 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Saratoga County | 1384 | 1252 | 1142 | 918 | 724 | 676 | 671 | 7 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Ballston | 116 | 18 | 22 | 80 | 168 | 9 | 122 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
Town of Charlton | 169 | 24 | 23 | 128 | 132 | 1 | 149 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Galway[5] | 166 | 174 | 132 | 65 | 16 | 54 | 77 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield[6][7][8][9][10][11] | 121 | 106 | 125 | 182 | 85 | 45 | 77 | - | - | - | - | - | - | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Hadley | 86 | 70 | 68 | 57 | 15 | 66 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Halfmoon | 79 | 187 | 187 | 61 | 79 | 98 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Malta | 68 | 41 | 22 | 63 | 46 | 11 | 18 | - | - | - | - | - | 2 | 2 | 2 | - | 2 | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
Town of Milton[12] | 102 | 96 | 92 | 66 | 69 | 81 | 38 | - | 4 | 4 | 4 | - | - | - | - | 2 | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - | - |
Town of Moreau | 77 | 78 | 72 | 5 | 10 | 72 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 45 | 56 | 30 | - | 22 | 23 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northumberland | 63 | 89 | 66 | 36 | 17 | 48 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Providence | 68 | 119 | 118 | 121 | 4 | 2 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Saratoga | 162 | 129 | 125 | 49 | 50 | 111 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stillwater | 62 | 65 | 60 | 5 | 11 | 55 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Asahel Porter received 3 votes as Ashbel Porter.
[6]John Cramer received 3 votes as J. Cramer.
[7]David Rogers received 1 vote as D. Rogers.
[8]John MacClelland received 1 vote as J. MacClelland.
[9]Chauncey Belding received 1 vote as C. C. Belding.
[10]Jesse Mott received 1 vote as J. Mott.
[11]John Hunter received 1 vote as J. Hunter.
[12]Jeremy Rockwell received 3 votes as Jeremiah Rockwell.
References:
Original Election Returns.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.