New York 1824 Assembly, Otsego County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1824 Assembly, Otsego County
- Date:
- 1824
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Oliver Judd, Henry Baker, John Woodbury, Isaac Hayes, Volckert P. Van Rensselaer, Rufus Bentley, Erstus Waldo, George Morell, Caleb Richardson, David Shaw, Jr., Isaac Burch, Israel Robinson, John Blood, William G. Angel, Calvin Brookins, Silas Howe, Joseph Memford, David Shaw, George W. Stillman
Candidates: | Oliver Judd | Henry Baker | John Woodbury | Isaac Hayes | Volckert P. Van Rensselaer | Rufus Bentley | Erstus Waldo | George Morell | Caleb Richardson | David Shaw, Jr. | Isaac Burch | Israel Robinson | John Blood | William G. Angel | Calvin Brookins | Silas Howe | Joseph Memford | David Shaw | George W. Stillman |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Clintonian | Clintonian | Clintonian | Clintonian | |||||||||||
Final Result: [1][2] | 3154 | 3118 | 3073 | 3036 | 2671 | 2647 | 2605 | 2550 | 8 | 6 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Otsego County | 3154 | 3118 | 3073 | 3036 | 2671 | 2647 | 2605 | 2550 | 8 | 6 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Butternuts | 263 | 264 | 264 | 260 | 222 | 215 | 213 | 217 | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Burlington | 205 | 202 | 202 | 206 | 119 | 118 | 119 | 118 | 2 | - | - | - | - | 1 | - | - | - | - | - |
Town of Cherry Valley | 264 | 238 | 238 | 238 | 322 | 319 | 320 | 306 | - | - | - | - | - | - | - | - | - | - | - |
Town of Decatur | 80 | 81 | 81 | 81 | 53 | 54 | 53 | 51 | - | - | - | - | - | - | - | - | - | - | - |
Town of Edmeston | 78 | 77 | 78 | 81 | 58 | 54 | 57 | 53 | - | - | - | - | - | - | - | - | - | - | - |
Town of Exeter | 76 | 76 | 69 | 79 | 42 | 40 | 43 | 31 | 2 | - | - | - | - | - | - | - | - | - | - |
Town of Hartwick | 262 | 253 | 261 | 262 | 93 | 93 | 93 | 90 | - | - | 3 | - | - | - | - | - | - | - | - |
Town of Huntsville | 82 | 81 | 81 | 54 | 19 | 19 | 18 | 16 | - | - | - | 2 | - | - | 1 | - | 1 | 1 | 1 |
Town of Laurens | 97 | 102 | 103 | 98 | 124 | 114 | 115 | 103 | - | - | - | - | 2 | - | - | - | - | - | - |
Town of Maryland | 101 | 102 | 102 | 102 | 43 | 44 | 44 | 39 | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlefield | 102 | 103 | 103 | 104 | 222 | 222 | 221 | 213 | 2 | - | - | - | - | - | - | - | - | - | - |
Town of Milford | 161 | 161 | 161 | 161 | 151 | 150 | 150 | 146 | - | - | - | - | - | - | - | - | - | - | - |
Town of New Lisbon | 167 | 168 | 164 | 167 | 67 | 66 | 65 | 64 | - | - | - | - | - | - | - | - | - | - | - |
Town of Otego | 121 | 118 | 114 | 44 | 47 | 81 | 32 | 32 | - | 6 | - | - | - | - | - | - | - | - | - |
Town of Otsego | 230 | 231 | 225 | 233 | 441 | 441 | 442 | 455 | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittsfield | 83 | 82 | 82 | 83 | 13 | 11 | 11 | 13 | - | - | - | - | - | - | - | - | - | - | - |
Town of Plainfield | 73 | 71 | 71 | 73 | 88 | 88 | 90 | 83 | - | - | - | - | - | - | - | - | - | - | - |
Town of Richfield | 138 | 138 | 104 | 136 | 176 | 149 | 150 | 150 | - | - | - | - | - | - | - | - | - | - | - |
Town of Springfield | 119 | 118 | 119 | 119 | 197 | 197 | 196 | 197 | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Unadilla | 199 | 196 | 199 | 203 | 70 | 67 | 68 | 68 | - | - | - | - | - | - | - | - | - | - | - |
Town of Westford | 105 | 103 | 104 | 104 | 66 | 67 | 67 | 67 | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Worcester | 148 | 148 | 148 | 148 | 38 | 38 | 38 | 38 | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Supporters of DeWitt Clinton were known under several labels. While the older Clintonian / Federalist was still used, many were listed and ran as candidates of the People's Party with others favoring the term of Anti-Caucus. Those in opposition to DeWitt Clinton, although mainly Republicans were in this election also being referred to as King Caucus candidates and often called Bucktails.
[2]The Cherry-Valley Gazette (Cherry Valley, NY) November 16, 1824 incorrectly lists the totals for Erastus Waldo as 2805 votes and George Morell as 2650 votes.
References:
The Watch-Tower (Cooperstown, NY). October 25, 1824.
The Watch-Tower (Cooperstown, NY). November 8, 1824.
Freeman's Journal (Cooperstown, NY). November 15, 1824.
Cherry-Valley Gazette (Cherry Valley, NY). November 16, 1824.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.