Ohio 1822 U.S. House of Representatives, District 13
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Ohio 1822 U.S. House of Representatives, District 13
- Date:
- 1822
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Elisha Whittlesey, Eli Baldwin, Nehemiah King, Samuel W. Phelps, Adamson Bentley, Simeon Perkins, scattering
Candidates: | Elisha Whittlesey[1] | Eli Baldwin | Nehemiah King | Samuel W. Phelps | Adamson Bentley | Simeon Perkins | scattering |
---|---|---|---|---|---|---|---|
Affiliation: | |||||||
Final Result: [2] | 1785 | 1719 | 545 | 521 | 207 | 1 | 4 |
District of Thirteen | 1785 | 1719 | 545 | 521 | 207 | 1 | 4 |
Ashtabula County[3] | 407 | 105 | 461 | 10 | 35 | - | 14 |
Geauga County | 74 | 232 | 73 | 444 | - | 1 | - |
Leroy | - | 6 | 2 | 11 | - | - | - |
Portage County | 472 | 494 | 11 | 65 | 6 | - | - |
Atwater | 8 | 18 | - | - | - | - | - |
Aurora | 4 | 48 | - | - | - | - | - |
Boston | 7 | 9 | - | - | - | - | - |
Charlestown | 42 | - | - | - | - | - | - |
Coventry | 12 | 2 | - | - | - | - | - |
Deerfield | 48 | 2 | - | - | - | - | - |
Edinburg | 26 | 2 | - | - | - | - | - |
Franklin | 24 | 17 | - | - | - | - | - |
Hiram | 25 | 27 | - | - | - | - | - |
Hudson | 8 | 28 | - | 1 | - | - | - |
Mantua | - | 51 | - | - | - | - | - |
Nelson | 19 | 27 | - | - | - | - | - |
Northampton | 8 | 16 | - | - | - | - | - |
Northfield | 12 | 1 | - | - | - | - | - |
Palmyra | 11 | 46 | - | - | - | - | - |
Paris | - | 22 | - | - | - | - | - |
Portage | - | 20 | - | - | - | - | - |
Randolph | 38 | - | - | - | - | - | - |
Ravenna | 38 | 33 | - | - | - | - | - |
Rootstown | 8 | 39 | - | 18 | - | - | - |
Shalersville | 15 | 13 | - | 17 | - | - | - |
Springfield | 11 | 15 | - | - | - | - | - |
Stow | 25 | 32 | - | - | - | - | - |
Suffield | 11 | - | - | - | - | - | - |
Tallmadge | 46 | 5 | - | - | - | - | - |
Thorndike | - | - | - | 29 | - | - | - |
Twinsburg | 20 | - | - | - | - | - | - |
Windham | 6 | 19 | - | - | - | - | - |
Trumbull County[4] | 832 | 888 | - | 2 | 166 | - | 4 |
84 | 34 | - | - | - | - | - |
Notes:
[1]Elected.
[2]The Painesville Telegraph (Painesville, OH) lists Elisha Whittlesey with a majority of "about 120 votes."
[3]The Western Reserve Chronicle (Warren, OH) lists Adamson Bentley with 42 votes.
[4]The Western Reserve Chronicle (Warren, OH) lists Adamson Bentley with 159 votes.
References:
Original Election Returns, Trumbull County, unknown township.
Leroy Township Pollbook. October 9, 1822.
Painesville Telegraph (Painesville, OH) (Painesville, OH). October 16, 1822.
The Western Reserve Chronicle (Warren, OH). October 19, 1822.
Painesville Telegraph (Painesville, OH) (Painesville, OH). October 23, 1822.
Cleaveland Herald (Cleveland, OH). October 24, 1822.
The Ohio Repository (Canton, OH). October 24, 1822.
Cleaveland Herald (Cleveland, OH). October 31, 1822.
Muskingum Messenger (Zanesville, OH). November 5, 1822.
Cleaveland Herald (Cleveland, OH). December 26, 1822.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.