New Jersey 1816 Coroner, Sussex County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New Jersey 1816 Coroner, Sussex County
- Date:
- 1816
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Samuel Decker, Jr., David Summers, Benjamin T. Hunt, Aaron Green, Samuel D. Westfall, Alexander White, Thomas Vankirk
Candidates: | Samuel Decker, Jr. | David Summers | Benjamin T. Hunt | Aaron Green | Samuel D. Westfall | Alexander White | Thomas Vankirk |
---|---|---|---|---|---|---|---|
Affiliation: | |||||||
Final Result: | 2367 | 1357 | 1321 | 1263 | 1219 | 7 | 1 |
Sussex County | 2367 | 1357 | 1321 | 1263 | 1219 | 7 | 1 |
Byram | 48 | 1 | 47 | 47 | 1 | - | - |
Frankford | 145 | 135 | 9 | 9 | 135 | - | - |
Greenwich | 219 | 148 | 77 | 92 | 110 | 7 | - |
Hardwick | 255 | 134 | 162 | 167 | 127 | - | - |
Hardyston | 262 | 123 | 149 | 148 | 121 | - | - |
Independence | 149 | 46 | 106 | 105 | 46 | - | - |
Knowlton | 132 | 43 | 105 | 108 | 27 | - | - |
Mansfield | 209 | 214 | 24 | 22 | 192 | - | - |
Montague | 61 | 21 | 43 | 42 | 21 | - | - |
Newton | 94 | 22 | 212 | 214 | 21 | - | 1 |
Oxford | 220 | 123 | 159 | 86 | 73 | - | - |
Sandyston | 55 | 9 | 47 | 45 | 5 | - | - |
Vernon | 187 | 34 | 154 | 154 | 35 | - | - |
Wallpack | 11 | 1 | 10 | 10 | 1 | - | - |
Wantage | 320 | 303 | 17 | 14 | 304 | - | - |
References:
Original Election Returns. New Jersey State Library, Trenton.
Sussex Register (Newton, NJ). October 14, 1816.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.