Connecticut 1811 Council of Assistants, Nomination
- Office:
- Council of Assistants (State)
- Title:
- Councillor
- Jurisdiction:
- State
- Label:
- Connecticut 1811 Council of Assistants, Nomination
- Date:
- 1811
- State:
- Connecticut
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Council of Assistants/Councillor
- Candidates:
- Calvin Goddard, Matthew Griswold, Elizur Goodrich, Theodore Dwight, Frederick Wolcott, Jonathan Brace, Roger M. Sherman, Henry Champion, Stephen T. Hosmer, David Daggett, Judson Canfield, Asher Miller, Shubael Griswold, Samuel W. Johnson, Aaron Austin, Noah B. Benedict, Asa Chapman, Jonathan Barnes, Daniel Putnam, William Perkins, James Morris, Bazillai Slosson, Beebe Hine
Candidates: | Calvin Goddard[1] | Matthew Griswold[2] | Elizur Goodrich[3] | Theodore Dwight[4] | Frederick Wolcott[5] | Jonathan Brace[6] | Roger M. Sherman[7] | Henry Champion[8] | Stephen T. Hosmer[9] | David Daggett[10] | Judson Canfield[11] | Asher Miller[12] | Shubael Griswold[13] | Samuel W. Johnson[14] | Aaron Austin[15] | Noah B. Benedict[16] | Asa Chapman[17] | Jonathan Barnes[18] | Daniel Putnam[19] | William Perkins[20] | James Morris | Bazillai Slosson | Beebe Hine |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | |||
Final Result: | 7486 | 7424 | 7345 | 7304 | 7257 | 7241 | 7239 | 7236 | 7236 | 6970 | 6902 | 6711 | 6583 | 6579 | 6577 | 6538 | 6421 | 5936 | 5749 | 5650 | - | - | - |
Fairfield County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hartford County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of East Windsor[21] | 134 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Litchfield County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warren | 60 | 61 | 61 | 61 | 62 | 61 | 61 | 60 | 61 | 62 | 15 | 58 | 36 | 32 | 58 | 57 | 47 | 52 | 53 | 53 | 44 | 28 | 25 |
Middlesex County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Haven County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New London County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tolland County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Windham County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Nominated.
[2]Nominated.
[3]Nominated.
[4]Nominated.
[5]Nominated.
[6]Nominated.
[7]Nominated.
[8]Nominated.
[9]Nominated.
[10]Nominated.
[11]Nominated.
[12]Nominated.
[13]Nominated.
[14]Nominated.
[15]Nominated.
[16]Nominated.
[17]Nominated.
[18]Nominated.
[19]Nominated.
[20]Nominated.
[21]"The highest Federal vote for nomination was one hundred and thirty four. The Democratic nomination was not called." Diary of Thomas Robbins, 490.
References:
Original Election Certificate, Warren. State Archives, Connecticut State Library, Hartford.
Connecticut Mirror (Hartford, CT). October 28, 1811.
Connecticut Courant (Hartford, CT). October 30, 1811.
Connecticut Gazette (New London, CT). October 30, 1811.
Norwich Courier (Norwich, CT). October 30, 1811.
Middlesex Gazette (Middletown, CT). October 31, 1811.
Windham Herald (Windham, CT). November 1, 1811.
Connecticut Herald (New Haven, CT). November 5, 1811.
Republican Farmer (Danbury, CT). November 8, 1811.
Green, Samuel. The Connecticut Register for the Year of Our Lord, 1812. New London, CT: Samuel Green, 55.
Tarbox, Increase N., ed. Diary of Thomas Robbins, D.D. Vol. I. Boston: Beacon Press, 1886. 490.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.