Pennsylvania 1824 House of Representatives, Allegheny and Butler Counties
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1824 House of Representatives, Allegheny and Butler Counties
- Date:
- 1824
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- John Brown, James Patterson, James C. Gilleland, Moses Sullivan, Robert J. Walker, Samuel Cochran, William Beatty
Candidates: | John Brown[1] | James Patterson[2] | James C. Gilleland[3] | Moses Sullivan[4] | Robert J. Walker | Samuel Cochran | William Beatty |
---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Jacksonian | Jacksonian | Jacksonian |
Final Result: | 4349 | 2454 | 2238 | 2228 | 2150 | 2145 | 2121 |
District of Allegheny and Butler | 4349 | 2454 | 2238 | 2228 | 2150 | 2145 | 2121 |
Allegheny County | 2897 | 1496 | 1319 | 1335 | 1627 | 1645 | 1585 |
Birmingham | 150 | 50 | 44 | 57 | 107 | 106 | 97 |
Deer | 95 | 53 | 29 | 55 | 66 | 66 | 9 |
District of East | 51 | 32 | 14 | 27 | 36 | 37 | 6 |
District of West | 44 | 21 | 15 | 28 | 30 | 29 | 3 |
Elizabeth | 226 | 132 | 94 | 118 | 105 | 127 | 107 |
Fayette | 195 | 105 | 104 | 103 | 92 | 91 | 88 |
Findlay | 100 | 85 | 85 | 76 | 15 | 15 | 24 |
Franklin | 42 | 42 | 42 | 42 | - | - | - |
Indiana | 79 | 64 | 60 | 47 | 20 | 16 | 30 |
Mifflin | 175 | 109 | 99 | 89 | 90 | 136 | 121 |
Moon | 65 | 28 | 27 | 26 | 38 | 38 | 40 |
Ohio | 76 | 68 | 68 | 20 | 10 | 10 | 58 |
Pine | 97 | 80 | 80 | 80 | 17 | 17 | 17 |
Pitt | 85 | 46 | 31 | 38 | 77 | 45 | 48 |
Pittsburgh | 764 | 276 | 244 | 256 | 578 | 554 | 533 |
Ward East | 375 | 118 | 112 | 113 | 284 | 281 | 266 |
Ward West | 389 | 158 | 132 | 143 | 294 | 273 | 267 |
Plum | 115 | 48 | 44 | 50 | 68 | 71 | 66 |
Robinson | 118 | 48 | 41 | 38 | 80 | 73 | 75 |
Ross | 158 | 85 | 71 | 75 | 87 | 72 | 80 |
Saint Clair | 131 | 72 | 71 | 77 | 55 | 60 | 54 |
Versailles | 86 | 27 | 6 | 23 | 57 | 82 | 64 |
Wilkins | 145 | 78 | 79 | 65 | 65 | 66 | 74 |
Butler County | 1452 | 958 | 919 | 893 | 523 | 500 | 536 |
Buffalo | 82 | 70 | 65 | 58 | 19 | 13 | 23 |
Butler | 55 | 22 | 14 | 19 | 41 | 31 | 41 |
Butler | 67 | 67 | 63 | 62 | 25 | 25 | 33 |
Centre | 144 | 104 | 101 | 100 | 39 | 38 | 43 |
Clearfield | 62 | 37 | 37 | 36 | 25 | 25 | 28 |
Connoquenssing | 217 | 138 | 134 | 134 | 83 | 80 | 71 |
Cranberry | 83 | 50 | 52 | 52 | 32 | 32 | 34 |
Donnegal | 137 | 81 | 78 | 76 | 56 | 56 | 62 |
Mercer | 74 | 35 | 34 | 18 | 40 | 40 | 34 |
Middlesex | 103 | 55 | 52 | 58 | 40 | 49 | 39 |
Muddycreek | 127 | 97 | 96 | 96 | 29 | 29 | 32 |
Parker | 95 | 60 | 59 | 48 | 36 | 36 | 36 |
Slipperyrock | 135 | 116 | 110 | 112 | 20 | 20 | 26 |
Venango | 51 | 26 | 24 | 24 | 28 | 26 | 29 |
References:
Butler Sentinel (Butler, PA). October 2, 1824.
Pittsburgh Gazette, and Manufacturing and Mercantile Advertiser (Pittsburgh, PA). October 15, 1824.
Pittsburg Recorder (Pittsburgh, PA). October 19, 1824.
Franklin Gazette (Philadelphia, PA). October 22, 1824.
Lancaster Journal (Lancaster, PA). October 22, 1824.
Pittsburgh Gazette, and Manufacturing and Mercantile Advertiser (Pittsburgh, PA). October 22, 1824.
Butler Sentinel (Butler, PA). October 23, 1824.
The Democratic Press (Philadelphia, PA). October 25, 1824.
Franklin Gazette (Philadelphia, PA). October 25, 1824.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.