Ohio 1821 Commissioner, Harrison County
- Office:
- Commissioner (County)
- Title:
- Commissioner
- Jurisdiction:
- County
- Label:
- Ohio 1821 Commissioner, Harrison County
- Date:
- 1821
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Commissioner/Commissioner
- Candidates:
- Joseph Holmes, John Busby, Thomas Lee, David Thompson, George Brown, James Beatty, John Parker
Candidates: | Joseph Holmes[1] | John Busby | Thomas Lee | David Thompson | George Brown | James Beatty | John Parker |
---|---|---|---|---|---|---|---|
Affiliation: | |||||||
Final Result: | 406 | 329 | 327 | 189 | 166 | 92 | 1 |
Harrison County | 406 | 329 | 327 | 189 | 166 | 92 | 1 |
Archer | 3 | 79 | 29 | 17 | 4 | - | - |
Cadiz | 104 | 24 | 96 | 104 | 55 | 8 | - |
Freeport | 19 | 2 | 21 | 4 | 67 | 1 | 1 |
Green | 33 | 58 | 70 | 27 | 9 | 12 | - |
North | - | 62 | 4 | 1 | - | - | - |
Nottingham | 88 | 17 | 45 | 12 | 11 | - | - |
Rock | 2 | 28 | 9 | - | 1 | - | - |
Short Creek | 149 | 43 | 25 | 14 | 14 | 71 | - |
Stock | 8 | 16 | 28 | 10 | 5 | - | - |
Notes:
[1]Elected.
References:
Abstract of Votes, Harrison County.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.