New York 1808 Assembly, Washington County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1808 Assembly, Washington County
- Date:
- 1808
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Kitchel Bishop, Roger Skinner, James Hill, Alexander Livingston, Reuben Whallon, Jonathan Dorr, Jacob Holmes, Michael Harris, Jonathan Mosher, Mathew Scott, Leoman Hall, Henry Mattison, Gideon Taft, James L. Hogeboom, James J. Van Alen, Casparus Bain, James Bishop, Reuben Bromley, Isaac Dorr, Asa Fitch, Reuben Hill, David Hopkins, Isaac Sargent, Henry Thorn, Nathan Wilson
Candidates: | Kitchel Bishop | Roger Skinner | James Hill | Alexander Livingston | Reuben Whallon | Jonathan Dorr | Jacob Holmes | Michael Harris | Jonathan Mosher | Mathew Scott | Leoman Hall | Henry Mattison | Gideon Taft | James L. Hogeboom | James J. Van Alen | Casparus Bain | James Bishop | Reuben Bromley | Isaac Dorr | Asa Fitch | Reuben Hill | David Hopkins | Isaac Sargent | Henry Thorn | Nathan Wilson |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Democrat | Democrat | Democrat | Democrat | Democrat | Federalist | Federalist | Federalist | Federalist | Federalist | |||||||||||||||
Final Result: [1][2] | 2395 | 2373 | 2371 | 2371 | 2338 | 1770 | 1763 | 1758 | 1754 | 1748 | 7 | 7 | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Washington County | 2395 | 2373 | 2371 | 2371 | 2338 | 1770 | 1763 | 1758 | 1754 | 1748 | 7 | 7 | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Argyle | 155 | 156 | 155 | 156 | 157 | 175 | 174 | 174 | 173 | 175 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Bolton | 66 | 66 | 66 | 66 | 66 | 54 | 54 | 53 | 54 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cambridge | 211 | 213 | 217 | 214 | 211 | 382 | 381 | 378 | 377 | 381 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | 77 | 73 | 73 | 73 | 74 | 7 | 6 | 6 | 4 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easton | 162 | 162 | 162 | 162 | 161 | 90 | 91 | 89 | 91 | 90 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Fairfield | 58 | 58 | 58 | 58 | 58 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granville | 207 | 206 | 203 | 206 | 202 | 121 | 123 | 121 | 121 | 123 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - |
Town of Greenwich | 75 | 72 | 71 | 78 | 67 | 172 | 172 | 171 | 172 | 172 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Town of Hampton | 49 | 49 | 49 | 49 | 49 | 14 | 14 | 14 | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hartford | 216 | 221 | 219 | 219 | 217 | 63 | 63 | 63 | 62 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hebron | 148 | 148 | 149 | 148 | 149 | 151 | 150 | 150 | 152 | 150 | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | - | - | - | - |
Town of Johnsburg | 55 | 56 | 55 | 56 | 56 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kingsbury | 117 | 109 | 106 | 107 | 106 | 104 | 104 | 102 | 103 | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Putnam | 11 | 4 | 11 | 4 | 4 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Queensbury | 107 | 101 | 103 | 102 | 93 | 64 | 60 | 60 | 62 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rochester | 14 | 14 | 14 | 12 | 12 | 4 | 6 | 6 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 209 | 208 | 209 | 209 | 207 | 168 | 165 | 165 | 166 | 164 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | 1 |
Town of Thurman | 106 | 102 | 102 | 102 | 102 | 4 | 4 | 1 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westfield | 249 | 249 | 248 | 247 | 247 | 48 | 48 | 57 | 48 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Whitehall | 103 | 106 | 101 | 103 | 100 | 137 | 137 | 137 | 136 | 131 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]The Public Advertiser (New York, NY) and the Republican Watch-Tower (New York, NY) report 2333 votes for Reuben Whallon in Washington County.
[2]The Public Advertiser (New York, NY) and the Republican Watch-Tower (New York, NY) uses the name Whalton and the Lansingburgh Gazette uses the name Whalen for Reuben Whallon.
References:
Original Election Returns.
The Albany Gazette (Albany, NY). May 12, 1808.
The Public Advertiser (New York, NY). May 14, 1808.
Republican Watch-Tower (New York, NY). May 14, 1808.
Lansingburgh Gazette (Lansingburgh, NY). May 17, 1808.
The Albany Register (Albany, NY). June 3, 1808.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.