Connecticut 1810 Council of Assistants, Nomination
- Office:
- Council of Assistants (State)
- Title:
- Councillor
- Jurisdiction:
- State
- Label:
- Connecticut 1810 Council of Assistants, Nomination
- Date:
- 1810
- State:
- Connecticut
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Council of Assistants/Councillor
- Candidates:
- Calvin Goddard, Theodore Dwight, Matthew Griswold, Frederick Wolcott, Stephen T. Hosmer, Henry Champion, Roger M. Sherman, Elizur Goodrich, Jonathan Brace, Judson Canfield, David Daggett, Shubael Griswold, Aaron Austin, Asa Champion, Jonathan Barnes, Asher Miller, Noah B. Benedict, Samuel W. Johnson, Daniel Putnam, William Perkins, Jabez Fitch, Walter Bradley, Daniel Tilden, Ebenezer Devotion, Joshua King, Hezekial Goodrich, Isaac Spencer, 2nd, Elijah House, Moses Seymour, John Welch, Moses Warren, Nicholl Fosdick, Enoch Burroughs, Nathaniel Perry, John T. Peters, Andrew Hull, Jr., Rufus Hitchcock, Eli Todd, Luther Loomis, Thomas Seymour
Candidates: | Calvin Goddard[1] | Theodore Dwight[2] | Matthew Griswold[3] | Frederick Wolcott[4] | Stephen T. Hosmer[5] | Henry Champion[6] | Roger M. Sherman[7] | Elizur Goodrich[8] | Jonathan Brace[9] | Judson Canfield[10] | David Daggett[11] | Shubael Griswold[12] | Aaron Austin[13] | Asa Champion[14] | Jonathan Barnes[15] | Asher Miller[16] | Noah B. Benedict[17] | Samuel W. Johnson[18] | Daniel Putnam[19] | William Perkins[20] | Jabez Fitch | Walter Bradley | Daniel Tilden | Ebenezer Devotion | Joshua King | Hezekial Goodrich | Isaac Spencer, 2nd | Elijah House | Moses Seymour | John Welch | Moses Warren | Nicholl Fosdick | Enoch Burroughs | Nathaniel Perry | John T. Peters | Andrew Hull, Jr. | Rufus Hitchcock | Eli Todd | Luther Loomis | Thomas Seymour |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican |
Final Result: [21] | 8164 | 8045 | 8015 | 8008 | 7980 | 7967 | 7925 | 7886 | 7867 | 7862 | 7725 | 7467 | 7438 | 7306 | 7290 | 7208 | 7071 | 6922 | 6856 | 6479 | 4243 | 4240 | 4234 | 4228 | 4221 | 4214 | 4210 | 4209 | 4196 | 4187 | 4171 | 4157 | 4143 | 4120 | 4095 | 4061 | 4005 | 3866 | 3852 | 3623 |
Fairfield County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hartford County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of East Windsor[22] | 190 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Litchfield County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Middlesex County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Haven County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of New Haven[23] | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New London County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tolland County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Windham County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Nominated.
[2]Nominated.
[3]Nominated.
[4]Nominated.
[5]Nominated.
[6]Nominated.
[7]Nominated.
[8]Nominated.
[9]Nominated.
[10]Nominated.
[11]Nominated.
[12]Nominated.
[13]Nominated.
[14]Nominated.
[15]Nominated.
[16]Nominated.
[17]Nominated.
[18]Nominated.
[19]Nominated.
[20]Nominated.
[21]According to several newspapers, there was only limited Republican opposition in the Election for Assistants Nomination, and newspapers gave virtually no township results.
[22]"The votes here were 230, Federalist 190, Democratic 40. The meeting was very thin." Diary of Thomas Robbins, 451.
[23]"The meeting was uncommonly thin. The highest federal vote for Council was only 115; but not a single vote for the democratic ticket was given in." Connecticut Herald (New Haven, CT). September 18, 1810.
References:
Connecticut Herald (New Haven, CT). September 18, 1810.
Connecticut Mirror (Hartford, CT). October 22, 1810.
Connecticut Herald (New Haven, CT). October 23, 1810.
Bridgeport Gazette (Bridgeport, CT). October 24, 1810.
Connecticut Courant (Hartford, CT). October 24, 1810.
Connecticut Gazette (New London, CT). October 24, 1810.
Connecticut Journal (New Haven, CT). October 25, 1810.
Windham Herald (Windham, CT). October 26, 1810.
Norwich Courier (Norwich, CT). October 31, 1810.
Tarbox, Increase N., ed. Diary of Thomas Robbins, D.D. Vol. I. Boston: Beacon Press, 1886. 451.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.