Vermont 1803 Council
- Office:
- Governor's Council (State)
- Title:
- Councillor
- Jurisdiction:
- State
- Label:
- Vermont 1803 Council
- Date:
- 1803
- State:
- Vermont
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor's Council/Councillor
- Candidates:
- Jonas Galusha, Samuel Safford, Beriah Loomis, Noah Chittenden, John White, James Wetherhill, Eliakim Spooner, Nathaniel Niles, Asaph Fletcher, Ebenezer Wheelock, Samuel Shepardson, Elias Keyes, Solomon Miller, Elisha Allis, Chauncy Langdon, Elijah Robinson, Lot Hall, John Strong, Ebenezer Marvin, Moses Robinson, Jr., Hinman, Zebina Curtis, Chandler, John Ellsworth, William Moore
Candidates: | Jonas Galusha | Samuel Safford | Beriah Loomis | Noah Chittenden | John White | James Wetherhill | Eliakim Spooner | Nathaniel Niles | Asaph Fletcher | Ebenezer Wheelock | Samuel Shepardson | Elias Keyes | Solomon Miller | Elisha Allis | Chauncy Langdon | Elijah Robinson | Lot Hall | John Strong | Ebenezer Marvin | Moses Robinson, Jr. | Hinman | Zebina Curtis | Chandler | John Ellsworth | William Moore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Democrat | Democrat | Democrat | Democrat | Democrat | Democrat | Democrat | Democrat | Democrat | Democrat | Democrat | Democrat | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | ||
Final Result: | 9482 | 6348 | 5887 | 5801 | 5795 | 5734 | 5627 | 5529 | 5405 | 5241 | 5158 | 5120 | 4542 | 4384 | 4314 | 4242 | 4215 | 4208 | 4094 | 4014 | 3897 | 3871 | 2952 | - | - |
Addison County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bennington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Caledonia County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Peacham[1] | 76 | - | - | - | - | - | - | - | - | - | - | - | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | - | 76 | - | 76 | 76 |
Chittenden County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Essex County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Franklin County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Orange County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Orleans County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rutland County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Windham County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Windsor County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]The Green Mountain Patriot (Peacham, VT), September 7, reports that "with the assistance of Deweysburgh, the Democratic Ticket obtained 10 votes" in Peacham.
References:
The Green Mountain Patriot (Peacham, VT). September 7, 1803.
Vermont Centinel (Burlington, VT). October 20, 1803.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.